Competition Results
Winter Park 2021 WPAS NORAM, USA
Winter Park, United States of America, 4 - 6 January 2021
Races & Results
Date |
RSC |
Event |
Race |
Results |
2021-01-04 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2021-01-04 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2021-01-04 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2021-01-05 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2021-01-05 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2021-01-05 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2021-01-06 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2021-01-06 | ASMSGI12050000 | Men's Super-G Sitting | Race 2 | |
2021-01-06 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2021-01-06 | ASMSGI09110000 | Men's Super-G Standing | Race 2 | |
2021-01-04 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2021-01-04 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2021-01-04 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2021-01-05 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
Rank |
SDMS ID |
Name |
YoB |
NPC |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13415 | STEPHENS Laurie | 1984 | USA | LW12-1 | 2:11.92 | 0.00 | 50.00 | 50.00 | | 32830 | O'BRIEN Saylor | 2003 | USA | LW12-1 | DNF | | | |
|
2021-01-05 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2021-01-05 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2021-01-06 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2021-01-06 | ASWSGI12050000 | Women's Super-G Sitting | Race 2 | |
2021-01-06 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2021-01-06 | ASWSGI09110000 | Women's Super-G Standing | Race 2 | |