Athlete Sheet

35006 - FARQUHAR Scott (GBR)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
September 20192019-09-01Slalom639.1976NRPsee rules
August 20192019-08-01Slalom639.1975NRPsee rules
July 20192019-07-01Slalom639.1975NRPsee rules
June 20192019-06-01Slalom741.0978NRPsee rules
May 20192019-05-01Slalom540.7972SRP= 490.79 + max SRP
April 2019-April 102019-04-11Slalom540.7973SRP= 490.79 + max SRP
April 20192019-03-26Slalom540.7967SRP= 490.79 + max SRP
March 20192019-03-01Slalom540.7966SRP= 490.79 + max SRP
February 20192019-02-01Slalom539.1965= (490.79 + 587.60) / 2
January 2019 - January 142019-01-14Slalom539.1963= (490.79 + 587.60) / 2
December 2018 - 24 December List2018-12-24Slalom539.1962= (490.79 + 587.60) / 2
December 20182018-12-01Slalom539.1960= (490.79 + 587.60) / 2
November 20182018-11-03Slalom539.1956= (490.79 + 587.60) / 2
October 20182018-10-01Slalom539.1955= (490.79 + 587.60) / 2
September 20182018-09-01Slalom539.1977= (490.79 + 587.60) / 2
August 20182018-08-02Slalom539.1977= (490.79 + 587.60) / 2
July 20182018-07-03Slalom539.1976= (490.79 + 587.60) / 2
June 20182018-06-02Slalom539.1979= (490.79 + 587.60) / 2
May 20182018-05-03Slalom539.1982= (490.79 + 587.60) / 2
April 20182018-04-01Slalom539.1982= (490.79 + 587.60) / 2
March 2018 - 19 March List2018-03-20Slalom539.1981= (490.79 + 587.60) / 2
February 2018 - February 19 List2018-02-20Slalom641.0983= (587.60 + 694.59) / 2
February 20182018-02-02Slalom641.0983= (587.60 + 694.59) / 2
January 20182018-01-06Slalom641.0980= (587.60 + 694.59) / 2
December 2017 - 23 December List2017-12-24Slalom641.0979= (587.60 + 694.59) / 2
December 2017 - 10 December List2017-12-11Slalom641.0979= (587.60 + 694.59) / 2
December 20172017-12-02Slalom641.0979= (587.60 + 694.59) / 2
Date Location Discipline Class Rank Time Points
2018-04-01TignesGBRGiant SlalomLW11DNF
2018-03-31TignesGBRSlalomLW11DNF
2018-02-24AbtenauAUTSlalomLW11142:39.26490.79
2018-02-23AbtenauAUTGiant SlalomLW11DNF
2017-11-08LandgraafNEDSlalomLW11192:47.99587.60
2017-11-07LandgraafNEDSlalomLW11202:58.01694.59