Athlete Sheet

32739 - KIM Hongbin (KOR)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
September 20182018-09-01Slalom445.7391NRPsee rules
August 20182018-08-02Slalom445.7391NRPsee rules
July 20182018-07-03Slalom445.7391NRPsee rules
June 20182018-06-02Slalom445.7392NRPsee rules
May 20182018-05-03Slalom345.7386= (295.22 + 396.25) / 2
April 20182018-04-01Slalom345.7387= (295.22 + 396.25) / 2
March 2018 - 19 March List2018-03-20Slalom345.7384= (295.22 + 396.25) / 2
February 2018 - February 19 List2018-02-20Slalom345.7385= (295.22 + 396.25) / 2
February 20182018-02-02Slalom345.7386= (295.22 + 396.25) / 2
January 20182018-01-06Slalom345.7382= (295.22 + 396.25) / 2
December 2017 - 23 December List2017-12-24Slalom345.7382= (295.22 + 396.25) / 2
December 2017 - 10 December List2017-12-11Slalom345.7382= (295.22 + 396.25) / 2
December 20172017-12-02Slalom345.7382= (295.22 + 396.25) / 2
November 20172017-11-07Slalom345.7376= (295.22 + 396.25) / 2
October 20172017-10-03Slalom345.7358= (295.22 + 396.25) / 2
September 20172017-09-02Slalom345.7385= (295.22 + 396.25) / 2
August 20172017-08-02Slalom345.7385= (295.22 + 396.25) / 2
July 20172017-07-04Slalom345.7385= (295.22 + 396.25) / 2
June 20172017-06-02Slalom345.7385= (295.22 + 396.25) / 2
May 20172017-05-02Slalom345.7386= (295.22 + 396.25) / 2
April 20172017-04-04Slalom345.7386= (295.22 + 396.25) / 2
March 20172017-03-21Slalom345.7382= (295.22 + 396.25) / 2
February 2017 - 20 Feb list2017-02-21Slalom345.7382= (295.22 + 396.25) / 2
Date Location Discipline Class Rank Time Points
2017-02-09AlpensiaKORSlalomLW6/8-211:55.14295.22
2017-02-08AlpensiaKORSlalomLW6/8-222:15.46396.25