Athlete Sheet

32228 - MARTIN Peggy (USA)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
September 20182018-09-01Giant Slalom409.7837= (397.97 + 421.60) / 2
August 20182018-08-02Giant Slalom409.7837= (397.97 + 421.60) / 2
July 20182018-07-03Giant Slalom409.7836= (397.97 + 421.60) / 2
June 20182018-06-02Giant Slalom409.7840= (397.97 + 421.60) / 2
May 20182018-05-03Giant Slalom409.7840= (397.97 + 421.60) / 2
April 20182018-04-01Giant Slalom409.7840= (397.97 + 421.60) / 2
March 2018 - 19 March List2018-03-20Giant Slalom409.7840= (397.97 + 421.60) / 2
February 2018 - February 19 List2018-02-20Giant Slalom409.7840= (397.97 + 421.60) / 2
February 20182018-02-02Giant Slalom409.7837= (397.97 + 421.60) / 2
January 20182018-01-06Giant Slalom409.7837= (397.97 + 421.60) / 2
September 20182018-09-01Slalom333.3939= (322.99 + 343.80) / 2
August 20182018-08-02Slalom333.3939= (322.99 + 343.80) / 2
July 20182018-07-03Slalom333.3939= (322.99 + 343.80) / 2
June 20182018-06-02Slalom333.3940= (322.99 + 343.80) / 2
May 20182018-05-03Slalom333.3940= (322.99 + 343.80) / 2
April 20182018-04-01Slalom333.3940= (322.99 + 343.80) / 2
March 2018 - 19 March List2018-03-20Slalom333.3938= (322.99 + 343.80) / 2
February 2018 - February 19 List2018-02-20Slalom333.3937= (322.99 + 343.80) / 2
February 20182018-02-02Slalom333.3938= (322.99 + 343.80) / 2
January 20182018-01-06Slalom582.8243= (550.27 + 615.39) / 2
December 2017 - 23 December List2017-12-24Slalom582.8242= (550.27 + 615.39) / 2
December 2017 - 10 December List2017-12-11Slalom582.8241= (550.27 + 615.39) / 2
December 20172017-12-02Slalom582.8241= (550.27 + 615.39) / 2
September 20182018-09-01Super-G397.7530= (380.23 + 415.27) / 2
August 20182018-08-02Super-G397.7530= (380.23 + 415.27) / 2
July 20182018-07-03Super-G397.7530= (380.23 + 415.27) / 2
June 20182018-06-02Super-G397.7530= (380.23 + 415.27) / 2
May 20182018-05-03Super-G397.7530= (380.23 + 415.27) / 2
April 20182018-04-01Super-G397.7530= (380.23 + 415.27) / 2
March 2018 - 19 March List2018-03-20Super-G397.7529= (380.23 + 415.27) / 2
February 2018 - February 19 List2018-02-20Super-G397.7530= (380.23 + 415.27) / 2
February 20182018-02-02Super-G397.7530= (380.23 + 415.27) / 2
January 20182018-01-06Super-G491.0332= (473.26 + 508.80) / 2
Date Location Discipline Class Rank Time Points
2018-02-01Park CityUSASuper-GLW6/8-151:23.56415.27
2018-02-01Park CityUSASuper-GLW6/8-151:23.42380.23
2018-01-31Park CityUSASlalomLW6/8-142:13.64343.80
2018-01-30Park CityUSASlalomLW6/8-142:15.39322.99
2018-01-04Winter ParkUSASuper-GLW6/8-151:15.47473.26
2018-01-04Winter ParkUSASuper-GLW6/8-151:16.35508.80
2018-01-03Winter ParkUSAGiant SlalomLW6/8-151:54.38397.97
2018-01-02Winter ParkUSAGiant SlalomLW6/8-131:53.32421.60
2017-11-08LandgraafNEDSlalomLW6/8-1133:04.54615.39
2017-11-07LandgraafNEDSlalomLW6/8-1182:56.86550.27