Athlete Sheet

32158 - ZHAO Xiaole (CHN)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
September 20172017-09-02Slalom1204.13112= (1,039.92 + 1,368.34) / 2
August 20172017-08-02Slalom1204.13112= (1,039.92 + 1,368.34) / 2
July 20172017-07-04Slalom1204.13112= (1,039.92 + 1,368.34) / 2
June 20172017-06-02Slalom1204.13111= (1,039.92 + 1,368.34) / 2
May 20172017-05-02Slalom1204.13111= (1,039.92 + 1,368.34) / 2
April 20172017-04-04Slalom1204.13112= (1,039.92 + 1,368.34) / 2
March 20172017-03-21Slalom1204.13109= (1,039.92 + 1,368.34) / 2
February 2017 - 20 Feb list2017-02-21Slalom1204.13109= (1,039.92 + 1,368.34) / 2
January 2017 - 16 Jan list2017-01-17Slalom1204.13103= (1,039.92 + 1,368.34) / 2
January 2017 - 10 Jan list2017-01-11Slalom1204.13103= (1,039.92 + 1,368.34) / 2
Date Location Discipline Class Rank Time Points
2017-01-07RinnAUTSlalomLW2153:03.991,039.92
2017-01-06RinnAUTSlalomLW2183:29.371,368.34