Athlete Sheet
31928 - KABIRI ABBASI Aslan (IRI)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
August 2020 | 2020-08-01 | Giant Slalom | 880.83 | 91 | BL | |
July 2020 | 2020-07-02 | Giant Slalom | 880.83 | 91 | BL | |
Base List Season 2020/21 | 2020-07-01 | Giant Slalom | 880.83 | 91 | NRP | see rules |
June 2020 | 2020-06-01 | Giant Slalom | 639.35 | 94 | NRP | see rules |
May 2020 | 2020-05-01 | Giant Slalom | 539.35 | 94 | SRP | = 489.35 + max SRP |
April 2020 | 2020-04-01 | Giant Slalom | 539.35 | 95 | SRP | = 489.35 + max SRP |
March 2020 | 2020-03-01 | Giant Slalom | 539.35 | 92 | SRP | = 489.35 + max SRP |
February 2020 | 2020-02-01 | Giant Slalom | 539.35 | 91 | SRP | = 489.35 + max SRP |
January 2020 | 2020-01-01 | Giant Slalom | 539.35 | 88 | SRP | = 489.35 + max SRP |
September 2019 | 2019-09-01 | Giant Slalom | 539.35 | 93 | SRP | = 489.35 + max SRP |
August 2019 | 2019-08-01 | Giant Slalom | 539.35 | 89 | SRP | = 489.35 + max SRP |
Base List Season 2019/20 | 2019-07-01 | Giant Slalom | 587.22 | 80 | SRP | = 489.35 + max SRP |
July 2019 | 2019-07-01 | Giant Slalom | 539.35 | 90 | SRP | = 489.35 + max SRP |
June 2019 | 2019-06-01 | Giant Slalom | 539.35 | 90 | SRP | = 489.35 + max SRP |
May 2019 | 2019-05-01 | Giant Slalom | 539.35 | 90 | SRP | = 489.35 + max SRP |
April 2019-April 10 | 2019-04-11 | Giant Slalom | 539.35 | 90 | SRP | = 489.35 + max SRP |
April 2019 | 2019-03-26 | Giant Slalom | 539.35 | 87 | SRP | = 489.35 + max SRP |
March 2019 | 2019-03-01 | Giant Slalom | 539.35 | 81 | SRP | = 489.35 + max SRP |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2019-02-04 | Dizin | IRI | Slalom | LW6/8-2 | DNF | | |
2019-02-03 | Dizin | IRI | Slalom | LW6/8-2 | DNF | | |
2019-02-02 | Dizin | IRI | Giant Slalom | LW6/8-2 | 9 | 1:53.31 | 489.35 |
2019-02-02 | Dizin | IRI | Giant Slalom | LW6/8-2 | DNF | | |