Athlete Sheet

30169 - PARK Jong Seong (KOR)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
September 20182018-09-01Slalom385.6833NRPsee rules
August 20182018-08-02Slalom385.6833NRPsee rules
July 20182018-07-03Slalom385.6833NRPsee rules
June 20182018-06-02Slalom385.6833NRPsee rules
May 20182018-05-03Slalom285.6828= (284.18 + 287.18) / 2
April 20182018-04-01Slalom285.6828= (284.18 + 287.18) / 2
March 2018 - 19 March List2018-03-20Slalom285.6824= (284.18 + 287.18) / 2
February 2018 - February 19 List2018-02-20Slalom285.6824= (284.18 + 287.18) / 2
February 20182018-02-02Slalom285.6828= (284.18 + 287.18) / 2
January 20182018-01-06Slalom285.6828= (284.18 + 287.18) / 2
December 2017 - 23 December List2017-12-24Slalom285.6828= (284.18 + 287.18) / 2
December 2017 - 10 December List2017-12-11Slalom285.6828= (284.18 + 287.18) / 2
December 20172017-12-02Slalom285.6828= (284.18 + 287.18) / 2
November 20172017-11-07Slalom285.6828= (284.18 + 287.18) / 2
October 20172017-10-03Slalom285.6822= (284.18 + 287.18) / 2
September 20172017-09-02Slalom285.6827= (284.18 + 287.18) / 2
August 20172017-08-02Slalom285.6827= (284.18 + 287.18) / 2
July 20172017-07-04Slalom285.6827= (284.18 + 287.18) / 2
June 20172017-06-02Slalom285.6827= (284.18 + 287.18) / 2
May 20172017-05-02Slalom285.6827= (284.18 + 287.18) / 2
April 20172017-04-04Slalom285.6827= (284.18 + 287.18) / 2
March 20172017-03-21Slalom285.6827= (284.18 + 287.18) / 2
February 2017 - 20 Feb list2017-02-21Slalom285.6827= (284.18 + 287.18) / 2
Date Location Discipline Class Rank Time Points
2017-02-09AlpensiaKORSlalomB311:53.53284.18
2017-02-08AlpensiaKORSlalomB321:58.70287.18