Athlete Sheet

21800 - GAYAZOV Ramil (UZB)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
September 20142014-09-02Slalom965.37124= (931.09 + 999.65) / 2
August 20142014-08-02Slalom965.37125= (931.09 + 999.65) / 2
July 20142014-07-11Slalom965.37125= (931.09 + 999.65) / 2
June 20142014-06-04Slalom965.37= (931.09 + 999.65) / 2
May 20142014-05-03Slalom965.37= (931.09 + 999.65) / 2
April 20142014-04-09Slalom965.37= (931.09 + 999.65) / 2
March 2014 - 17 March list2014-03-18Slalom965.37= (931.09 + 999.65) / 2
February 2014 - 17 Feb list2014-02-18Slalom965.37= (931.09 + 999.65) / 2
February 2014 - 1st Feb List2014-02-01Slalom965.37= (931.09 + 999.65) / 2
January 2014 - 21 Jan List2014-01-22Slalom965.37= (931.09 + 999.65) / 2
January 20142014-01-02Slalom965.37= (931.09 + 999.65) / 2
2nd December 20132013-12-23Slalom965.37= (931.09 + 999.65) / 2
December 20132013-12-02Slalom965.37= (931.09 + 999.65) / 2
Date Location Discipline Class Rank Time Points
2014-03-15SochiRUSGiant SlalomLW6/8-2DNS
2014-03-13SochiRUSSlalomLW6/8-2DQ
2013-11-22LandgraafNEDSlalomLW6/8-2293:44.19999.65
2013-11-21LandgraafNEDSlalomLW6/8-2413:35.72931.09