Athlete Sheet

21579 - EIKESETH Oskar (NOR)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
September 20152015-09-01Slalom532.79104NRPsee rules
August 20152015-08-01Slalom532.79102NRPsee rules
July 20152015-07-01Slalom532.79101NRPsee rules
June 20152015-06-01Slalom532.79101NRPsee rules
May 20152015-05-01Slalom532.79101NRPsee rules
April 20152015-04-02Slalom532.79103NRPsee rules
March 2015 - 12 March list2015-03-13Slalom532.79101NRPsee rules
February 20152015-02-16Slalom432.8099= (429.43 + 436.18) / 2
January 2015 - 23 Jan list2015-01-24Slalom432.8098= (429.43 + 436.18) / 2
2nd December 20142014-12-24Slalom432.8096= (429.43 + 436.18) / 2
December 20142014-12-02Slalom432.8091= (429.43 + 436.18) / 2
November 20142014-11-04Slalom432.8085= (429.43 + 436.18) / 2
October 20142014-10-02Slalom432.8067= (429.43 + 436.18) / 2
September 20142014-09-02Slalom432.80117= (429.43 + 436.18) / 2
August 20142014-08-02Slalom432.80118= (429.43 + 436.18) / 2
July 20142014-07-11Slalom432.80118= (429.43 + 436.18) / 2
June 20142014-06-04Slalom432.80= (429.43 + 436.18) / 2
May 20142014-05-03Slalom432.80= (429.43 + 436.18) / 2
April 20142014-04-09Slalom432.80= (429.43 + 436.18) / 2
March 2014 - 17 March list2014-03-18Slalom432.80= (429.43 + 436.18) / 2
February 2014 - 17 Feb list2014-02-18Slalom432.80= (429.43 + 436.18) / 2
February 2014 - 1st Feb List2014-02-01Slalom432.80= (429.43 + 436.18) / 2
January 2014 - 21 Jan List2014-01-22Slalom432.80= (429.43 + 436.18) / 2
January 20142014-01-02Slalom432.80= (429.43 + 436.18) / 2
2nd December 20132013-12-23Slalom432.80= (429.43 + 436.18) / 2
December 20132013-12-02Slalom432.80= (429.43 + 436.18) / 2
Date Location Discipline Class Rank Time Points
2013-11-22LandgraafNEDSlalomLW3282:22.63429.43
2013-11-21LandgraafNEDSlalomLW3392:24.72436.18