Athlete Sheet

19165 - MCKENNA Ty (USA)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
September 20152015-09-01Alpine Combined400.1659SRP= 350.16 + max SRP
August 20152015-08-01Alpine Combined400.1659SRP= 350.16 + max SRP
July 20152015-07-01Alpine Combined400.1658SRP= 350.16 + max SRP
June 20152015-06-01Alpine Combined400.1660SRP= 350.16 + max SRP
May 20152015-05-01Alpine Combined400.1660SRP= 350.16 + max SRP
April 20152015-04-02Alpine Combined400.1661SRP= 350.16 + max SRP
March 2015 - 12 March list2015-03-13Alpine Combined400.1658SRP= 350.16 + max SRP
February 20152015-02-16Alpine Combined400.1656SRP= 350.16 + max SRP
January 2015 - 23 Jan list2015-01-24Alpine Combined400.1653SRP= 350.16 + max SRP
September 20152015-09-01Downhill405.6935= (389.64 + 421.74) / 2
August 20152015-08-01Downhill405.6935= (389.64 + 421.74) / 2
July 20152015-07-01Downhill405.6935= (389.64 + 421.74) / 2
June 20152015-06-01Downhill405.6935= (389.64 + 421.74) / 2
May 20152015-05-01Downhill405.6935= (389.64 + 421.74) / 2
April 20152015-04-02Downhill405.6935= (389.64 + 421.74) / 2
March 2015 - 12 March list2015-03-13Downhill405.6935= (389.64 + 421.74) / 2
February 20152015-02-16Downhill405.6935= (389.64 + 421.74) / 2
September 20152015-09-01Giant Slalom269.1178= (217.60 + 320.62) / 2
August 20152015-08-01Giant Slalom269.1178= (217.60 + 320.62) / 2
July 20152015-07-01Giant Slalom269.1179= (217.60 + 320.62) / 2
June 20152015-06-01Giant Slalom269.1184= (217.60 + 320.62) / 2
May 20152015-05-01Giant Slalom269.1185= (217.60 + 320.62) / 2
April 20152015-04-02Giant Slalom269.1185= (217.60 + 320.62) / 2
March 2015 - 12 March list2015-03-13Giant Slalom269.1178= (217.60 + 320.62) / 2
February 20152015-02-16Giant Slalom269.1179= (217.60 + 320.62) / 2
January 2015 - 23 Jan list2015-01-24Giant Slalom269.1179= (217.60 + 320.62) / 2
2nd December 20142014-12-24Giant Slalom337.9986= (320.62 + 355.37) / 2
December 20142014-12-02Giant Slalom360.6378= (355.37 + 365.90) / 2
September 20142014-09-02Giant Slalom360.63100= (355.37 + 365.90) / 2
August 20142014-08-02Giant Slalom360.63100= (355.37 + 365.90) / 2
July 20142014-07-11Giant Slalom360.63100= (355.37 + 365.90) / 2
June 20142014-06-04Giant Slalom360.63= (355.37 + 365.90) / 2
May 20142014-05-03Giant Slalom360.63= (355.37 + 365.90) / 2
April 20142014-04-09Giant Slalom360.63= (355.37 + 365.90) / 2
March 2014 - 17 March list2014-03-18Giant Slalom378.70= (371.84 + 385.56) / 2
February 2014 - 17 Feb list2014-02-18Giant Slalom378.70= (371.84 + 385.56) / 2
February 2014 - 1st Feb List2014-02-01Giant Slalom378.70= (371.84 + 385.56) / 2
January 2014 - 21 Jan List2014-01-22Giant Slalom378.70= (371.84 + 385.56) / 2
January 20142014-01-02Giant Slalom406.92= (385.56 + 428.29) / 2
2nd December 20132013-12-23Giant Slalom406.92= (385.56 + 428.29) / 2
December 20132013-12-02Giant Slalom478.29SRP= 428.29 + max SRP
September 20132013-09-07Giant Slalom478.29SRP= 428.29 + max SRP
August 20132013-08-01Giant Slalom478.29SRP= 428.29 + max SRP
July 20132013-07-01Giant Slalom478.29SRP= 428.29 + max SRP
June 20132013-06-01Giant Slalom478.29SRP= 428.29 + max SRP
May 20132013-05-02Giant Slalom478.29SRP= 428.29 + max SRP
April 20132013-04-02Giant Slalom478.29SRP= 428.29 + max SRP
March 20132013-03-02Giant Slalom478.29SRP= 428.29 + max SRP
2nd list Februar 20132013-02-09Giant Slalom478.29SRP= 428.29 + max SRP
February 20132013-02-01Giant Slalom478.29SRP= 428.29 + max SRP
January 20132013-01-07Giant Slalom478.29SRP= 428.29 + max SRP
2nd list December 20122012-12-16Giant Slalom478.29SRP= 428.29 + max SRP
September 20152015-09-01Slalom321.5292= (309.29 + 333.77) / 2
August 20152015-08-01Slalom321.5292= (309.29 + 333.77) / 2
July 20152015-07-01Slalom321.5290= (309.29 + 333.77) / 2
June 20152015-06-01Slalom298.7088= (288.11 + 309.29) / 2
May 20152015-05-01Slalom298.7088= (288.11 + 309.29) / 2
April 20152015-04-02Slalom298.7089= (288.11 + 309.29) / 2
March 2015 - 12 March list2015-03-13Slalom298.7088= (288.11 + 309.29) / 2
February 20152015-02-16Slalom298.7091= (288.11 + 309.29) / 2
January 2015 - 23 Jan list2015-01-24Slalom298.7090= (288.11 + 309.29) / 2
2nd December 20142014-12-24Slalom298.7088= (288.11 + 309.29) / 2
December 20142014-12-02Slalom301.0085= (288.11 + 313.90) / 2
September 20142014-09-02Slalom301.00103= (288.11 + 313.90) / 2
August 20142014-08-02Slalom301.00103= (288.11 + 313.90) / 2
July 20142014-07-11Slalom301.00103= (288.11 + 313.90) / 2
June 20142014-06-04Slalom301.00= (288.11 + 313.90) / 2
May 20142014-05-03Slalom301.00= (288.11 + 313.90) / 2
April 20142014-04-09Slalom301.00= (288.11 + 313.90) / 2
March 2014 - 17 March list2014-03-18Slalom356.16= (313.90 + 398.43) / 2
February 2014 - 17 Feb list2014-02-18Slalom356.16= (313.90 + 398.43) / 2
February 2014 - 1st Feb List2014-02-01Slalom356.16= (313.90 + 398.43) / 2
January 2014 - 21 Jan List2014-01-22Slalom356.16= (313.90 + 398.43) / 2
January 20142014-01-02Slalom356.16= (313.90 + 398.43) / 2
2nd December 20132013-12-23Slalom356.16= (313.90 + 398.43) / 2
December 20132013-12-02Slalom550.43= (505.98 + 594.89) / 2
September 20132013-09-07Slalom550.43= (505.98 + 594.89) / 2
August 20132013-08-01Slalom550.43= (505.98 + 594.89) / 2
July 20132013-07-01Slalom550.43= (505.98 + 594.89) / 2
June 20132013-06-01Slalom550.43= (505.98 + 594.89) / 2
May 20132013-05-02Slalom550.43= (505.98 + 594.89) / 2
April 20132013-04-02Slalom550.43= (505.98 + 594.89) / 2
March 20132013-03-02Slalom550.43= (505.98 + 594.89) / 2
2nd list Februar 20132013-02-09Slalom550.43= (505.98 + 594.89) / 2
February 20132013-02-01Slalom550.43= (505.98 + 594.89) / 2
January 20132013-01-07Slalom550.43= (505.98 + 594.89) / 2
2nd list December 20122012-12-16Slalom555.98SRP= 505.98 + max SRP
September 20152015-09-01Super-G283.2462= (260.86 + 305.63) / 2
August 20152015-08-01Super-G283.2462= (260.86 + 305.63) / 2
July 20152015-07-01Super-G283.2462= (260.86 + 305.63) / 2
June 20152015-06-01Super-G283.2463= (260.86 + 305.63) / 2
May 20152015-05-01Super-G283.2463= (260.86 + 305.63) / 2
April 20152015-04-02Super-G283.2464= (260.86 + 305.63) / 2
March 2015 - 12 March list2015-03-13Super-G283.2462= (260.86 + 305.63) / 2
February 20152015-02-16Super-G283.2463= (260.86 + 305.63) / 2
January 2015 - 23 Jan list2015-01-24Super-G385.3870= (260.86 + 509.90) / 2
2nd December 20142014-12-24Super-G664.3971= (509.90 + 818.88) / 2
December 20142014-12-02Super-G664.3963= (509.90 + 818.88) / 2
September 20142014-09-02Super-G664.3980= (509.90 + 818.88) / 2
August 20142014-08-02Super-G664.3979= (509.90 + 818.88) / 2
July 20142014-07-11Super-G664.3979= (509.90 + 818.88) / 2
June 20142014-06-04Super-G664.39= (509.90 + 818.88) / 2
May 20142014-05-03Super-G664.39= (509.90 + 818.88) / 2
April 20142014-04-09Super-G664.39= (509.90 + 818.88) / 2
March 2014 - 17 March list2014-03-18Super-G664.39= (509.90 + 818.88) / 2
February 2014 - 17 Feb list2014-02-18Super-G664.39= (509.90 + 818.88) / 2
February 2014 - 1st Feb List2014-02-01Super-G664.39= (509.90 + 818.88) / 2
January 2014 - 21 Jan List2014-01-22Super-G664.39= (509.90 + 818.88) / 2
January 20142014-01-02Super-G664.39= (509.90 + 818.88) / 2
2nd December 20132013-12-23Super-G664.39= (509.90 + 818.88) / 2
Date Location Discipline Class Rank Time Points
2015-02-15AspenUSASuper-GLW2111:34.66332.11
2015-02-14AspenUSASuper-GLW291:30.82305.63
2015-02-14AspenUSAAlpine CombinedLW2DNF
2015-02-13AspenUSADownhillLW291:25.35421.74
2015-02-13AspenUSADownhillLW2101:23.26389.64
2015-02-08Wilmington, NYUSASlalomLW252:00.23333.77
2015-02-06Wilmington, NYUSASuper-GLW261:15.34529.09
2015-01-05Winter ParkUSAAlpine CombinedLW271:14.88350.16
2015-01-05Winter ParkUSASuper-GLW271:14.88260.86
2015-01-04Winter ParkUSAGiant SlalomLW272:51.06217.60
2014-12-12Aspen HighlandsUSASlalomLW2131:51.94309.29
2014-12-11Aspen HighlandsUSAGiant SlalomLW2111:48.17320.62
2014-03-28Park CityUSASlalomLW251:46.63288.11
2014-03-27Park CityUSASlalomLW282:08.48571.73
2014-03-26Park CityUSAGiant SlalomLW263:01.27355.37
2014-03-25Park CityUSAGiant SlalomLW252:41.22365.90
2014-01-03Winter ParkUSAGiant SlalomLW2112:47.65371.84
2014-01-02Winter ParkUSAGiant SlalomLW2DNF
2014-01-01Winter ParkUSASlalomLW2102:42.51399.05
2013-12-12Copper MountainUSASlalomLW2252:04.83313.90
2013-12-11Copper MountainUSASlalomLW2212:20.50398.43
2013-12-10Copper MountainUSAGiant SlalomLW2DNF
2013-12-09Copper MountainUSAGiant SlalomLW2262:25.15385.56
2013-12-08Copper MountainUSASuper-GLW2261:30.30509.90
2013-12-07Copper MountainUSASuper-GLW2291:59.84818.88
2013-01-03Winter ParkUSASlalomLW2132:55.45594.89
2013-01-02Winter ParkUSAGiant SlalomLW2DNF
2012-12-14Copper MountainUSASlalomLW2DNF
2012-12-13Copper MountainUSASlalomLW2202:38.07505.98
2012-12-12Copper MountainUSAGiant SlalomLW2162:53.50428.29
2012-12-11Copper MountainUSAGiant SlalomLW2DNF