Athlete Sheet

19151 - WARD Kingsley (RSA)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
September 20142014-09-02Giant Slalom418.1498NRPsee rules
August 20142014-08-02Giant Slalom418.1499NRPsee rules
July 20142014-07-11Giant Slalom418.1499NRPsee rules
June 20142014-06-04Giant Slalom418.14NRPsee rules
May 20142014-05-03Giant Slalom418.14NRPsee rules
April 20142014-04-09Giant Slalom418.14NRPsee rules
March 2014 - 17 March list2014-03-18Giant Slalom418.14NRPsee rules
February 2014 - 17 Feb list2014-02-18Giant Slalom318.14= (310.44 + 325.86) / 2
February 2014 - 1st Feb List2014-02-01Giant Slalom318.14= (310.44 + 325.86) / 2
January 2014 - 21 Jan List2014-01-22Giant Slalom318.14= (310.44 + 325.86) / 2
January 20142014-01-02Giant Slalom318.14= (310.44 + 325.86) / 2
2nd December 20132013-12-23Giant Slalom318.14= (310.44 + 325.86) / 2
December 20132013-12-02Giant Slalom318.14= (310.44 + 325.86) / 2
November 20132013-11-02Giant Slalom318.14= (310.44 + 325.86) / 2
October 20132013-10-03Giant Slalom318.14= (310.44 + 325.86) / 2
September 20132013-09-07Giant Slalom318.14= (310.44 + 325.86) / 2
August 20132013-08-01Giant Slalom318.14= (310.44 + 325.86) / 2
July 20132013-07-01Giant Slalom318.14= (310.44 + 325.86) / 2
June 20132013-06-01Giant Slalom318.14= (310.44 + 325.86) / 2
May 20132013-05-02Giant Slalom318.14= (310.44 + 325.86) / 2
April 20132013-04-02Giant Slalom318.14= (310.44 + 325.86) / 2
March 20132013-03-02Giant Slalom318.14= (310.44 + 325.86) / 2
2nd list Februar 20132013-02-09Giant Slalom318.14= (310.44 + 325.86) / 2
February 20132013-02-01Giant Slalom318.14= (310.44 + 325.86) / 2
January 20132013-01-07Giant Slalom318.14= (310.44 + 325.86) / 2
2nd list December 20122012-12-16Giant Slalom318.14= (310.44 + 325.86) / 2
September 20142014-09-02Slalom274.6278= (204.20 + 345.05) / 2
August 20142014-08-02Slalom274.6278= (204.20 + 345.05) / 2
July 20142014-07-11Slalom274.6278= (204.20 + 345.05) / 2
June 20142014-06-04Slalom221.92= (204.20 + 239.64) / 2
May 20142014-05-03Slalom221.92= (204.20 + 239.64) / 2
April 20142014-04-09Slalom221.92= (204.20 + 239.64) / 2
March 2014 - 17 March list2014-03-18Slalom214.28= (204.20 + 224.37) / 2
February 2014 - 17 Feb list2014-02-18Slalom207.66= (204.20 + 211.13) / 2
February 2014 - 1st Feb List2014-02-01Slalom207.66= (204.20 + 211.13) / 2
January 2014 - 21 Jan List2014-01-22Slalom207.66= (204.20 + 211.13) / 2
January 20142014-01-02Slalom207.66= (204.20 + 211.13) / 2
2nd December 20132013-12-23Slalom207.66= (204.20 + 211.13) / 2
December 20132013-12-02Slalom207.66= (204.20 + 211.13) / 2
November 20132013-11-02Slalom207.66= (204.20 + 211.13) / 2
October 20132013-10-03Slalom207.66= (204.20 + 211.13) / 2
September 20132013-09-07Slalom207.66= (204.20 + 211.13) / 2
August 20132013-08-01Slalom217.75= (211.13 + 224.37) / 2
July 20132013-07-01Slalom217.75= (211.13 + 224.37) / 2
June 20132013-06-01Slalom217.75= (211.13 + 224.37) / 2
May 20132013-05-02Slalom217.75= (211.13 + 224.37) / 2
April 20132013-04-02Slalom217.75= (211.13 + 224.37) / 2
March 20132013-03-02Slalom217.75= (211.13 + 224.37) / 2
2nd list Februar 20132013-02-09Slalom217.75= (211.13 + 224.37) / 2
February 20132013-02-01Slalom217.75= (211.13 + 224.37) / 2
January 20132013-01-07Slalom217.75= (211.13 + 224.37) / 2
2nd list December 20122012-12-16Slalom232.54= (211.13 + 253.95) / 2
December 20122012-12-03Slalom516.88SRP= 466.88 + max SRP
September 20142014-09-02Super-G457.5987NRPsee rules
August 20142014-08-02Super-G457.5986NRPsee rules
July 20142014-07-11Super-G457.5986NRPsee rules
June 20142014-06-04Super-G457.59NRPsee rules
May 20142014-05-03Super-G457.59NRPsee rules
April 20142014-04-09Super-G457.59NRPsee rules
March 2014 - 17 March list2014-03-18Super-G457.59NRPsee rules
February 2014 - 17 Feb list2014-02-18Super-G357.59= (321.30 + 393.88) / 2
February 2014 - 1st Feb List2014-02-01Super-G357.59= (321.30 + 393.88) / 2
January 2014 - 21 Jan List2014-01-22Super-G357.59= (321.30 + 393.88) / 2
January 20142014-01-02Super-G357.59= (321.30 + 393.88) / 2
2nd December 20132013-12-23Super-G357.59= (321.30 + 393.88) / 2
December 20132013-12-02Super-G357.59= (321.30 + 393.88) / 2
November 20132013-11-02Super-G357.59= (321.30 + 393.88) / 2
October 20132013-10-03Super-G357.59= (321.30 + 393.88) / 2
September 20132013-09-07Super-G357.59= (321.30 + 393.88) / 2
August 20132013-08-01Super-G357.59= (321.30 + 393.88) / 2
July 20132013-07-01Super-G357.59= (321.30 + 393.88) / 2
June 20132013-06-01Super-G357.59= (321.30 + 393.88) / 2
May 20132013-05-02Super-G357.59= (321.30 + 393.88) / 2
April 20132013-04-02Super-G357.59= (321.30 + 393.88) / 2
March 20132013-03-02Super-G357.59= (321.30 + 393.88) / 2
2nd list Februar 20132013-02-09Super-G357.59= (321.30 + 393.88) / 2
February 20132013-02-01Super-G357.59= (321.30 + 393.88) / 2
January 20132013-01-07Super-G357.59= (321.30 + 393.88) / 2
2nd list December 20122012-12-16Super-G357.59= (321.30 + 393.88) / 2
Date Location Discipline Class Rank Time Points
2013-09-04ThredboAUSSlalomLW12-271:33.66204.20
2013-08-23QueenstownNZLSlalomLW12-2DNF
2013-08-22QueenstownNZLSlalomLW12-272:19.39345.05
2013-03-20ChamrousseFRAGiant SlalomLW12-2DNS
2013-03-19ChamrousseFRASlalomLW12-2DNS
2013-03-18ChamrousseFRASlalomLW12-282:12.80239.64
2013-02-26La MolinaESPGiant SlalomLW12-2DNF
2013-02-24La MolinaESPSlalomLW12-2DNF
2013-01-05RinnAUTSlalomLW12-151:15.75224.37
2013-01-03RinnAUTSlalomLW12-171:35.58238.80
2012-12-14Copper MountainUSASlalomLW12-1181:55.26211.13
2012-12-13Copper MountainUSASlalomLW12-1142:01.77253.95
2012-12-12Copper MountainUSAGiant SlalomLW12-1212:37.26310.44
2012-12-11Copper MountainUSAGiant SlalomLW12-1212:39.58325.86
2012-12-10Copper MountainUSASuper-GLW12-1181:27.65321.30
2012-12-10Copper MountainUSASuper-GLW12-1181:31.81393.88
2012-11-23LandgraafNEDSlalomLW12-1162:17.59466.88
2012-11-22LandgraafNEDSlalomLW12-1DQ