Athlete Sheet

19095 - LEVINA Iuliia (RUS)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
September 20132013-09-07Slalom321.06= (265.10 + 377.02) / 2
August 20132013-08-01Slalom321.06= (265.10 + 377.02) / 2
July 20132013-07-01Slalom321.06= (265.10 + 377.02) / 2
June 20132013-06-01Slalom321.06= (265.10 + 377.02) / 2
May 20132013-05-02Slalom321.06= (265.10 + 377.02) / 2
April 20132013-04-02Slalom321.06= (265.10 + 377.02) / 2
March 20132013-03-02Slalom321.06= (265.10 + 377.02) / 2
2nd list Februar 20132013-02-09Slalom321.06= (265.10 + 377.02) / 2
February 20132013-02-01Slalom321.06= (265.10 + 377.02) / 2
January 20132013-01-07Slalom321.06= (265.10 + 377.02) / 2
2nd list December 20122012-12-16Slalom321.06= (265.10 + 377.02) / 2
December 20122012-12-03Slalom321.06= (265.10 + 377.02) / 2
Date Location Discipline Class Rank Time Points
2012-11-23LandgraafNEDSlalomLW9-2102:12.88377.02
2012-11-22LandgraafNEDSlalomLW9-2102:01.02265.10