Athlete Sheet
19055 - COOPER Jason (GBR)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2013 | 2013-09-07 | Giant Slalom | 451.63 | | SRP | = 401.63 + max SRP |
August 2013 | 2013-08-01 | Giant Slalom | 451.63 | | SRP | = 401.63 + max SRP |
July 2013 | 2013-07-01 | Giant Slalom | 451.63 | | SRP | = 401.63 + max SRP |
June 2013 | 2013-06-01 | Giant Slalom | 451.63 | | SRP | = 401.63 + max SRP |
May 2013 | 2013-05-02 | Giant Slalom | 451.63 | | SRP | = 401.63 + max SRP |
April 2013 | 2013-04-02 | Giant Slalom | 451.63 | | SRP | = 401.63 + max SRP |
September 2013 | 2013-09-07 | Slalom | 702.56 | | SRP | = 652.56 + max SRP |
August 2013 | 2013-08-01 | Slalom | 702.56 | | SRP | = 652.56 + max SRP |
July 2013 | 2013-07-01 | Slalom | 702.56 | | SRP | = 652.56 + max SRP |
June 2013 | 2013-06-01 | Slalom | 702.56 | | SRP | = 652.56 + max SRP |
May 2013 | 2013-05-02 | Slalom | 702.56 | | SRP | = 652.56 + max SRP |
April 2013 | 2013-04-02 | Slalom | 702.56 | | SRP | = 652.56 + max SRP |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2013-03-22 | Park City | USA | Giant Slalom | LW12-1 | 15 | 2:54.44 | 401.63 |
2013-03-21 | Park City | USA | Slalom | LW12-1 | 14 | 3:10.93 | 652.56 |
2013-03-19 | Park City | USA | Giant Slalom | LW12-1 | DNF | | |
2013-01-02 | Winter Park | USA | Giant Slalom | LW12-1 | DNF | | |