Athlete Sheet

16978 - VONDRACEK Michal (CZE)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
September 20132013-09-07Slalom570.23NRPsee rules
August 20132013-08-01Slalom570.23NRPsee rules
July 20132013-07-01Slalom570.23NRPsee rules
June 20132013-06-01Slalom570.23NRPsee rules
May 20132013-05-02Slalom570.23NRPsee rules
April 20132013-04-02Slalom570.23NRPsee rules
March 20132013-03-02Slalom570.23NRPsee rules
2nd list Februar 20132013-02-09Slalom470.24= (451.48 + 489.00) / 2
February 20132013-02-01Slalom470.24= (451.48 + 489.00) / 2
January 20132013-01-07Slalom470.24= (451.48 + 489.00) / 2
2nd list December 20122012-12-16Slalom470.24= (451.48 + 489.00) / 2
December 20122012-12-03Slalom470.24= (451.48 + 489.00) / 2
November 20122012-11-02Slalom470.24= (451.48 + 489.00) / 2
October 20122012-10-11Slalom470.24= (451.48 + 489.00) / 2
September 20122012-09-01Slalom470.24= (451.48 + 489.00) / 2
August 20122012-08-01Slalom470.24= (451.48 + 489.00) / 2
July 20122012-07-01Slalom470.24= (451.48 + 489.00) / 2
June 20122012-06-01Slalom470.24= (451.48 + 489.00) / 2
May 20122012-05-01Slalom470.24= (451.48 + 489.00) / 2
April 20122012-04-01Slalom470.24= (451.48 + 489.00) / 2
March 20122012-03-01Slalom470.24= (451.48 + 489.00) / 2
February 20122012-02-01Slalom470.24= (451.48 + 489.00) / 2
January 20122012-01-01Slalom470.24= (451.48 + 489.00) / 2
December 20112011-12-01Slalom470.24= (451.48 + 489.00) / 2
Date Location Discipline Class Rank Time Points
2012-03-31PizolSUIGiant SlalomLW11DNF
2011-11-18LandgraafNEDSlalomLW11162:09.04451.48
2011-11-17LandgraafNEDSlalomLW11162:17.05489.00