Athlete Sheet
1648 - VICCARINI Riccardo (ITA)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2014 | 2014-09-02 | Giant Slalom | 531.15 | 111 | SRP | = 481.15 + max SRP |
August 2014 | 2014-08-02 | Giant Slalom | 531.15 | 110 | SRP | = 481.15 + max SRP |
July 2014 | 2014-07-11 | Giant Slalom | 531.15 | 110 | SRP | = 481.15 + max SRP |
June 2014 | 2014-06-04 | Giant Slalom | 531.15 | | SRP | = 481.15 + max SRP |
May 2014 | 2014-05-03 | Giant Slalom | 531.15 | | SRP | = 481.15 + max SRP |
April 2014 | 2014-04-09 | Giant Slalom | 531.15 | | SRP | = 481.15 + max SRP |
September 2014 | 2014-09-02 | Slalom | 613.77 | 120 | SRP | = 563.77 + max SRP |
August 2014 | 2014-08-02 | Slalom | 613.77 | 121 | SRP | = 563.77 + max SRP |
July 2014 | 2014-07-11 | Slalom | 613.77 | 121 | SRP | = 563.77 + max SRP |
June 2014 | 2014-06-04 | Slalom | 613.77 | | SRP | = 563.77 + max SRP |
May 2014 | 2014-05-03 | Slalom | 613.77 | | SRP | = 563.77 + max SRP |
April 2014 | 2014-04-09 | Slalom | 613.77 | | SRP | = 563.77 + max SRP |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2014-03-30 | Frabosa-Cuneo | ITA | Giant Slalom | LW2 | 7 | 2:43.88 | 481.15 |
2014-03-29 | Frabosa-Cuneo | ITA | Slalom | LW2 | 6 | 2:44.04 | 563.77 |