Athlete Sheet

1642 - DISTEFANO Silvia (ITA)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
September 20152015-09-01Slalom642.4927NRPsee rules
August 20152015-08-01Slalom642.4927NRPsee rules
July 20152015-07-01Slalom642.4926NRPsee rules
June 20152015-06-01Slalom799.3631SRP= 749.36 + max SRP
May 20152015-05-01Slalom799.3631SRP= 749.36 + max SRP
April 20152015-04-02Slalom654.2030= (626.47 + 681.93) / 2
March 2015 - 12 March list2015-03-13Slalom654.2027= (626.47 + 681.93) / 2
February 20152015-02-16Slalom542.4927= (458.51 + 626.47) / 2
January 2015 - 23 Jan list2015-01-24Slalom542.4927= (458.51 + 626.47) / 2
2nd December 20142014-12-24Slalom542.4927= (458.51 + 626.47) / 2
December 20142014-12-02Slalom542.4927= (458.51 + 626.47) / 2
November 20142014-11-04Slalom542.4926= (458.51 + 626.47) / 2
September 20142014-09-02Slalom542.4932= (458.51 + 626.47) / 2
August 20142014-08-02Slalom542.4932= (458.51 + 626.47) / 2
July 20142014-07-11Slalom542.4932= (458.51 + 626.47) / 2
June 20142014-06-04Slalom542.49= (458.51 + 626.47) / 2
May 20142014-05-03Slalom542.49= (458.51 + 626.47) / 2
April 20142014-04-09Slalom542.49= (458.51 + 626.47) / 2
March 2014 - 17 March list2014-03-18Slalom542.49= (458.51 + 626.47) / 2
February 2014 - 17 Feb list2014-02-18Slalom542.49= (458.51 + 626.47) / 2
February 2014 - 1st Feb List2014-02-01Slalom542.49= (458.51 + 626.47) / 2
January 2014 - 21 Jan List2014-01-22Slalom542.49= (458.51 + 626.47) / 2
January 20142014-01-02Slalom576.42= (458.51 + 694.33) / 2
2nd December 20132013-12-23Slalom576.42= (458.51 + 694.33) / 2
December 20132013-12-02Slalom576.42= (458.51 + 694.33) / 2
Date Location Discipline Class Rank Time Points
2015-03-28FolgariaITASlalomLW12-1DNS
2014-03-30Frabosa-CuneoITAGiant SlalomLW12-1DNF
2014-03-29Frabosa-CuneoITASlalomLW12-143:33.73749.36
2014-03-27AuronFRASlalomLW12-1DNS
2014-03-26AuronFRAGiant SlalomLW12-1DNF
2014-01-23La MolinaESPGiant SlalomLW12-1DNS
2014-01-22La MolinaESPSlalomLW12-1DNS
2014-01-04RinnAUTSlalomLW12-142:27.50626.47
2014-01-03RinnAUTSlalomLW12-162:25.94681.93
2013-12-12VeysonnazSUISlalomLW12-1DNS
2013-11-22LandgraafNEDSlalomLW12-173:13.54694.33
2013-11-21LandgraafNEDSlalomLW12-172:37.28458.51