Athlete Sheet
14584 - DMITRIEVA Lidiia (RUS)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2011 | 2011-09-01 | Giant Slalom | 485.47 | | SRP | = 435.47 + max SRP |
August 2011 | 2011-08-01 | Giant Slalom | 485.47 | | SRP | = 435.47 + max SRP |
July 2011 | 2011-07-01 | Giant Slalom | 485.47 | | SRP | = 435.47 + max SRP |
June 2011 | 2011-06-01 | Giant Slalom | 485.47 | | SRP | = 435.47 + max SRP |
May 2011 | 2011-05-01 | Giant Slalom | 485.47 | | SRP | = 435.47 + max SRP |
April 2011 | 2011-04-01 | Giant Slalom | 485.47 | | SRP | = 435.47 + max SRP |
March 2011 | 2011-03-01 | Giant Slalom | 485.47 | | SRP | = 435.47 + max SRP |
February 2011 | 2011-02-01 | Giant Slalom | 485.47 | | SRP | = 435.47 + max SRP |
January 2011 | 2011-01-01 | Giant Slalom | 485.47 | | SRP | = 435.47 + max SRP |
September 2011 | 2011-09-01 | Slalom | 379.81 | | SRP | = 329.81 + max SRP |
August 2011 | 2011-08-01 | Slalom | 379.81 | | SRP | = 329.81 + max SRP |
July 2011 | 2011-07-01 | Slalom | 379.81 | | SRP | = 329.81 + max SRP |
June 2011 | 2011-06-01 | Slalom | 379.81 | | SRP | = 329.81 + max SRP |
May 2011 | 2011-05-01 | Slalom | 379.81 | | SRP | = 329.81 + max SRP |
April 2011 | 2011-04-01 | Slalom | 379.81 | | SRP | = 329.81 + max SRP |
March 2011 | 2011-03-01 | Slalom | 379.81 | | SRP | = 329.81 + max SRP |
February 2011 | 2011-02-01 | Slalom | 379.81 | | SRP | = 329.81 + max SRP |
January 2011 | 2011-01-01 | Slalom | 379.81 | | SRP | = 329.81 + max SRP |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2010-12-10 | Sestriere | ITA | Slalom | LW9-2 | 6 | 2:15.74 | 329.81 |
2010-12-09 | Sestriere | ITA | Giant Slalom | LW9-2 | 6 | 2:18.86 | 435.47 |