Athlete Sheet
14210 - GARCIA SANZ Javier (ESP)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2011 | 2011-09-01 | Slalom | 292.59 | | | = (290.63 + 294.56) / 2 |
August 2011 | 2011-08-01 | Slalom | 292.59 | | | = (290.63 + 294.56) / 2 |
July 2011 | 2011-07-01 | Slalom | 292.59 | | | = (290.63 + 294.56) / 2 |
June 2011 | 2011-06-01 | Slalom | 292.59 | | | = (290.63 + 294.56) / 2 |
May 2011 | 2011-05-01 | Slalom | 292.59 | | | = (290.63 + 294.56) / 2 |
April 2011 | 2011-04-01 | Slalom | 292.59 | | | = (294.56 + 290.63) / 2 |
March 2011 | 2011-03-01 | Slalom | 292.59 | | | = (294.56 + 290.63) / 2 |
February 2011 | 2011-02-01 | Slalom | 292.59 | | | = (294.56 + 290.63) / 2 |
January 2011 | 2011-01-01 | Slalom | 292.59 | | | = (290.63 + 294.56) / 2 |
December 2010 | 2010-12-01 | Slalom | 292.59 | | | = (290.63 + 294.56) / 2 |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2010-11-26 | Landgraaf | NED | Slalom | LW2 | 9 | 1:39.65 | 290.63 |
2010-11-25 | Landgraaf | NED | Slalom | LW2 | 9 | 1:53.85 | 294.56 |