Athlete Sheet
14203 - WEGMANN Judith (SUI)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
June 2014 | 2014-06-04 | Slalom | 425.02 | | NRP | see rules |
May 2014 | 2014-05-03 | Slalom | 425.02 | | NRP | see rules |
April 2014 | 2014-04-09 | Slalom | 425.02 | | NRP | see rules |
September 2012 | 2012-09-01 | Slalom | 425.02 | | NRP | see rules |
August 2012 | 2012-08-01 | Slalom | 425.02 | | NRP | see rules |
July 2012 | 2012-07-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
June 2012 | 2012-06-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
May 2012 | 2012-05-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
April 2012 | 2012-04-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
March 2012 | 2012-03-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
February 2012 | 2012-02-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
January 2012 | 2012-01-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
December 2011 | 2011-12-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
November 2011 | 2011-11-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
October 2011 | 2011-10-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
September 2011 | 2011-09-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
August 2011 | 2011-08-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
July 2011 | 2011-07-01 | Slalom | 325.02 | | SRP | = 275.03 + max SRP |
June 2011 | 2011-06-01 | Slalom | 325.03 | | SRP | = 275.03 + max SRP |
May 2011 | 2011-05-01 | Slalom | 325.03 | | SRP | = 275.03 + max SRP |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2011-04-03 | Celerina/ St Moritz | SUI | Slalom | B3 | 4 | 2:35.36 | 275.03 |