Athlete Sheet
14070 - SCHIPPER Geert (NED)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2011 | 2011-09-01 | Slalom | 294.37 | | SRP | = 244.37 + max SRP |
August 2011 | 2011-08-01 | Slalom | 294.37 | | SRP | = 244.37 + max SRP |
July 2011 | 2011-07-01 | Slalom | 294.37 | | SRP | = 244.37 + max SRP |
June 2011 | 2011-06-01 | Slalom | 294.37 | | SRP | = 244.37 + max SRP |
May 2011 | 2011-05-01 | Slalom | 294.37 | | SRP | = 244.37 + max SRP |
April 2011 | 2011-04-01 | Slalom | 294.37 | | SRP | = 244.37 + max SRP |
March 2011 | 2011-03-01 | Slalom | 294.37 | | SRP | = 244.37 + max SRP |
February 2011 | 2011-02-01 | Slalom | 294.37 | | SRP | = 244.37 + max SRP |
January 2011 | 2011-01-01 | Slalom | 294.37 | | SRP | = 244.37 + max SRP |
December 2010 | 2010-12-01 | Slalom | 294.37 | | SRP | = 244.37 + max SRP |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2010-11-25 | Landgraaf | NED | Slalom | LW12-1 | 9 | 1:47.03 | 244.37 |