Athlete Sheet
13237 - TANAKA Chiaki (JPN)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2013 | 2013-09-07 | Alpine Combined | 876.13 | | SRP | = 826.13 + max SRP |
August 2013 | 2013-08-01 | Alpine Combined | 876.13 | | SRP | = 826.13 + max SRP |
July 2013 | 2013-07-01 | Alpine Combined | 876.13 | | SRP | = 826.13 + max SRP |
June 2013 | 2013-06-01 | Alpine Combined | 876.13 | | SRP | = 826.13 + max SRP |
May 2013 | 2013-05-02 | Alpine Combined | 876.13 | | SRP | = 826.13 + max SRP |
April 2013 | 2013-04-02 | Alpine Combined | 876.13 | | SRP | = 826.13 + max SRP |
October 2012 | 2012-10-11 | Alpine Combined | 241.67 | | NRP | see rules |
October 2012 | 2012-10-11 | Giant Slalom | 162.43 | | NRP | see rules |
October 2012 | 2012-10-11 | Slalom | 162.43 | | NRP | see rules |
September 2013 | 2013-09-07 | Super-G | 563.63 | | | = (530.28 + 596.98) / 2 |
August 2013 | 2013-08-01 | Super-G | 563.63 | | | = (530.28 + 596.98) / 2 |
July 2013 | 2013-07-01 | Super-G | 563.63 | | | = (530.28 + 596.98) / 2 |
June 2013 | 2013-06-01 | Super-G | 563.63 | | | = (530.28 + 596.98) / 2 |
May 2013 | 2013-05-02 | Super-G | 563.63 | | | = (530.28 + 596.98) / 2 |
April 2013 | 2013-04-02 | Super-G | 563.63 | | | = (530.28 + 596.98) / 2 |
October 2012 | 2012-10-11 | Super-G | 229.83 | | NRP | see rules |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2013-03-22 | Hakuba Nagano | JPN | Super-G | B2 | 1 | 1:52.80 | 596.98 |
2013-03-22 | Hakuba Nagano | JPN | Alpine Combined | B2 | 1 | 3:13.78 | 826.13 |
2013-03-21 | Hakuba Nagano | JPN | Super-G | B2 | 1 | 1:55.84 | 530.28 |
2010-02-11 | Hakuba | JPN | Giant Slalom | B2 | 1 | 2:34.01 | 60.00 |
2010-02-10 | Hakuba | JPN | Alpine Combined | B2 | 1 | 2:30.69 | 98.39 |
2010-02-10 | Hakuba | JPN | Super-G | B2 | 1 | 0:59.68 | 90.17 |
2010-02-09 | Hakuba | JPN | Slalom | B2 | 1 | 1:57.06 | 60.00 |
2009-03-22 | Hakuba | JPN | Giant Slalom | B2 | 1 | | 56.12 |
2009-03-21 | Hakuba | JPN | Super-G | B2 | 1 | | 103.50 |
2009-03-21 | Hakuba | JPN | Slalom | B2 | 1 | | 71.00 |
2009-02-10 | Sugadaira, Nagano | JPN | Slalom | B2 | 1 | | 60.00 |
2009-02-09 | Sugadaira, Nagano | JPN | Giant Slalom | B2 | 1 | | 60.00 |
2008-12-13 | Pitztal | AUT | Super-G | B2 | 17 | | 245.88 |