Athlete Sheet
13209 - PEDRINI Gemma (ITA)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
2010/11 | 2011-01-08 | Ravascletto | ITA | Giant Slalom | B2 | 60 |
2010/11 | 2011-01-07 | Ravascletto | ITA | Giant Slalom | B2 | 60 |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
2010/11 | 2010-12-19 | Kuehtai | AUT | Alpine Combined | B2 | 0 |
2010/11 | 2010-12-19 | Kuehtai | AUT | Super-G | B2 | 0 |
2009/10 | 2010-02-14 | Arta Terme - Zoncolan | ITA | Slalom | B2 | 0 |
2009/10 | 2010-02-12 | Arta Terme - Zoncolan | ITA | Giant Slalom | B2 | 0 |
2009/10 | 2009-12-10 | Pitztal | AUT | Giant Slalom | B2 | 0 |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2011 | 2011-09-01 | Alpine Combined | 365.54 | | SRP | = 315.54 + max SRP |
August 2011 | 2011-08-01 | Alpine Combined | 365.54 | | SRP | = 315.54 + max SRP |
July 2011 | 2011-07-01 | Alpine Combined | 365.54 | | SRP | = 315.54 + max SRP |
June 2011 | 2011-06-01 | Alpine Combined | 365.54 | | SRP | = 315.54 + max SRP |
May 2011 | 2011-05-01 | Alpine Combined | 365.54 | | SRP | = 315.54 + max SRP |
April 2011 | 2011-04-01 | Alpine Combined | 365.54 | | SRP | = 315.54 + max SRP |
March 2011 | 2011-03-01 | Alpine Combined | 365.54 | | SRP | = 315.54 + max SRP |
February 2011 | 2011-02-01 | Alpine Combined | 365.54 | | SRP | = 315.54 + max SRP |
January 2011 | 2011-01-01 | Alpine Combined | 365.54 | | SRP | = 315.54 + max SRP |
December 2010 | 2010-12-01 | Alpine Combined | 852.71 | | NRP | see rules |
September 2011 | 2011-09-01 | Giant Slalom | 233.29 | | | = (223.39 + 243.20) / 2 |
August 2011 | 2011-08-01 | Giant Slalom | 233.29 | | | = (223.39 + 243.20) / 2 |
July 2011 | 2011-07-01 | Giant Slalom | 233.29 | | | = (223.39 + 243.20) / 2 |
June 2011 | 2011-06-01 | Giant Slalom | 233.29 | | | = (223.39 + 243.20) / 2 |
May 2011 | 2011-05-01 | Giant Slalom | 192.85 | | | = (162.32 + 223.39) / 2 |
April 2011 | 2011-04-01 | Giant Slalom | 192.85 | | | = (223.39 + 162.32) / 2 |
March 2011 | 2011-03-01 | Giant Slalom | 192.85 | | | = (223.39 + 162.32) / 2 |
February 2011 | 2011-02-01 | Giant Slalom | 192.85 | | | = (223.39 + 162.32) / 2 |
January 2011 | 2011-01-01 | Giant Slalom | 196.78 | | | = (162.32 + 231.24) / 2 |
December 2010 | 2010-12-01 | Giant Slalom | 196.78 | | | = (231.24 + 162.32) / 2 |
September 2011 | 2011-09-01 | Slalom | 272.08 | | | = (246.10 + 298.06) / 2 |
August 2011 | 2011-08-01 | Slalom | 272.08 | | | = (246.10 + 298.06) / 2 |
July 2011 | 2011-07-01 | Slalom | 272.08 | | | = (246.10 + 298.06) / 2 |
June 2011 | 2011-06-01 | Slalom | 272.08 | | | = (246.10 + 298.06) / 2 |
May 2011 | 2011-05-01 | Slalom | 215.56 | | | = (185.02 + 246.10) / 2 |
April 2011 | 2011-04-01 | Slalom | 215.56 | | | = (246.10 + 185.02) / 2 |
March 2011 | 2011-03-01 | Slalom | 215.56 | | | = (246.10 + 185.02) / 2 |
February 2011 | 2011-02-01 | Slalom | 215.56 | | | = (246.10 + 185.02) / 2 |
January 2011 | 2011-01-01 | Slalom | 215.56 | | | = (185.02 + 246.10) / 2 |
December 2010 | 2010-12-01 | Slalom | 235.02 | | SRP | = 185.02 + max SRP |
September 2011 | 2011-09-01 | Super-G | 255.54 | | SRP | = 205.54 + max SRP |
August 2011 | 2011-08-01 | Super-G | 255.54 | | SRP | = 205.54 + max SRP |
July 2011 | 2011-07-01 | Super-G | 255.54 | | SRP | = 205.54 + max SRP |
June 2011 | 2011-06-01 | Super-G | 255.54 | | SRP | = 205.54 + max SRP |
May 2011 | 2011-05-01 | Super-G | 172.14 | | | = (138.74 + 205.54) / 2 |
April 2011 | 2011-04-01 | Super-G | 172.14 | | | = (205.54 + 138.74) / 2 |
March 2011 | 2011-03-01 | Super-G | 172.14 | | | = (205.54 + 138.74) / 2 |
February 2011 | 2011-02-01 | Super-G | 172.14 | | | = (205.54 + 138.74) / 2 |
January 2011 | 2011-01-01 | Super-G | 172.14 | | | = (138.74 + 205.54) / 2 |
December 2010 | 2010-12-01 | Super-G | 188.74 | | SRP | = 138.74 + max SRP |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2011-03-27 | Belluno | ITA | Giant Slalom | B2 | 3 | 3:29.36 | 437.29 |
2011-03-26 | Belluno | ITA | Slalom | B2 | 2 | 2:09.59 | 298.06 |
2011-01-21 | Sestriere | ITA | Giant Slalom | B2 | 7 | 3:03.55 | 280.37 |
2011-01-10 | Ravascletto | ITA | Slalom | B2 | DNS | | |
2011-01-08 | Ravascletto | ITA | Giant Slalom | B2 | 3 | 3:21.97 | 223.39 |
2011-01-07 | Ravascletto | ITA | Giant Slalom | B2 | 3 | 3:16.10 | 243.20 |
2010-12-19 | Kuehtai | AUT | Alpine Combined | B2 | 4 | 2:49.76 | 315.54 |
2010-12-19 | Kuehtai | AUT | Super-G | B2 | 4 | 1:21.10 | 205.54 |
2010-12-10 | Sestriere | ITA | Slalom | B2 | 3 | 2:01.94 | 246.10 |
2010-12-09 | Sestriere | ITA | Giant Slalom | B2 | 2 | 1:56.89 | 247.45 |
2010-02-14 | Arta Terme - Zoncolan | ITA | Slalom | B2 | 3 | 2:35.28 | 185.02 |
2010-02-12 | Arta Terme - Zoncolan | ITA | Giant Slalom | B2 | 4 | 2:39.49 | 231.24 |
2010-02-06 | Auron | FRA | Super-G | B2 | 2 | 1:12.19 | 138.74 |
2010-02-06 | Auron | FRA | Giant Slalom | B2 | 2 | 2:38.17 | 162.32 |
2009-12-10 | Pitztal | AUT | Giant Slalom | B2 | 4 | 3:25.42 | 472.85 |
2009-03-27 | Jasna | SVK | Alpine Combined | B2 | 3 | | 501.81 |
2009-03-27 | Jasna | SVK | Super-G | B2 | 3 | | 357.27 |