Athlete Sheet
13175 - CASAGRANDE Simone (ITA)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2011 | 2011-09-01 | Giant Slalom | 441.11 | | | = (428.01 + 454.21) / 2 |
August 2011 | 2011-08-01 | Giant Slalom | 441.11 | | | = (428.01 + 454.21) / 2 |
July 2011 | 2011-07-01 | Giant Slalom | 441.11 | | | = (428.01 + 454.21) / 2 |
June 2011 | 2011-06-01 | Giant Slalom | 441.11 | | | = (428.01 + 454.21) / 2 |
May 2011 | 2011-05-01 | Giant Slalom | 441.11 | | | = (428.01 + 454.21) / 2 |
April 2011 | 2011-04-01 | Giant Slalom | 441.11 | | | = (428.01 + 454.21) / 2 |
March 2011 | 2011-03-01 | Giant Slalom | 504.21 | | SRP | = 454.21 + max SRP |
February 2011 | 2011-02-01 | Giant Slalom | 504.21 | | SRP | = 454.21 + max SRP |
January 2011 | 2011-01-01 | Giant Slalom | 504.21 | | SRP | = 454.21 + max SRP |
September 2011 | 2011-09-01 | Slalom | 313.54 | | | = (213.00 + 414.09) / 2 |
August 2011 | 2011-08-01 | Slalom | 313.54 | | | = (213.00 + 414.09) / 2 |
July 2011 | 2011-07-01 | Slalom | 293.13 | | | = (213.00 + 373.26) / 2 |
June 2011 | 2011-06-01 | Slalom | 293.13 | | | = (213.00 + 373.26) / 2 |
May 2011 | 2011-05-01 | Slalom | 293.13 | | | = (213.00 + 373.26) / 2 |
April 2011 | 2011-04-01 | Slalom | 293.13 | | | = (213.00 + 373.26) / 2 |
March 2011 | 2011-03-01 | Slalom | 293.13 | | | = (213.00 + 373.26) / 2 |
February 2011 | 2011-02-01 | Slalom | 293.13 | | | = (213.00 + 373.26) / 2 |
January 2011 | 2011-01-01 | Slalom | 293.13 | | | = (213.00 + 373.26) / 2 |
December 2010 | 2010-12-01 | Slalom | 423.26 | | SRP | = 373.26 + max SRP |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2011-03-27 | Belluno | ITA | Giant Slalom | B3 | 3 | 3:23.84 | 428.01 |
2011-03-26 | Belluno | ITA | Slalom | B3 | 4 | 2:16.84 | 414.09 |
2010-12-10 | Sestriere | ITA | Slalom | B2 | 2 | 1:57.39 | 213.00 |
2010-12-09 | Sestriere | ITA | Giant Slalom | B2 | 4 | 2:06.77 | 454.21 |
2010-04-10 | Arosa | SUI | Slalom | B2 | 3 | 1:32.47 | 373.26 |