Athlete Sheet
13120 - LE SAUSSE Delphine (FRA)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
2009/10 | 2010-01-14 | Abtenau | AUT | Giant Slalom | LW12-1 | 0 |
2009/10 | 2010-01-13 | Abtenau | AUT | Giant Slalom | LW12-1 | 0 |
2009/10 | 2010-01-08 | Rinn | AUT | Giant Slalom | LW12-1 | 0 |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
2009/10 | 2010-01-31 | La Molina | ESP | Slalom | LW12-1 | 80 |
2009/10 | 2010-01-29 | La Molina | ESP | Alpine Combined | LW12-1 | 80 |
2009/10 | 2010-01-29 | La Molina | ESP | Super-G | LW12-1 | 100 |
2009/10 | 2009-12-19 | Kuhtai - Hohe Mut | AUT | Slalom | LW12-1 | 0 |
2009/10 | 2009-12-17 | Kuhtai - Hohe Mut | AUT | Slalom | LW12-1 | 0 |
2009/10 | 2009-12-13 | Pitztal | AUT | Super-G | LW12-1 | 0 |
2009/10 | 2009-12-12 | Pitztal | AUT | Giant Slalom | LW12-1 | 50 |
2009/10 | 2009-12-10 | Pitztal | AUT | Giant Slalom | LW12-1 | 0 |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2011 | 2011-09-01 | Alpine Combined | 314.19 | | NRP | see rules |
August 2011 | 2011-08-01 | Alpine Combined | 314.19 | | NRP | see rules |
July 2011 | 2011-07-01 | Alpine Combined | 314.19 | | NRP | see rules |
June 2011 | 2011-06-01 | Alpine Combined | 314.20 | | NRP | see rules |
May 2011 | 2011-05-01 | Alpine Combined | 314.20 | | NRP | see rules |
April 2011 | 2011-04-01 | Alpine Combined | 229.42 | | SRP | = 179.42 + max SRP |
March 2011 | 2011-03-01 | Alpine Combined | 229.42 | | SRP | = 179.42 + max SRP |
February 2011 | 2011-02-01 | Alpine Combined | 229.42 | | SRP | = 179.42 + max SRP |
January 2011 | 2011-01-01 | Alpine Combined | 229.42 | | SRP | = 179.42 + max SRP |
December 2010 | 2010-12-01 | Alpine Combined | 229.42 | | SRP | = 179.42 + max SRP |
September 2011 | 2011-09-01 | Giant Slalom | 141.26 | | NRP | see rules |
August 2011 | 2011-08-01 | Giant Slalom | 141.26 | | NRP | see rules |
July 2011 | 2011-07-01 | Giant Slalom | 141.26 | | NRP | see rules |
June 2011 | 2011-06-01 | Giant Slalom | 141.26 | | NRP | see rules |
May 2011 | 2011-05-01 | Giant Slalom | 167.92 | | SRP | = 117.92 + max SRP |
April 2011 | 2011-04-01 | Giant Slalom | 163.66 | | | = (117.92 + 209.40) / 2 |
March 2011 | 2011-03-01 | Giant Slalom | 75.14 | | | = (117.92 + 32.36) / 2 |
February 2011 | 2011-02-01 | Giant Slalom | 75.14 | | | = (32.36 + 117.92) / 2 |
January 2011 | 2011-01-01 | Giant Slalom | 75.14 | | | = (32.36 + 117.92) / 2 |
December 2010 | 2010-12-01 | Giant Slalom | 75.14 | | | = (117.92 + 32.36) / 2 |
September 2011 | 2011-09-01 | Slalom | 152.39 | | NRP | see rules |
August 2011 | 2011-08-01 | Slalom | 152.39 | | NRP | see rules |
July 2011 | 2011-07-01 | Slalom | 152.39 | | NRP | see rules |
June 2011 | 2011-06-01 | Slalom | 152.39 | | NRP | see rules |
May 2011 | 2011-05-01 | Slalom | 152.39 | | NRP | see rules |
April 2011 | 2011-04-01 | Slalom | 140.79 | | SRP | = 97.77 + 44% SRP |
March 2011 | 2011-03-01 | Slalom | 117.05 | | | = (97.77 + 136.33) / 2 |
February 2011 | 2011-02-01 | Slalom | 117.05 | | | = (97.77 + 136.33) / 2 |
January 2011 | 2011-01-01 | Slalom | 117.05 | | | = (97.77 + 136.33) / 2 |
December 2010 | 2010-12-01 | Slalom | 117.05 | | | = (97.77 + 136.33) / 2 |
September 2011 | 2011-09-01 | Super-G | 165.06 | | NRP | see rules |
August 2011 | 2011-08-01 | Super-G | 165.06 | | NRP | see rules |
July 2011 | 2011-07-01 | Super-G | 165.06 | | NRP | see rules |
June 2011 | 2011-06-01 | Super-G | 165.06 | | NRP | see rules |
May 2011 | 2011-05-01 | Super-G | 156.83 | | SRP | = 108.91 + 44% SRP |
April 2011 | 2011-04-01 | Super-G | 87.80 | | | = (108.91 + 66.69) / 2 |
March 2011 | 2011-03-01 | Super-G | 87.80 | | | = (108.91 + 66.69) / 2 |
February 2011 | 2011-02-01 | Super-G | 87.80 | | | = (108.91 + 66.69) / 2 |
January 2011 | 2011-01-01 | Super-G | 87.80 | | | = (66.69 + 108.91) / 2 |
December 2010 | 2010-12-01 | Super-G | 87.80 | | | = (108.91 + 66.69) / 2 |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2010-02-06 | Auron | FRA | Giant Slalom | LW12-1 | 3 | 2:46.83 | 117.92 |
2010-02-06 | Auron | FRA | Super-G | LW12-1 | 1 | 1:20.66 | 108.91 |
2010-01-31 | La Molina | ESP | Slalom | LW12-1 | 2 | 1:49.01 | 97.77 |
2010-01-29 | La Molina | ESP | Alpine Combined | LW12-1 | 2 | 2:25.93 | 179.42 |
2010-01-29 | La Molina | ESP | Super-G | LW12-1 | 1 | 1:16.02 | 66.69 |
2010-01-14 | Abtenau | AUT | Giant Slalom | LW12-1 | 7 | 3:00.47 | 218.52 |
2010-01-13 | Abtenau | AUT | Giant Slalom | LW12-1 | 7 | 2:59.38 | 209.40 |
2010-01-08 | Rinn | AUT | Giant Slalom | LW12-1 | 7 | 3:08.94 | 281.98 |
2009-12-19 | Kuhtai - Hohe Mut | AUT | Slalom | LW12-1 | 4 | 2:54.33 | 136.33 |
2009-12-17 | Kuhtai - Hohe Mut | AUT | Slalom | LW12-1 | 4 | 2:56.03 | 189.55 |
2009-12-13 | Pitztal | AUT | Super-G | LW12-1 | 3 | 1:31.33 | 209.53 |
2009-12-12 | Pitztal | AUT | Giant Slalom | LW12-1 | 4 | 2:30.15 | 32.36 |
2009-12-10 | Pitztal | AUT | Giant Slalom | LW12-1 | 1 | 2:46.96 | 125.46 |
2009-03-28 | Jasna | SVK | Slalom | LW12-1 | 3 | | 64.35 |
2009-03-27 | Jasna | SVK | Alpine Combined | LW12-1 | 6 | | 248.98 |
2009-03-27 | Jasna | SVK | Super-G | LW12-1 | 6 | | 202.20 |
2009-03-26 | Jasna | SVK | Super-G | LW12-1 | 5 | | 151.15 |
2009-02-06 | Solleftea | SWE | Giant Slalom | LW12-1 | 3 | | 155.11 |
2009-02-05 | Solleftea | SWE | Giant Slalom | LW12-1 | 3 | | 137.22 |
2009-02-04 | Solleftea | SWE | Slalom | LW12-1 | 3 | | 182.65 |
2009-02-03 | Solleftea | SWE | Slalom | LW12-1 | 5 | | 154.87 |
2008-12-19 | Kuehtal | AUT | Giant Slalom | LW12-1 | 4 | | 241.24 |
2008-12-13 | Pitztal | AUT | Super-G | LW12-1 | 4 | | 229.18 |
2008-12-13 | Pitztal | AUT | Alpine Combined | LW12-1 | 4 | | 450.25 |