Athlete Sheet
13088 - VILLA Irene (ESP)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2012 | 2012-09-01 | Giant Slalom | 255.61 | | NRP | see rules |
August 2012 | 2012-08-01 | Giant Slalom | 255.61 | | NRP | see rules |
July 2012 | 2012-07-01 | Giant Slalom | 255.61 | | NRP | see rules |
June 2012 | 2012-06-01 | Giant Slalom | 598.00 | | SRP | = 548.00 + max SRP |
May 2012 | 2012-05-01 | Giant Slalom | 598.00 | | SRP | = 548.00 + max SRP |
April 2012 | 2012-04-01 | Giant Slalom | 598.00 | | SRP | = 548.00 + max SRP |
March 2012 | 2012-03-01 | Giant Slalom | 598.00 | | SRP | = 548.00 + max SRP |
February 2012 | 2012-02-01 | Giant Slalom | 598.00 | | SRP | = 548.00 + max SRP |
January 2012 | 2012-01-01 | Giant Slalom | 598.00 | | SRP | = 548.00 + max SRP |
December 2011 | 2011-12-01 | Giant Slalom | 598.00 | | SRP | = 548.00 + max SRP |
November 2011 | 2011-11-01 | Giant Slalom | 598.00 | | SRP | = 548.00 + max SRP |
September 2011 | 2011-09-01 | Giant Slalom | 598.00 | | SRP | = 548.00 + max SRP |
August 2011 | 2011-08-01 | Giant Slalom | 598.00 | | SRP | = 548.00 + max SRP |
July 2011 | 2011-07-01 | Giant Slalom | 598.00 | | SRP | = 548.00 + max SRP |
June 2011 | 2011-06-01 | Giant Slalom | 155.61 | | | = (129.62 + 181.60) / 2 |
May 2011 | 2011-05-01 | Giant Slalom | 155.61 | | | = (129.62 + 181.60) / 2 |
April 2011 | 2011-04-01 | Giant Slalom | 155.61 | | | = (181.60 + 129.62) / 2 |
March 2011 | 2011-03-01 | Giant Slalom | 155.61 | | | = (181.60 + 129.62) / 2 |
February 2011 | 2011-02-01 | Giant Slalom | 155.61 | | | = (129.62 + 181.60) / 2 |
January 2011 | 2011-01-01 | Giant Slalom | 155.61 | | | = (129.62 + 181.60) / 2 |
December 2010 | 2010-12-01 | Giant Slalom | 155.61 | | | = (129.62 + 181.60) / 2 |
September 2012 | 2012-09-01 | Slalom | 339.25 | | NRP | see rules |
August 2012 | 2012-08-01 | Slalom | 339.25 | | NRP | see rules |
July 2012 | 2012-07-01 | Slalom | 339.25 | | NRP | see rules |
June 2012 | 2012-06-01 | Slalom | 380.08 | | SRP | = 330.08 + max SRP |
May 2012 | 2012-05-01 | Slalom | 380.08 | | SRP | = 330.08 + max SRP |
April 2012 | 2012-04-01 | Slalom | 380.08 | | SRP | = 330.08 + max SRP |
March 2012 | 2012-03-01 | Slalom | 380.08 | | SRP | = 330.08 + max SRP |
February 2012 | 2012-02-01 | Slalom | 375.04 | | | = (330.08 + 420.00) / 2 |
January 2012 | 2012-01-01 | Slalom | 375.04 | | | = (330.08 + 420.00) / 2 |
December 2011 | 2011-12-01 | Slalom | 375.04 | | | = (330.08 + 420.00) / 2 |
November 2011 | 2011-11-01 | Slalom | 375.04 | | | = (330.08 + 420.00) / 2 |
September 2011 | 2011-09-01 | Slalom | 375.04 | | | = (330.08 + 420.00) / 2 |
August 2011 | 2011-08-01 | Slalom | 375.04 | | | = (330.08 + 420.00) / 2 |
July 2011 | 2011-07-01 | Slalom | 239.26 | | | = (148.45 + 330.08) / 2 |
June 2011 | 2011-06-01 | Slalom | 239.26 | | | = (148.45 + 330.08) / 2 |
May 2011 | 2011-05-01 | Slalom | 239.26 | | | = (148.45 + 330.08) / 2 |
April 2011 | 2011-04-01 | Slalom | 239.26 | | | = (330.08 + 148.45) / 2 |
March 2011 | 2011-03-01 | Slalom | 284.22 | | | = (420.00 + 148.45) / 2 |
February 2011 | 2011-02-01 | Slalom | 284.22 | | | = (420.00 + 148.45) / 2 |
January 2011 | 2011-01-01 | Slalom | 284.22 | | | = (148.45 + 420.00) / 2 |
December 2010 | 2010-12-01 | Slalom | 284.22 | | | = (420.00 + 148.45) / 2 |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2011-03-17 | La Molina | ESP | Giant Slalom | LW12-2 | 4 | 2:53.48 | 548.00 |
2011-03-16 | La Molina | ESP | Slalom | LW12-2 | 4 | 2:02.10 | 330.08 |
2010-11-26 | Landgraaf | NED | Slalom | LW12-2 | 8 | 2:04.70 | 420.00 |
2010-04-02 | Le Clussaz | FRA | Slalom | LW12-2 | 3 | 2:12.01 | 148.45 |
2010-04-01 | Le Clussaz | FRA | Slalom | LW12-2 | 3 | 3:51.94 | 518.17 |
2010-03-31 | Le Clussaz | FRA | Giant Slalom | LW12-2 | 2 | 2:51.73 | 129.62 |
2010-03-30 | Le Clussaz | FRA | Giant Slalom | LW12-2 | 2 | 3:00.26 | 181.60 |