Athlete Sheet
13077 - MARTINEZ FERNANDEZ Pedro (ESP)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2012 | 2012-09-01 | Alpine Combined | 554.13 | | NRP | see rules |
August 2012 | 2012-08-01 | Alpine Combined | 554.13 | | NRP | see rules |
July 2012 | 2012-07-01 | Alpine Combined | 554.13 | | NRP | see rules |
June 2012 | 2012-06-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
May 2012 | 2012-05-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
April 2012 | 2012-04-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
March 2012 | 2012-03-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
February 2012 | 2012-02-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
January 2012 | 2012-01-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
December 2011 | 2011-12-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
November 2011 | 2011-11-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
October 2011 | 2011-10-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
September 2011 | 2011-09-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
August 2011 | 2011-08-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
July 2011 | 2011-07-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
June 2011 | 2011-06-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
May 2011 | 2011-05-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
April 2011 | 2011-04-01 | Alpine Combined | 454.13 | | SRP | = 404.13 + max SRP |
September 2012 | 2012-09-01 | Giant Slalom | 346.08 | | | |
August 2012 | 2012-08-01 | Giant Slalom | 346.08 | | | |
July 2012 | 2012-07-01 | Giant Slalom | 346.08 | | | |
June 2012 | 2012-06-01 | Giant Slalom | 322.06 | | | |
May 2012 | 2012-05-01 | Giant Slalom | 322.06 | | | |
April 2012 | 2012-04-01 | Giant Slalom | 322.06 | | | |
March 2012 | 2012-03-01 | Giant Slalom | 322.06 | | | |
February 2012 | 2012-02-01 | Giant Slalom | 376.55 | | SRP | = 326.55 + max SRP |
January 2012 | 2012-01-01 | Giant Slalom | 376.55 | | SRP | = 326.55 + max SRP |
December 2011 | 2011-12-01 | Giant Slalom | 376.55 | | SRP | = 326.55 + max SRP |
November 2011 | 2011-11-01 | Giant Slalom | 376.55 | | SRP | = 326.55 + max SRP |
October 2011 | 2011-10-01 | Giant Slalom | 376.55 | | SRP | = 326.55 + max SRP |
September 2011 | 2011-09-01 | Giant Slalom | 376.55 | | SRP | = 326.55 + max SRP |
August 2011 | 2011-08-01 | Giant Slalom | 376.55 | | SRP | = 326.55 + max SRP |
July 2011 | 2011-07-01 | Giant Slalom | 376.55 | | SRP | = 326.55 + max SRP |
June 2011 | 2011-06-01 | Giant Slalom | 265.13 | | | = (203.71 + 326.55) / 2 |
May 2011 | 2011-05-01 | Giant Slalom | 265.13 | | | = (203.71 + 326.55) / 2 |
April 2011 | 2011-04-01 | Giant Slalom | 265.13 | | | = (326.55 + 203.71) / 2 |
March 2011 | 2011-03-01 | Giant Slalom | 278.28 | | | = (352.85 + 203.71) / 2 |
February 2011 | 2011-02-01 | Giant Slalom | 278.28 | | | = (203.71 + 352.85) / 2 |
January 2011 | 2011-01-01 | Giant Slalom | 278.28 | | | = (203.71 + 352.85) / 2 |
December 2010 | 2010-12-01 | Giant Slalom | 278.28 | | | = (203.71 + 352.85) / 2 |
September 2012 | 2012-09-01 | Slalom | 366.57 | | NRP | see rules |
August 2012 | 2012-08-01 | Slalom | 366.57 | | NRP | see rules |
July 2012 | 2012-07-01 | Slalom | 366.57 | | NRP | see rules |
June 2012 | 2012-06-01 | Slalom | 337.76 | | SRP | = 287.76 + max SRP |
May 2012 | 2012-05-01 | Slalom | 337.76 | | SRP | = 287.76 + max SRP |
April 2012 | 2012-04-01 | Slalom | 337.76 | | SRP | = 287.76 + max SRP |
March 2012 | 2012-03-01 | Slalom | 337.76 | | SRP | = 287.76 + max SRP |
February 2012 | 2012-02-01 | Slalom | 266.57 | | | = (264.57 + 268.58) / 2 |
January 2012 | 2012-01-01 | Slalom | 266.57 | | | = (264.57 + 268.58) / 2 |
December 2011 | 2011-12-01 | Slalom | 266.57 | | | = (264.57 + 268.58) / 2 |
November 2011 | 2011-11-01 | Slalom | 266.57 | | | = (264.57 + 268.58) / 2 |
October 2011 | 2011-10-01 | Slalom | 266.57 | | | = (264.57 + 268.58) / 2 |
September 2011 | 2011-09-01 | Slalom | 266.57 | | | = (264.57 + 268.58) / 2 |
August 2011 | 2011-08-01 | Slalom | 266.57 | | | = (264.57 + 268.58) / 2 |
July 2011 | 2011-07-01 | Slalom | 266.57 | | | = (264.57 + 268.58) / 2 |
June 2011 | 2011-06-01 | Slalom | 266.57 | | | = (264.57 + 268.58) / 2 |
May 2011 | 2011-05-01 | Slalom | 266.57 | | | = (264.57 + 268.58) / 2 |
April 2011 | 2011-04-01 | Slalom | 266.57 | | | = (268.58 + 264.57) / 2 |
March 2011 | 2011-03-01 | Slalom | 266.57 | | | = (268.58 + 264.57) / 2 |
February 2011 | 2011-02-01 | Slalom | 266.57 | | | = (268.58 + 264.57) / 2 |
January 2011 | 2011-01-01 | Slalom | 266.57 | | | = (264.57 + 268.58) / 2 |
December 2010 | 2010-12-01 | Slalom | 266.57 | | | = (264.57 + 268.58) / 2 |
September 2012 | 2012-09-01 | Super-G | 516.14 | | NRP | see rules |
August 2012 | 2012-08-01 | Super-G | 516.14 | | NRP | see rules |
July 2012 | 2012-07-01 | Super-G | 516.14 | | NRP | see rules |
June 2012 | 2012-06-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
May 2012 | 2012-05-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
April 2012 | 2012-04-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
March 2012 | 2012-03-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
February 2012 | 2012-02-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
January 2012 | 2012-01-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
December 2011 | 2011-12-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
November 2011 | 2011-11-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
October 2011 | 2011-10-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
September 2011 | 2011-09-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
August 2011 | 2011-08-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
July 2011 | 2011-07-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
June 2011 | 2011-06-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
May 2011 | 2011-05-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
April 2011 | 2011-04-01 | Super-G | 416.14 | | SRP | = 366.14 + max SRP |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2012-02-15 | Chamonix | FRA | Giant Slalom | LW11 | 13 | 2:30.17 | 317.57 |
2012-02-14 | Chamonix | FRA | Giant Slalom | LW11 | 21 | 1:16.52 | 374.60 |
2012-02-13 | Chamonix | FRA | Slalom | LW11 | DNF | | |
2011-03-17 | La Molina | ESP | Giant Slalom | LW11 | 10 | 2:22.94 | 326.55 |
2011-03-16 | La Molina | ESP | Slalom | LW11 | 5 | 1:51.77 | 287.76 |
2011-03-06 | St. Lambrecht | AUT | Super-G | LW11 | 18 | 1:11.81 | 366.14 |
2011-03-06 | St. Lambrecht | AUT | Alpine Combined | LW11 | 12 | 2:12.86 | 404.13 |
2011-03-05 | St. Lambrecht | AUT | Giant Slalom | LW11 | DNF | | |
2010-11-26 | Landgraaf | NED | Slalom | LW11 | 9 | 1:36.49 | 264.57 |
2010-11-25 | Landgraaf | NED | Slalom | LW11 | 11 | 1:50.32 | 268.58 |
2010-04-01 | Le Clussaz | FRA | Slalom | LW12-2 | 12 | 2:12.28 | 362.84 |
2010-03-31 | Le Clussaz | FRA | Giant Slalom | LW12-2 | 8 | 2:28.81 | 203.71 |
2010-03-30 | Le Clussaz | FRA | Giant Slalom | LW12-2 | 21 | 2:50.19 | 352.85 |