Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | VERGEER Esther | ![]() | NED | 2000-2012 | 7 | 1 | 0 | 8 |
2 | SMIT Maaike | ![]() | NED | 1996-2004 | 3 | 0 | 1 | 4 |
3 | VAN KOOT Aniek | ![]() | NED | 2012-2021 | 2 | 3 | 0 | 5 |
4 | GRIFFIOEN Jiske | ![]() | NED | 2008-2016 | 2 | 2 | 1 | 5 |
5 | VANDIERENDONCK Chantal | ![]() | NED | 1992-1996 | 2 | 1 | 1 | 4 |
6 | DE GROOT Diede | ![]() | NED | 2016-2021 | 2 | 1 | 0 | 3 |
7 | VAN DEN BOSCH Monique | ![]() | NED | 1992 | 2 | 0 | 0 | 2 |
8 | BUIS Marjolein | ![]() | NED | 2012-2016 | 1 | 1 | 0 | 2 |
HOMAN Korie | ![]() | NED | 2008 | 1 | 1 | 0 | 2 | |
KALKMAN-VAN DEN BOSCH Monique | ![]() | NED | 1996 | 1 | 1 | 0 | 2 | |
WALRAVEN Sharon | ![]() | NED | 2000-2008 | 1 | 1 | 0 | 2 | |
12 | OLSON Nancy | ![]() | USA | 1992-1996 | 0 | 2 | 0 | 2 |
13 | WHILEY Jordanne | ![]() | GBR | 2012-2021 | 0 | 1 | 3 | 4 |
14 | KAMIJI Yui | ![]() | JPN | 2016-2021 | 0 | 1 | 2 | 3 |
SHUKER Lucy | ![]() | GBR | 2012-2021 | 0 | 1 | 2 | 3 | |
16 | DI TORO Daniela | ![]() | AUS | 2000-2004 | 0 | 1 | 1 | 2 |
17 | RACINEUX Arlette | ![]() | FRA | 1992-2008 | 0 | 0 | 3 | 3 |
18 | GRAVELLIER Florence | ![]() | FRA | 2008 | 0 | 0 | 2 | 2 |
MARX Oristelle | ![]() | FRA | 1992-1996 | 0 | 0 | 2 | 2 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | KUNIEDA Shingo | ![]() | JPN | 2004-2021 | 4 | 0 | 2 | 6 |
2 | WAGNER David | ![]() | USA | 2004-2016 | 3 | 3 | 2 | 8 |
3 | HOUDET Stephane | ![]() | FRA | 2008-2021 | 3 | 1 | 1 | 5 |
4 | ALCOTT Dylan | ![]() | AUS | 2016-2021 | 3 | 1 | 0 | 4 |
5 | NORFOLK Peter | ![]() | GBR | 2004-2012 | 2 | 2 | 1 | 5 |
6 | AMMERLAAN Robin | ![]() | NED | 2000-2008 | 2 | 1 | 0 | 3 |
PEIFER Nicolas | ![]() | FRA | 2012-2021 | 2 | 1 | 0 | 3 | |
TAYLOR Nick | ![]() | USA | 2004-2016 | 2 | 1 | 0 | 3 | |
9 | MOLIER Ricky | ![]() | NED | 1996-2000 | 2 | 0 | 1 | 3 |
10 | SNOW Randy | ![]() | USA | 1992 | 2 | 0 | 0 | 2 |
11 | HALL David | ![]() | AUS | 1996-2004 | 1 | 3 | 2 | 6 |
12 | REID Gordon | ![]() | GBR | 2016-2021 | 1 | 2 | 1 | 4 |
WELCH Stephen | ![]() | USA | 1996-2000 | 1 | 2 | 1 | 4 | |
14 | JEREMIASZ Michael | ![]() | FRA | 2004-2012 | 1 | 1 | 2 | 4 |
15 | DAVIDSON Heath | ![]() | AUS | 2016-2021 | 1 | 1 | 0 | 2 |
OLSSON Stefan | ![]() | SWE | 2008-2012 | 1 | 1 | 0 | 2 | |
SCHRODER Sam | ![]() | NED | 2021 | 1 | 1 | 0 | 2 | |
18 | SAIDA Satoshi | ![]() | JPN | 2004-2016 | 1 | 0 | 2 | 3 |
19 | GERSHONY Noam | ![]() | ISR | 2012 | 1 | 0 | 1 | 2 |
TAYLOR Nicholas | ![]() | USA | 2012 | 1 | 0 | 1 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.