Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | ABBOTT Marni | ![]() | CAN | 1992-2004 | 3 | 0 | 1 | 4 |
BENOIT Chantal | ![]() | CAN | 1992-2004 | 3 | 0 | 1 | 4 | |
FERGUSON Theresa Lynne | ![]() | CAN | 1992-2004 | 3 | 0 | 1 | 4 | |
KREMPIEN Jennifer | ![]() | CAN | 1992-2004 | 3 | 0 | 1 | 4 | |
KUTROWSKI Linda | ![]() | CAN | 1992-2004 | 3 | 0 | 1 | 4 | |
OHAMA Kendra | ![]() | CAN | 1992-2004 | 3 | 0 | 1 | 4 | |
7 | PETTINICCHI Sabrina | ![]() | CAN | 1996-2004 | 2 | 0 | 1 | 3 |
RADKE Lori | ![]() | CAN | 1996-2004 | 2 | 0 | 1 | 3 | |
SCHNEIDER Natalie | ![]() | USA | 2008-2021 | 2 | 0 | 1 | 3 | |
10 | DEL COLLE Renee | ![]() | CAN | 1996-2000 | 2 | 0 | 0 | 2 |
HOFFMAN Carlee | ![]() | USA | 2004-2008 | 2 | 0 | 0 | 2 | |
HOSKINS Emily | ![]() | USA | 2004-2008 | 2 | 0 | 0 | 2 | |
RIPP Christina | ![]() | USA | 2004-2008 | 2 | 0 | 0 | 2 | |
WHEELER Stephanie | ![]() | USA | 2004-2008 | 2 | 0 | 0 | 2 | |
15 | MOHNEN Marina | ![]() | GER | 2008-2016 | 1 | 2 | 0 | 3 |
SCHUNEMANN Gesche | ![]() | GER | 2008-2016 | 1 | 2 | 0 | 3 | |
ZEYEN Annika | ![]() | GER | 2008-2016 | 1 | 2 | 0 | 3 | |
18 | BREUER Annabel | ![]() | GER | 2012-2016 | 1 | 1 | 0 | 2 |
GRIMES Susie | ![]() | USA | 1988-1992 | 1 | 1 | 0 | 2 | |
HEDRICK Sharon | ![]() | USA | 1988-1992 | 1 | 1 | 0 | 2 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | ANDERSON Patrick | ![]() | CAN | 2000-2012 | 3 | 1 | 0 | 4 |
JOHNSON Joey | ![]() | CAN | 2000-2012 | 3 | 1 | 0 | 4 | |
PETER Richard | ![]() | CAN | 2000-2012 | 3 | 1 | 0 | 4 | |
4 | BORISOFF Jaimie | ![]() | CAN | 2000-2008 | 2 | 1 | 0 | 3 |
DUREPOS David | ![]() | CAN | 2000-2008 | 2 | 1 | 0 | 3 | |
ENG David | ![]() | CAN | 2004-2012 | 2 | 1 | 0 | 3 | |
LANCIA Adam | ![]() | CAN | 2004-2012 | 2 | 1 | 0 | 3 | |
NORTON Ross | ![]() | CAN | 2000-2008 | 2 | 1 | 0 | 3 | |
SACHS Troy | ![]() | AUS | 1996-2008 | 2 | 1 | 0 | 3 | |
10 | HINZE Nate | ![]() | USA | 2012-2021 | 2 | 0 | 1 | 3 |
JENIFER Trevon | ![]() | USA | 2012-2021 | 2 | 0 | 1 | 3 | |
SCOTT Matt | ![]() | USA | 2012-2021 | 2 | 0 | 1 | 3 | |
TUREK Joshua | ![]() | USA | 2012-2021 | 2 | 0 | 1 | 3 | |
14 | BELL Brian | ![]() | USA | 2016-2021 | 2 | 0 | 0 | 2 |
GAERTNER Travis | ![]() | CAN | 2000-2004 | 2 | 0 | 0 | 2 | |
HENDERSON Roy | ![]() | CAN | 2000-2004 | 2 | 0 | 0 | 2 | |
JOHNSON Bill | ![]() | USA | 1960-1964 | 2 | 0 | 0 | 2 | |
KARR Bruce | ![]() | USA | 1960-1964 | 2 | 0 | 0 | 2 | |
MADURO Dick | ![]() | USA | 1960-1964 | 2 | 0 | 0 | 2 | |
OWEN Ed | ![]() | USA | 1964-1988 | 2 | 0 | 0 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.