Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | OMAR Fatma | ![]() | EGY | 2000-2021 | 4 | 2 | 0 | 6 |
2 | PEREZ Amalia | ![]() | MEX | 2000-2021 | 4 | 1 | 0 | 5 |
3 | FU Taoying | ![]() | CHN | 2000-2012 | 4 | 0 | 0 | 4 |
4 | EJIKE Lucy | ![]() | NGR | 2000-2021 | 3 | 2 | 1 | 6 |
5 | SOLOVIOVA Lidiia | ![]() | UKR | 2000-2016 | 3 | 1 | 1 | 5 |
6 | BIAN Jianxin | ![]() | CHN | 2000-2008 | 3 | 0 | 0 | 3 |
LI Ruifang | ![]() | CHN | 2000-2008 | 3 | 0 | 0 | 3 | |
8 | AHMED Heba | ![]() | EGY | 2004-2012 | 2 | 1 | 0 | 3 |
TAN Yujiao | ![]() | CHN | 2012-2021 | 2 | 1 | 0 | 3 | |
10 | LIN Tzu-Hui | ![]() | TPE | 2004-2016 | 2 | 0 | 2 | 4 |
11 | BROWN Emma | ![]() | GBR | 2000-2004 | 2 | 0 | 0 | 2 |
HU Dandan | ![]() | CHN | 2016-2021 | 2 | 0 | 0 | 2 | |
MURATLI Nazmiye | ![]() | TUR | 2012-2016 | 2 | 0 | 0 | 2 | |
OMOLAYO Bose | ![]() | NGR | 2016-2021 | 2 | 0 | 0 | 2 | |
15 | GHAZOUANI Souhad | ![]() | FRA | 2004-2021 | 1 | 2 | 2 | 5 |
16 | MAHMOUD Randa | ![]() | EGY | 2008-2016 | 1 | 2 | 0 | 3 |
PODPALNAYA Tamara | ![]() | RUS | 2004-2012 | 1 | 2 | 0 | 3 | |
18 | XIAO Cuijuan | ![]() | CHN | 2004-2021 | 1 | 1 | 3 | 5 |
19 | ANOZIE Grace | ![]() | NGR | 2004-2012 | 1 | 1 | 1 | 3 |
NNEJI Victoria | ![]() | NGR | 2000-2012 | 1 | 1 | 1 | 3 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | LIU Lei | ![]() | CHN | 2008-2021 | 4 | 0 | 0 | 4 |
ZHANG Haidong | ![]() | CHN | 1996-2008 | 4 | 0 | 0 | 4 | |
3 | AHMED Gomma G. | ![]() | EGY | 1992-2004 | 3 | 1 | 0 | 4 |
OTHMAN Sherif | ![]() | EGY | 2008-2021 | 3 | 1 | 0 | 4 | |
5 | VOGEL Bernd | ![]() | GER | 1992-2000 | 3 | 0 | 0 | 3 |
6 | JUNG Keum-Jong | ![]() | KOR | 1996-2008 | 2 | 1 | 1 | 4 |
7 | FARZIN Majid | ![]() | IRI | 2008-2016 | 2 | 1 | 0 | 3 |
KHALAF Mohammed Khamis | ![]() | UAE | 2004-2016 | 2 | 1 | 0 | 3 | |
9 | MATHANA Metwaly | ![]() | EGY | 2000-2012 | 2 | 0 | 1 | 3 |
10 | ABALAIN Michel | ![]() | FRA | 1984-1988 | 2 | 0 | 0 | 2 |
ELDIB Mohamed | ![]() | EGY | 2012-2016 | 2 | 0 | 0 | 2 | |
EMOGHAVWE Monday | ![]() | NGR | 1996-2000 | 2 | 0 | 0 | 2 | |
FORNALCZYK Ryszard | ![]() | POL | 1992-1996 | 2 | 0 | 0 | 2 | |
PARK Jong-Chul | ![]() | KOR | 2000-2004 | 2 | 0 | 0 | 2 | |
RAHMAN Siamand | ![]() | IRI | 2012-2016 | 2 | 0 | 0 | 2 | |
RAJABI GOLOJEH Kazem | ![]() | IRI | 2004-2008 | 2 | 0 | 0 | 2 | |
TOMASZEWSKI Ryszard | ![]() | POL | 1992-1996 | 2 | 0 | 0 | 2 | |
18 | WANG Jian | ![]() | CHN | 1996-2016 | 1 | 2 | 2 | 5 |
19 | KWAK Jung Yong | ![]() | KOR | 1992-2000 | 1 | 2 | 0 | 3 |
QARADA Omar Sami Hamadeh | ![]() | JOR | 2008-2021 | 1 | 2 | 0 | 3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.