Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | YANPING Yuan | ![]() | CHN | 2008-2016 | 3 | 0 | 0 | 3 |
2 | BRUSSIG Ramona | ![]() | GER | 2004-2016 | 2 | 2 | 0 | 4 |
3 | HERRERA GOMEZ Carmen | ![]() | ESP | 2008-2012 | 2 | 0 | 0 | 2 |
RODRIGUEZ Dalidaivis | ![]() | CUB | 2012-2016 | 2 | 0 | 0 | 2 | |
5 | BRUSSIG Carmen | ![]() | GER | 2008-2016 | 1 | 1 | 1 | 3 |
RUVALCABA ALVAREZ Lenia Fabiola | ![]() | MEX | 2008-2021 | 1 | 1 | 1 | 3 | |
7 | MARTINET Sandrine | ![]() | FRA | 2016-2021 | 1 | 1 | 0 | 2 |
MARTINS Alana | ![]() | BRA | 2016-2021 | 1 | 1 | 0 | 2 | |
WANG Lijing | ![]() | CHN | 2008-2012 | 1 | 1 | 0 | 2 | |
10 | ABDELLAOUI Cherine | ![]() | ALG | 2016-2021 | 1 | 0 | 1 | 2 |
KAZAKOVA Madina | ![]() | RUS | 2004-2008 | 1 | 0 | 1 | 2 | |
SOAZO BOCCARDO Naomi Alejandra | ![]() | VEN | 2008-2016 | 1 | 0 | 1 | 2 | |
13 | ARAUJO Lucia | ![]() | BRA | 2012-2021 | 0 | 2 | 1 | 3 |
14 | CARDOSO Karla | ![]() | BRA | 2004-2008 | 0 | 2 | 0 | 2 |
HUSIEVA Iryna | ![]() | UKR | 2016-2021 | 0 | 2 | 0 | 2 | |
16 | SAVOSTYANOVA Tatiana | ![]() | RUS | 2004-2012 | 0 | 1 | 2 | 3 |
17 | ARCE PAYNO Marta | ![]() | ESP | 2004-2012 | 0 | 1 | 1 | 2 |
18 | HALINSKA Yuliya | ![]() | UKR | 2012-2021 | 0 | 0 | 3 | 3 |
19 | BOUAZOUG Zoubida | ![]() | ALG | 2008-2012 | 0 | 0 | 2 | 2 |
KALYANOVA Irina | ![]() | RUS | 2008-2012 | 0 | 0 | 2 | 2 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | FUJIMOTO Satoshi | ![]() | JPN | 1996-2016 | 3 | 1 | 1 | 5 |
2 | JACKSON Simon | ![]() | GBR | 1988-2000 | 3 | 0 | 1 | 4 |
3 | AN Yu Sung | ![]() | KOR | 1988-2000 | 2 | 0 | 2 | 4 |
AVILA SANCHEZ Eduardo Adrian | ![]() | MEX | 2008-2021 | 2 | 0 | 2 | 4 | |
ZAKIYEV Ilham | ![]() | AZE | 2004-2021 | 2 | 0 | 2 | 4 | |
6 | CHOI Gwang Geun | ![]() | KOR | 2012-2021 | 2 | 0 | 1 | 3 |
USHIKUBO Takio | ![]() | JPN | 1988-1996 | 2 | 0 | 1 | 3 | |
8 | DA SILVA Antonio Tenorio | ![]() | BRA | 1996-2000 | 2 | 0 | 0 | 2 |
HANL Walter | ![]() | AUT | 1996-2000 | 2 | 0 | 0 | 2 | |
SAITO Masakazu | ![]() | JPN | 1988-1992 | 2 | 0 | 0 | 2 | |
11 | SZOTT Kevin | ![]() | USA | 1996-2004 | 1 | 1 | 1 | 3 |
TENORIO Antonio | ![]() | BRA | 2004-2016 | 1 | 1 | 1 | 3 | |
13 | CRETUL Oleg | ![]() | RUS | 2004-2008 | 1 | 1 | 0 | 2 |
ISHIZUE Shinichi | ![]() | JPN | 1988-1992 | 1 | 1 | 0 | 2 | |
JONARD Cyril | ![]() | FRA | 2004-2008 | 1 | 1 | 0 | 2 | |
KANKI Nobuhiro | ![]() | JPN | 1992-1996 | 1 | 1 | 0 | 2 | |
SOLOVEY Dmytro | ![]() | UKR | 2012-2016 | 1 | 1 | 0 | 2 | |
UWANO Yasuhiro | ![]() | JPN | 1988-1992 | 1 | 1 | 0 | 2 | |
19 | IBRAHIMOV Ramin | ![]() | AZE | 2008-2012 | 1 | 0 | 1 | 2 |
KHORAVA Davyd | ![]() | UKR | 2012-2016 | 1 | 0 | 1 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.