Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | HOFFMAN Carlee | ![]() | USA | 2004-2008 | 2 | 0 | 0 | 2 |
HOSKINS Emily | ![]() | USA | 2004-2008 | 2 | 0 | 0 | 2 | |
RIPP Christina | ![]() | USA | 2004-2008 | 2 | 0 | 0 | 2 | |
SCHNEIDER Natalie | ![]() | USA | 2008-2016 | 2 | 0 | 0 | 2 | |
WHEELER Stephanie | ![]() | USA | 2004-2008 | 2 | 0 | 0 | 2 | |
6 | GRIMES Susie | ![]() | USA | 1988-1992 | 1 | 1 | 0 | 2 |
HEDRICK Sharon | ![]() | USA | 1988-1992 | 1 | 1 | 0 | 2 | |
MCCARTHY Sharon | ![]() | USA | 1988-1992 | 1 | 1 | 0 | 2 | |
SUNDERMAN Deborah | ![]() | USA | 1988-1992 | 1 | 1 | 0 | 2 | |
TYREE Renee | ![]() | USA | 1992-2004 | 1 | 1 | 0 | 2 | |
11 | HAGEL Susan | ![]() | USA | 1988-1996 | 1 | 0 | 1 | 2 |
STUMP Jana | ![]() | USA | 1996-2004 | 1 | 0 | 1 | 2 | |
13 | JARVIS Ronda | ![]() | USA | 1992-1996 | 0 | 1 | 1 | 2 |
MARTIN Kimberly | ![]() | USA | 1992-1996 | 0 | 1 | 1 | 2 | |
STRAN Margaret | ![]() | USA | 1992-1996 | 0 | 1 | 1 | 2 | |
TOZER Tiana | ![]() | USA | 1992-1996 | 0 | 1 | 1 | 2 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | JOHNSON Bill | ![]() | USA | 1960-1964 | 2 | 0 | 0 | 2 |
KARR Bruce | ![]() | USA | 1960-1964 | 2 | 0 | 0 | 2 | |
MADURO Dick | ![]() | USA | 1960-1964 | 2 | 0 | 0 | 2 | |
OWEN Ed | ![]() | USA | 1964-1988 | 2 | 0 | 0 | 2 | |
SMITH Charles | ![]() | USA | 1964 | 2 | 0 | 0 | 2 | |
STEIN Ron | ![]() | USA | 1960-1964 | 2 | 0 | 0 | 2 | |
VECERA Frank | ![]() | USA | 1960-1964 | 2 | 0 | 0 | 2 | |
WELGER Saul | ![]() | USA | 1960-1964 | 2 | 0 | 0 | 2 | |
WILKINS Alonzo | ![]() | USA | 1960-1964 | 2 | 0 | 0 | 2 | |
10 | SCHLAPPI Mike | ![]() | USA | 1988-2000 | 1 | 0 | 2 | 3 |
11 | BELL Curtis | ![]() | USA | 1988-2000 | 1 | 0 | 1 | 2 |
HINZE Nate | ![]() | USA | 2012-2016 | 1 | 0 | 1 | 2 | |
JENIFER Trevon | ![]() | USA | 2012-2016 | 1 | 0 | 1 | 2 | |
KILEY Daivd Paul | ![]() | USA | 1988-2000 | 1 | 0 | 1 | 2 | |
LYNCH Ian | ![]() | USA | 2012-2016 | 1 | 0 | 1 | 2 | |
SCOTT Matt | ![]() | USA | 2012-2016 | 1 | 0 | 1 | 2 | |
TUREK Joshua | ![]() | USA | 2012-2016 | 1 | 0 | 1 | 2 | |
WALLER Darryl | ![]() | USA | 1988-1996 | 1 | 0 | 1 | 2 | |
19 | BARBER Eric | ![]() | USA | 2000-2012 | 0 | 0 | 2 | 2 |
GILL Chuck | ![]() | USA | 1996-2000 | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.