Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | WHITSELL Karissa | ![]() | USA | 2004-2008 | 3 | 2 | 2 | 7 |
2 | MORELLI Shawn | ![]() | USA | 2016-2021 | 3 | 1 | 0 | 4 |
3 | DAVIS Muffy | ![]() | USA | 2012 | 3 | 0 | 0 | 3 |
4 | COMPTON Katie | ![]() | USA | 2004 | 2 | 1 | 1 | 4 |
5 | BUCHAN Barbara | ![]() | USA | 2008 | 2 | 0 | 0 | 2 |
MASTERS Oksana | ![]() | USA | 2021 | 2 | 0 | 0 | 2 | |
7 | SCHUBLE Jennifer | ![]() | USA | 2008-2012 | 1 | 3 | 1 | 5 |
8 | FISHER Megan | ![]() | USA | 2012-2016 | 1 | 2 | 1 | 4 |
9 | JONES Allison | ![]() | USA | 2008-2012 | 1 | 1 | 2 | 4 |
10 | WOODRING Mackenzie | ![]() | USA | 2008 | 1 | 1 | 1 | 3 |
11 | FERNANDES Pamela | ![]() | USA | 2000 | 1 | 1 | 0 | 2 |
WHITMORE Jamie | ![]() | USA | 2016 | 1 | 1 | 0 | 2 | |
13 | WALSH Jill | ![]() | USA | 2016-2021 | 0 | 2 | 1 | 3 |
14 | BASCIO Monica | ![]() | USA | 2012 | 0 | 2 | 0 | 2 |
15 | DANA Alicia | ![]() | USA | 2016-2021 | 0 | 1 | 2 | 3 |
16 | DUNNE Cara | ![]() | USA | 1996 | 0 | 1 | 1 | 2 |
TRETSCHIOK Tiffany | ![]() | USA | 1996 | 0 | 1 | 1 | 2 | |
18 | BOSCO Samantha | ![]() | USA | 2016 | 0 | 0 | 2 | 2 |
CROWLEY Kelly | ![]() | USA | 2012 | 0 | 0 | 2 | 2 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | NICHOLSON Daniel | ![]() | USA | 1996-2004 | 2 | 2 | 0 | 4 |
2 | BERENYI Joseph | ![]() | USA | 2012-2016 | 1 | 2 | 1 | 4 |
3 | GROULX Will | ![]() | USA | 2016 | 1 | 2 | 0 | 3 |
4 | SANCHEZ Oscar | ![]() | USA | 2012-2016 | 1 | 1 | 2 | 4 |
SELINGER Dory | ![]() | USA | 1996-2000 | 1 | 1 | 2 | 4 | |
6 | WHALEY Alphonso | ![]() | USA | 2000 | 1 | 1 | 0 | 2 |
7 | SANCHEZ Oz | ![]() | USA | 2008 | 1 | 0 | 1 | 2 |
8 | FLACKS Stuart | ![]() | USA | 2000-2004 | 0 | 3 | 0 | 3 |
9 | ALBOR Alejandro | ![]() | USA | 2004-2008 | 0 | 2 | 1 | 3 |
10 | BELTRAM Pier | ![]() | USA | 1988-1992 | 0 | 1 | 1 | 2 |
EVANS Scott | ![]() | USA | 1996 | 0 | 1 | 1 | 2 | |
HUNTLEY Corey | ![]() | USA | 1992-1996 | 0 | 1 | 1 | 2 | |
LUFKIN Richard | ![]() | USA | 1984 | 0 | 1 | 1 | 2 | |
MARTIN Paul | ![]() | USA | 2004 | 0 | 1 | 1 | 2 | |
WILLIAMS Ron | ![]() | USA | 2004 | 0 | 1 | 1 | 2 | |
16 | SCHULTZ Lawrence | ![]() | USA | 1996 | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.