Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | MERESHKO Yelyzaveta | ![]() | UKR | 2016 | 4 | 0 | 1 | 5 |
2 | SOLOVIOVA Lidiia | ![]() | UKR | 2000-2016 | 3 | 1 | 1 | 5 |
3 | STETSENKO Anna | ![]() | UKR | 2016 | 3 | 1 | 0 | 4 |
ZIANI Natalia | ![]() | UKR | 2012 | 3 | 1 | 0 | 4 | |
5 | ZUBKOVSKA Oksana | ![]() | UKR | 2008-2016 | 3 | 0 | 0 | 3 |
6 | STRYZHAK Inna | ![]() | UKR | 2000-2012 | 2 | 1 | 4 | 7 |
7 | AKOPYAN Olena | ![]() | UKR | 1996-2008 | 1 | 8 | 4 | 13 |
8 | BOTURCHUK Oxana | ![]() | UKR | 2008-2016 | 1 | 5 | 1 | 7 |
9 | SAVTSOVA Viktoriia | ![]() | UKR | 2012-2016 | 1 | 3 | 1 | 5 |
10 | KHRUL Oksana | ![]() | UKR | 2012-2016 | 1 | 2 | 1 | 4 |
11 | POMAZAN Mariia | ![]() | UKR | 2012-2016 | 1 | 2 | 0 | 3 |
12 | IAKIBCHUK Tatiana | ![]() | UKR | 2004-2008 | 1 | 1 | 0 | 2 |
IELISAVETSKA Ganna | ![]() | UKR | 2008-2012 | 1 | 1 | 0 | 2 | |
ISTOMINA Kateryna | ![]() | UKR | 2012-2016 | 1 | 1 | 0 | 2 | |
15 | MALCHYK Alla | ![]() | UKR | 2004-2008 | 1 | 0 | 2 | 3 |
16 | ADZHAMETOVA Leilia | ![]() | UKR | 2016 | 1 | 0 | 1 | 2 |
17 | SVIDERSKA Olga | ![]() | UKR | 2012-2016 | 0 | 3 | 2 | 5 |
18 | KRAVCHENKO Viktoriya | ![]() | UKR | 2008-2012 | 0 | 3 | 0 | 3 |
19 | MYSNYK Anastasiia | ![]() | UKR | 2012-2016 | 0 | 2 | 0 | 2 |
20 | SOTSKA Iryna | ![]() | UKR | 2008-2016 | 0 | 1 | 3 | 4 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | VERAKSA Maksym | ![]() | UKR | 2008-2016 | 8 | 0 | 4 | 12 |
2 | SMYRNOV Viktor | ![]() | UKR | 2004-2016 | 6 | 3 | 5 | 14 |
3 | BOHODAYKO Yevheniy | ![]() | UKR | 2012-2016 | 5 | 5 | 2 | 12 |
4 | KRYPAK Maksym | ![]() | UKR | 2016 | 5 | 3 | 0 | 8 |
5 | FEDYNA Oleksii | ![]() | UKR | 2008-2016 | 5 | 2 | 1 | 8 |
6 | PAVLYK Roman | ![]() | UKR | 2008-2016 | 4 | 2 | 3 | 9 |
7 | MASHCHENKO Oleksandr | ![]() | UKR | 2000-2016 | 4 | 1 | 4 | 9 |
8 | ALEKSYEYEV Dmytro | ![]() | UKR | 2004-2008 | 4 | 1 | 2 | 7 |
9 | VYNOHRADETS Dmytro | ![]() | UKR | 2008-2016 | 3 | 6 | 3 | 12 |
10 | DUBROV Denys | ![]() | UKR | 2016 | 3 | 3 | 2 | 8 |
11 | KALINA Andrei | ![]() | UKR | 2004-2012 | 3 | 3 | 1 | 7 |
12 | DUTKO Taras | ![]() | UKR | 2000-2016 | 3 | 2 | 0 | 5 |
13 | ANTONYUK Volodymyr | ![]() | UKR | 2004-2016 | 3 | 1 | 0 | 4 |
TRUSHEV Vitaliy | ![]() | UKR | 2004-2016 | 3 | 1 | 0 | 4 | |
15 | BOIKO Hennadii | ![]() | UKR | 2012-2016 | 3 | 0 | 0 | 3 |
16 | SKACHKOV Anton | ![]() | UKR | 2000-2004 | 2 | 2 | 0 | 4 |
17 | DRIHA Oleksandr | ![]() | UKR | 2004 | 2 | 1 | 2 | 5 |
18 | KLIPPERT Sergiy | ![]() | UKR | 2004 | 2 | 1 | 0 | 3 |
PONOMARYOV Denys | ![]() | UKR | 2004-2012 | 2 | 1 | 0 | 3 | |
SHKVARLO Ivan | ![]() | UKR | 2008-2016 | 2 | 1 | 0 | 3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.