Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | MERESHKO Yelyzaveta | ![]() | UKR | 2016-2021 | 6 | 2 | 2 | 10 |
2 | STETSENKO Anna | ![]() | UKR | 2016-2021 | 4 | 1 | 1 | 6 |
3 | ZUBKOVSKA Oksana | ![]() | UKR | 2008-2021 | 4 | 0 | 0 | 4 |
4 | SOLOVIOVA Lidiia | ![]() | UKR | 2000-2016 | 3 | 1 | 1 | 5 |
5 | ZIANI Natalia | ![]() | UKR | 2012 | 3 | 1 | 0 | 4 |
6 | POMAZAN Mariia | ![]() | UKR | 2012-2021 | 2 | 2 | 0 | 4 |
7 | STRYZHAK Inna | ![]() | UKR | 2000-2012 | 2 | 1 | 4 | 7 |
8 | AKOPYAN Olena | ![]() | UKR | 1996-2008 | 1 | 8 | 4 | 13 |
9 | BOTURCHUK Oxana | ![]() | UKR | 2008-2021 | 1 | 8 | 1 | 10 |
10 | SAVTSOVA Viktoriia | ![]() | UKR | 2012-2016 | 1 | 3 | 1 | 5 |
11 | KHRUL Oksana | ![]() | UKR | 2012-2016 | 1 | 2 | 1 | 4 |
12 | ISTOMINA Kateryna | ![]() | UKR | 2012-2021 | 1 | 2 | 0 | 3 |
13 | OVSII Zoia | ![]() | UKR | 2016-2021 | 1 | 1 | 2 | 4 |
14 | IAKIBCHUK Tatiana | ![]() | UKR | 2004-2008 | 1 | 1 | 0 | 2 |
IELISAVETSKA Ganna | ![]() | UKR | 2008-2012 | 1 | 1 | 0 | 2 | |
MOSKALENKO Anastasiia | ![]() | UKR | 2021 | 1 | 1 | 0 | 2 | |
17 | MALCHYK Alla | ![]() | UKR | 2004-2008 | 1 | 0 | 2 | 3 |
18 | ADZHAMETOVA Leilia | ![]() | UKR | 2016 | 1 | 0 | 1 | 2 |
LYTOVCHENKO Maryna | ![]() | UKR | 2016-2021 | 1 | 0 | 1 | 2 | |
20 | SVIDERSKA Olga | ![]() | UKR | 2012-2016 | 0 | 3 | 2 | 5 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | KRYPAK Maksym | ![]() | UKR | 2016-2021 | 10 | 4 | 1 | 15 |
2 | VERAKSA Maksym | ![]() | UKR | 2008-2021 | 8 | 1 | 6 | 15 |
3 | BOHODAYKO Yevheniy | ![]() | UKR | 2012-2021 | 6 | 5 | 3 | 14 |
4 | SMYRNOV Viktor | ![]() | UKR | 2004-2021 | 6 | 4 | 5 | 15 |
5 | FEDYNA Oleksii | ![]() | UKR | 2008-2021 | 5 | 3 | 1 | 9 |
6 | DUBROV Denys | ![]() | UKR | 2016-2021 | 4 | 3 | 4 | 11 |
7 | PAVLYK Roman | ![]() | UKR | 2008-2021 | 4 | 2 | 4 | 10 |
8 | MASHCHENKO Oleksandr | ![]() | UKR | 2000-2016 | 4 | 1 | 4 | 9 |
9 | ALEKSYEYEV Dmytro | ![]() | UKR | 2004-2008 | 4 | 1 | 2 | 7 |
10 | VYNOHRADETS Dmytro | ![]() | UKR | 2008-2016 | 3 | 6 | 3 | 12 |
11 | KALINA Andrei | ![]() | UKR | 2004-2012 | 3 | 3 | 1 | 7 |
12 | DUTKO Taras | ![]() | UKR | 2000-2016 | 3 | 2 | 0 | 5 |
13 | ANTONYUK Volodymyr | ![]() | UKR | 2004-2016 | 3 | 1 | 0 | 4 |
TRUSHEV Vitaliy | ![]() | UKR | 2004-2016 | 3 | 1 | 0 | 4 | |
15 | BOIKO Hennadii | ![]() | UKR | 2012-2016 | 3 | 0 | 0 | 3 |
16 | TRUSOV Andrii | ![]() | UKR | 2021 | 2 | 3 | 1 | 6 |
17 | DEMENTYEV Yehor | ![]() | UKR | 2016-2021 | 2 | 2 | 1 | 5 |
18 | SKACHKOV Anton | ![]() | UKR | 2000-2004 | 2 | 2 | 0 | 4 |
TSVIETOV Ihor | ![]() | UKR | 2016-2021 | 2 | 2 | 0 | 4 | |
20 | DRIHA Oleksandr | ![]() | UKR | 2004 | 2 | 1 | 2 | 5 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.