Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | BISQUOLM Elisabeth | ![]() | SUI | 1976-1988 | 6 | 1 | 0 | 7 |
2 | ANDREY Zita | ![]() | SUI | 1984-1988 | 3 | 0 | 1 | 4 |
3 | SCHAER Manuela | ![]() | SUI | 2004-2021 | 2 | 4 | 2 | 8 |
WOLF Edith | ![]() | SUI | 2004-2012 | 2 | 4 | 2 | 8 | |
5 | GREUTER Ursina | ![]() | SUI | 1996-2000 | 2 | 1 | 3 | 6 |
6 | CHIARI Verena | ![]() | SUI | 1980 | 2 | 0 | 0 | 2 |
METTLER-KIENER Elisabeth | ![]() | SUI | 1984-1988 | 2 | 0 | 0 | 2 | |
8 | BRASEY Gilberte | ![]() | SUI | 1972-1976 | 1 | 2 | 3 | 6 |
9 | RUSSO Edeltraud | ![]() | SUI | 1976-1980 | 1 | 2 | 0 | 3 |
10 | ZAUGG Rosa | ![]() | SUI | 1980-1992 | 1 | 1 | 3 | 5 |
11 | OSTERWALDER Elisabeth | ![]() | SUI | 1980 | 1 | 1 | 1 | 3 |
12 | GRAF Sandra | ![]() | SUI | 2008-2012 | 1 | 0 | 2 | 3 |
13 | DEBRUNNER Catherine | ![]() | SUI | 2021 | 1 | 0 | 1 | 2 |
DROUX Christiane | ![]() | SUI | 1984-1988 | 1 | 0 | 1 | 2 | |
15 | TROXLER-KUNG Caroline | ![]() | SUI | 1964-1976 | 0 | 2 | 4 | 6 |
16 | KARLEN Zita | ![]() | SUI | 1980 | 0 | 2 | 1 | 3 |
17 | JUTZELER Daniela | ![]() | SUI | 1988-1992 | 0 | 1 | 3 | 4 |
18 | BURGUNDER Eva | ![]() | SUI | 1976-1992 | 0 | 1 | 2 | 3 |
19 | GROSJEAN Marguerite | ![]() | SUI | 1976 | 0 | 1 | 1 | 2 |
PILLER Arlette | ![]() | SUI | 1980 | 0 | 1 | 1 | 2 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | FREI Heinz | ![]() | SUI | 1984-2021 | 14 | 7 | 6 | 27 |
2 | NIETLISPACH Franz | ![]() | SUI | 1980-2004 | 14 | 6 | 2 | 22 |
3 | KOLLY Urs | ![]() | SUI | 1992-2008 | 7 | 0 | 1 | 8 |
4 | HUG Marcel | ![]() | SUI | 2004-2021 | 6 | 4 | 2 | 12 |
5 | ROSENAST Hans | ![]() | SUI | 1972-1992 | 6 | 3 | 0 | 9 |
6 | CHRISTEN Lukas | ![]() | SUI | 1992-2000 | 5 | 3 | 0 | 8 |
7 | KUESCHALL Rainer | ![]() | SUI | 1968-1992 | 4 | 10 | 6 | 20 |
8 | FREY Martin | ![]() | SUI | 1984 | 3 | 0 | 0 | 3 |
9 | BAUDOIS Michel | ![]() | SUI | 1984-1988 | 2 | 0 | 0 | 2 |
JAKOB Heinz | ![]() | SUI | 1992 | 2 | 0 | 0 | 2 | |
11 | ZUMKEHR Rolf | ![]() | SUI | 1972-2000 | 1 | 3 | 2 | 6 |
12 | KUMMER Rene | ![]() | SUI | 1976 | 1 | 3 | 0 | 4 |
13 | FAVRE Denis | ![]() | SUI | 1960 | 1 | 2 | 0 | 3 |
14 | MICHEL Ernst | ![]() | SUI | 1968-1972 | 1 | 1 | 1 | 3 |
SCHWARZENBACH Beat | ![]() | SUI | 1996-2000 | 1 | 1 | 1 | 3 | |
16 | BUEHLER Erich | ![]() | SUI | 1976-1980 | 1 | 1 | 0 | 2 |
MROSE Peter | ![]() | SUI | 1976-1980 | 1 | 1 | 0 | 2 | |
18 | CAVIGELLI Meinrad | ![]() | SUI | 1980 | 1 | 0 | 1 | 2 |
19 | SCHMID Peter | ![]() | SUI | 1984-1992 | 0 | 8 | 4 | 12 |
20 | BERSET Jean-Marc | ![]() | SUI | 1988-2012 | 0 | 3 | 2 | 5 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.