Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | KIM Imyeon | ![]() | KOR | 1992-2008 | 5 | 3 | 1 | 9 |
2 | LEE Hwa Sook | ![]() | KOR | 2004-2012 | 2 | 2 | 1 | 5 |
3 | CHOI Ye Jin | ![]() | KOR | 2012-2021 | 2 | 1 | 0 | 3 |
4 | BAEK Min Ae | ![]() | KOR | 1988 | 2 | 0 | 1 | 3 |
5 | CHO Keum Im | ![]() | KOR | 1972 | 1 | 2 | 0 | 3 |
6 | HER Myung Sook | ![]() | KOR | 2004 | 1 | 1 | 0 | 2 |
KIM Ran Sook | ![]() | KOR | 2008-2012 | 1 | 1 | 0 | 2 | |
8 | KO Hee Sook | ![]() | KOR | 2000-2012 | 1 | 0 | 2 | 3 |
9 | LEE Kyung Hee | ![]() | KOR | 1988-2004 | 1 | 0 | 1 | 2 |
LEE Yunri | ![]() | KOR | 2008-2016 | 1 | 0 | 1 | 2 | |
11 | SEO Su-Yeon | ![]() | KOR | 2016-2021 | 0 | 3 | 1 | 4 |
12 | JEON Min Jae | ![]() | KOR | 2012-2016 | 0 | 3 | 0 | 3 |
13 | LEE Mi-Gyu | ![]() | KOR | 2016-2021 | 0 | 1 | 2 | 3 |
YOON Jiyu | ![]() | KOR | 2016-2021 | 0 | 1 | 2 | 3 | |
15 | JUNG Young A | ![]() | KOR | 2012-2021 | 0 | 0 | 4 | 4 |
16 | MOON Sung Hye | ![]() | KOR | 2008-2012 | 0 | 0 | 3 | 3 |
17 | KIM Mi Soon | ![]() | KOR | 2016 | 0 | 0 | 2 | 2 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | LEE Hae Gon | ![]() | KOR | 1988-2004 | 6 | 1 | 2 | 9 |
2 | KIM Kyung Mook | ![]() | KOR | 1992-2016 | 4 | 3 | 6 | 13 |
3 | KIM Young Gun | ![]() | KOR | 2004-2021 | 4 | 3 | 0 | 7 |
4 | JUNG Keum-Jong | ![]() | KOR | 1984-2008 | 4 | 1 | 2 | 7 |
5 | KIM Du Chun | ![]() | KOR | 1992-1996 | 4 | 1 | 1 | 6 |
SON Hoon | ![]() | KOR | 1988-1992 | 4 | 1 | 1 | 6 | |
7 | AN Tae Sung | ![]() | KOR | 1988-2004 | 4 | 0 | 2 | 6 |
8 | LEE Hak Young | ![]() | KOR | 1988-2004 | 4 | 0 | 0 | 4 |
9 | JEONG Ho Won | ![]() | KOR | 2008-2021 | 3 | 2 | 1 | 6 |
10 | HONG Sukman | ![]() | KOR | 2004-2008 | 3 | 1 | 3 | 7 |
11 | KIM Byoung Young | ![]() | KOR | 2000-2008 | 3 | 1 | 0 | 4 |
12 | CHO Hyun Kwan | ![]() | KOR | 1988-2008 | 3 | 0 | 2 | 5 |
LEE Hong Gu | ![]() | KOR | 2000-2008 | 3 | 0 | 2 | 5 | |
14 | KANG Seong Hoon | ![]() | KOR | 1992-2004 | 3 | 0 | 1 | 4 |
15 | JO Giseong | ![]() | KOR | 2016 | 3 | 0 | 0 | 3 |
PARK Seakyun | ![]() | KOR | 2008-2012 | 3 | 0 | 0 | 3 | |
17 | KANG Sung Kook | ![]() | KOR | 1988-1992 | 2 | 5 | 0 | 7 |
18 | JUNG Eun Chang | ![]() | KOR | 2000-2012 | 2 | 4 | 1 | 7 |
19 | CHOI Tae Am | ![]() | KOR | 1972-1980 | 2 | 2 | 0 | 4 |
LEE Jin Woo | ![]() | KOR | 1988-2000 | 2 | 2 | 0 | 4 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.