Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | NARITA Mayumi | ![]() | JPN | 1996-2004 | 15 | 3 | 2 | 20 |
2 | NOBUMOTO Hiromi | ![]() | JPN | 1980 | 3 | 2 | 0 | 5 |
3 | OKADA Maki | ![]() | JPN | 1988-1992 | 2 | 2 | 2 | 6 |
4 | ARAI Noriko | ![]() | JPN | 1996-2004 | 2 | 2 | 1 | 5 |
5 | KOBAYASHI Toshiko | ![]() | JPN | 1984 | 2 | 1 | 1 | 4 |
6 | NARA Erika | ![]() | JPN | 2000-2004 | 2 | 0 | 3 | 5 |
7 | FUJITA Takako | ![]() | JPN | 2000-2004 | 2 | 0 | 1 | 3 |
KAJIWARA Noriko | ![]() | JPN | 1996-2004 | 2 | 0 | 1 | 3 | |
MORIMOTO Masami | ![]() | JPN | 1976-1984 | 2 | 0 | 1 | 3 | |
10 | SATOMI Sarina | ![]() | JPN | 2021 | 2 | 0 | 0 | 2 |
SUGIURA Keiko | ![]() | JPN | 2021 | 2 | 0 | 0 | 2 | |
YAMAZAKI Tomoko | ![]() | JPN | 1976 | 2 | 0 | 0 | 2 | |
13 | HATANAKA Kazu | ![]() | JPN | 1996-2004 | 1 | 3 | 1 | 5 |
TANAKA Teruyo | ![]() | JPN | 1996-2008 | 1 | 3 | 1 | 5 | |
15 | SUZUKI Hifumi | ![]() | JPN | 1984-2000 | 1 | 2 | 2 | 5 |
16 | TSUCHIDA Wakako | ![]() | JPN | 2000-2004 | 1 | 1 | 1 | 3 |
17 | AKIYAMA Rina | ![]() | JPN | 2004-2012 | 1 | 1 | 0 | 2 |
KAWAKAMI | ![]() | JPN | 1972 | 1 | 1 | 0 | 2 | |
MICHISHITA Misato | ![]() | JPN | 2016-2021 | 1 | 1 | 0 | 2 | |
TAKEUCHI Yasuko | ![]() | JPN | 1976 | 1 | 1 | 0 | 2 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | KAWAI Junichi | ![]() | JPN | 1992-2008 | 5 | 9 | 7 | 21 |
2 | OZAKI Mineho | ![]() | JPN | 1984-2004 | 5 | 1 | 5 | 11 |
3 | KUNIEDA Shingo | ![]() | JPN | 2004-2021 | 4 | 0 | 2 | 6 |
4 | TAKADA Toshihiro | ![]() | JPN | 2004-2008 | 3 | 2 | 2 | 7 |
5 | FUJIMOTO Satoshi | ![]() | JPN | 1996-2016 | 3 | 1 | 1 | 5 |
6 | SUZUKI Takayuki | ![]() | JPN | 2004-2021 | 2 | 3 | 5 | 10 |
7 | ITO Tomoya | ![]() | JPN | 2008-2012 | 2 | 3 | 0 | 5 |
8 | SATO Tomoki | ![]() | JPN | 2016-2021 | 2 | 2 | 0 | 4 |
9 | SAKAI Yoshikazu | ![]() | JPN | 2000-2004 | 2 | 1 | 3 | 6 |
10 | USHIKUBO Takio | ![]() | JPN | 1988-1996 | 2 | 0 | 1 | 3 |
11 | ONODERA Akihiko | ![]() | JPN | 1984-1988 | 2 | 0 | 0 | 2 |
SAITO Masakazu | ![]() | JPN | 1988-1992 | 2 | 0 | 0 | 2 | |
13 | KIMURA Keiichi | ![]() | JPN | 2012-2021 | 1 | 4 | 3 | 8 |
14 | YOSHIHARA Shigeo | ![]() | JPN | 1996-2004 | 1 | 2 | 1 | 4 |
15 | ISHII S. | ![]() | JPN | 1980 | 1 | 2 | 0 | 3 |
16 | ISHII Masashi | ![]() | JPN | 2008 | 1 | 1 | 1 | 3 |
MAEBA Kazuya | ![]() | JPN | 2000 | 1 | 1 | 1 | 3 | |
MINAMI Koichi | ![]() | JPN | 1992-2004 | 1 | 1 | 1 | 3 | |
SUGIMURA Hidetaka | ![]() | JPN | 2016-2021 | 1 | 1 | 1 | 3 | |
SUZUKI Kenichi | ![]() | JPN | 1992-1996 | 1 | 1 | 1 | 3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.