Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | SCUTTI Maria | ![]() | ITA | 1960 | 10 | 3 | 2 | 15 |
2 | TOSO Anna Maria | ![]() | ITA | 1960-1964 | 8 | 10 | 2 | 20 |
3 | FANTATO Paola | ![]() | ITA | 1988-2004 | 5 | 1 | 2 | 8 |
4 | BERTINI Mariella | ![]() | ITA | 1984-1996 | 3 | 5 | 0 | 8 |
5 | MONACO Irene | ![]() | ITA | 1964-1984 | 3 | 1 | 6 | 10 |
6 | BULLERI Sabrina | ![]() | ITA | 1984-1988 | 3 | 0 | 3 | 6 |
7 | PORCELLATO Francesca | ![]() | ITA | 1988-2021 | 2 | 4 | 7 | 13 |
8 | CAMELLINI Cecilia | ![]() | ITA | 2008-2016 | 2 | 3 | 2 | 7 |
9 | CAIRONI Martina | ![]() | ITA | 2012-2021 | 2 | 3 | 0 | 5 |
TRIMI Arjola | ![]() | ITA | 2016-2021 | 2 | 3 | 0 | 5 | |
11 | PRESUTTO Laura | ![]() | ITA | 1988-1996 | 2 | 2 | 2 | 6 |
12 | GILLI Carlotta | ![]() | ITA | 2021 | 2 | 2 | 1 | 5 |
TERZI Giulia | ![]() | ITA | 2021 | 2 | 2 | 1 | 5 | |
14 | FRANZESE Lina | ![]() | ITA | 1976-1980 | 2 | 2 | 0 | 4 |
LEGNANTE Assunta | ![]() | ITA | 2012-2021 | 2 | 2 | 0 | 4 | |
TRUCCOLO Sandra | ![]() | ITA | 1996-2004 | 2 | 2 | 0 | 4 | |
17 | VIO Beatrice | ![]() | ITA | 2016-2021 | 2 | 1 | 1 | 4 |
18 | SICARI Rosa | ![]() | ITA | 1972-1980 | 2 | 0 | 7 | 9 |
19 | SPADACCINI Patrizia | ![]() | ITA | 1996 | 2 | 0 | 0 | 2 |
20 | MONACO Elena | ![]() | ITA | 1964-1968 | 1 | 3 | 2 | 6 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | MARSON Roberto | ![]() | ITA | 1964-1976 | 16 | 7 | 3 | 26 |
2 | PANCALLI Luca | ![]() | ITA | 1984-1996 | 8 | 6 | 1 | 15 |
3 | DE VIDI Alvise | ![]() | ITA | 1988-2016 | 7 | 3 | 5 | 15 |
4 | ROSSI Franco | ![]() | ITA | 1960-1972 | 6 | 3 | 4 | 13 |
5 | MANGANO Santo | ![]() | ITA | 1984-1996 | 5 | 1 | 2 | 8 |
6 | ROGO Renzo | ![]() | ITA | 1960-1964 | 5 | 0 | 2 | 7 |
7 | FERRARIS Giovanni | ![]() | ITA | 1960-1976 | 4 | 4 | 5 | 13 |
8 | ZANARDI Alessandro | ![]() | ITA | 2012-2016 | 4 | 2 | 0 | 6 |
9 | MAZZONE Luca | ![]() | ITA | 2000-2021 | 3 | 5 | 0 | 8 |
10 | LOI Vittorio | ![]() | ITA | 1968-1980 | 3 | 4 | 3 | 10 |
11 | MANGANARO Aldo | ![]() | ITA | 1988-2000 | 3 | 2 | 4 | 9 |
12 | BOCCIARDO Francesco | ![]() | ITA | 2016-2021 | 3 | 1 | 0 | 4 |
ZANAROTTO Germano | ![]() | ITA | 1968-1972 | 3 | 1 | 0 | 4 | |
14 | SANTINI Enzo | ![]() | ITA | 1960 | 3 | 0 | 0 | 3 |
15 | JANNUCCI Carlo | ![]() | ITA | 1960-1976 | 2 | 2 | 3 | 7 |
16 | PODESTA Vittorio | ![]() | ITA | 2008-2016 | 2 | 2 | 2 | 6 |
17 | SAINI Gianluca | ![]() | ITA | 1988-1992 | 2 | 2 | 1 | 5 |
18 | ZARILLI Federico | ![]() | ITA | 1960-1968 | 2 | 1 | 3 | 6 |
19 | D'AGOSTINI Paolo | ![]() | ITA | 1980-2000 | 2 | 1 | 1 | 4 |
20 | MARTELLI Giulio | ![]() | ITA | 1980-1984 | 2 | 1 | 0 | 3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.