Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | PASZTORY Dora | ![]() | HUN | 2000-2004 | 2 | 2 | 1 | 5 |
2 | PAP Bianka | ![]() | HUN | 2016-2021 | 1 | 3 | 1 | 5 |
3 | KONKOLY Zsofia | ![]() | HUN | 2016-2021 | 1 | 2 | 1 | 4 |
4 | HOFFMAN Judit | ![]() | HUN | 1984 | 1 | 2 | 0 | 3 |
5 | ENGELHARDT Katalin | ![]() | HUN | 1992-2004 | 1 | 1 | 4 | 6 |
6 | JAROMI Monika | ![]() | HUN | 1996 | 1 | 1 | 0 | 2 |
7 | RACZKO Gitta | ![]() | HUN | 1996-2008 | 1 | 0 | 3 | 4 |
8 | VERES Amarilla | ![]() | HUN | 2016-2021 | 1 | 0 | 1 | 2 |
ZAMBO Diana | ![]() | HUN | 1992-1996 | 1 | 0 | 1 | 2 | |
10 | DANI Gyongyi | ![]() | HUN | 2004-2021 | 0 | 6 | 2 | 8 |
11 | KRAJNYAK Zsuzsanna | ![]() | HUN | 2000-2021 | 0 | 5 | 7 | 12 |
12 | PALFI Judit | ![]() | HUN | 1996-2004 | 0 | 4 | 0 | 4 |
13 | KIRALY Jozsafine | ![]() | HUN | 1984 | 0 | 3 | 0 | 3 |
14 | JURAK Andrea | ![]() | HUN | 2004 | 0 | 2 | 0 | 2 |
15 | BIACSI Ilona | ![]() | HUN | 2012-2016 | 0 | 1 | 1 | 2 |
HAJMASI Eva Andrea | ![]() | HUN | 2016-2021 | 0 | 1 | 1 | 2 | |
SASVARINE Ilona | ![]() | HUN | 1992 | 0 | 1 | 1 | 2 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | JESZENSZKY Attila | ![]() | HUN | 1984 | 4 | 0 | 0 | 4 |
2 | VERECZKEI Zsolt | ![]() | HUN | 1992-2016 | 3 | 0 | 4 | 7 |
3 | DUKAI Geza | ![]() | HUN | 1984-1988 | 3 | 0 | 3 | 6 |
SZEKERES Pal | ![]() | HUN | 1992-2008 | 3 | 0 | 3 | 6 | |
5 | SANTA Krisztian | ![]() | HUN | 2000 | 2 | 3 | 1 | 6 |
6 | SORS Tamas | ![]() | HUN | 2008-2016 | 2 | 2 | 4 | 8 |
7 | BECSEY Janos | ![]() | HUN | 1988-2000 | 2 | 1 | 2 | 5 |
8 | STETTNER Ferenc | ![]() | HUN | 1984 | 2 | 1 | 0 | 3 |
9 | PALOS Peter | ![]() | HUN | 2012-2021 | 2 | 0 | 1 | 3 |
10 | TORY Gyorgy | ![]() | HUN | 1984-1988 | 1 | 3 | 0 | 4 |
11 | TOTH Tamas | ![]() | HUN | 2012-2016 | 1 | 2 | 1 | 4 |
12 | SZABO Tibor | ![]() | HUN | 1984 | 1 | 1 | 0 | 2 |
13 | OLAH Jozsef | ![]() | HUN | 1976-1984 | 1 | 0 | 1 | 2 |
RACZ Janos | ![]() | HUN | 2000 | 1 | 0 | 1 | 2 | |
SZEDOE Tibor | ![]() | HUN | 2000 | 1 | 0 | 1 | 2 | |
TOTH Andras | ![]() | HUN | 1984-1988 | 1 | 0 | 1 | 2 | |
17 | KOVACS Ervin | ![]() | HUN | 2000-2004 | 0 | 3 | 3 | 6 |
18 | OSVATH Richard | ![]() | HUN | 2012-2021 | 0 | 3 | 1 | 4 |
19 | SZEPESI Attila | ![]() | HUN | 1984-1988 | 0 | 2 | 1 | 3 |
20 | NANASI Istvan | ![]() | HUN | 1988 | 0 | 2 | 0 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.