Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | BUGGENHAGEN Marianne | ![]() | GER | 1992-2016 | 9 | 3 | 2 | 14 |
2 | HENGST Claudia | ![]() | GER | 1992-2004 | 7 | 4 | 8 | 19 |
3 | HOPF Yvonne | ![]() | GER | 1992-1996 | 6 | 3 | 2 | 11 |
4 | ZANDER | ![]() | GER | 1960 | 6 | 0 | 2 | 8 |
5 | POHL Daniela | ![]() | GER | 1992-2000 | 5 | 2 | 1 | 8 |
SIEGERS Britta | ![]() | GER | 1992 | 5 | 2 | 1 | 8 | |
7 | BRENNER Hannelore | ![]() | GER | 2004-2012 | 4 | 3 | 0 | 7 |
8 | ESKAU Andrea | ![]() | GER | 2008-2016 | 4 | 1 | 0 | 5 |
9 | ESPENHAYN Kay | ![]() | GER | 1996-2000 | 3 | 7 | 1 | 11 |
10 | WILLING Martina | ![]() | GER | 1992-2016 | 3 | 4 | 5 | 12 |
11 | BRUHN Kirsten | ![]() | GER | 2004-2012 | 3 | 4 | 4 | 11 |
12 | SIKORA WEINMANN Monika | ![]() | GER | 1992-2008 | 3 | 4 | 0 | 7 |
13 | PAPE Christiane | ![]() | GER | 1996-2004 | 3 | 2 | 1 | 6 |
14 | KOBER Birgit | ![]() | GER | 2012-2016 | 3 | 0 | 0 | 3 |
15 | CONRADI Annke | ![]() | GER | 1996-2004 | 2 | 5 | 3 | 10 |
16 | HENKE Daniela | ![]() | GER | 1996 | 2 | 4 | 0 | 6 |
17 | BARTHEIDEL Monika | ![]() | GER | 1992-2000 | 2 | 3 | 1 | 6 |
18 | ROEHLE Daniela | ![]() | GER | 1996-2000 | 2 | 3 | 0 | 5 |
19 | BRUSSIG Ramona | ![]() | GER | 2004-2016 | 2 | 2 | 0 | 4 |
MULLER Edina | ![]() | GER | 2008-2021 | 2 | 2 | 0 | 4 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | WOLLMERT Jochen | ![]() | GER | 1992-2012 | 5 | 2 | 3 | 10 |
2 | PROSSL Walter | ![]() | GER | 1960-1964 | 5 | 1 | 2 | 8 |
3 | TEUBER Michael | ![]() | GER | 2004-2021 | 5 | 1 | 1 | 7 |
4 | KIMMIG Holger | ![]() | GER | 1992-2000 | 4 | 6 | 5 | 15 |
5 | CZYZ Wojtek | ![]() | GER | 2004-2012 | 4 | 1 | 2 | 7 |
6 | REHM Markus | ![]() | GER | 2012-2021 | 4 | 0 | 1 | 5 |
7 | HABER Peter | ![]() | GER | 1992-2000 | 3 | 5 | 0 | 8 |
8 | LOEFFLER Stefan | ![]() | GER | 1992-1996 | 3 | 4 | 1 | 8 |
9 | ARNOLD Daniel | ![]() | GER | 2000-2008 | 3 | 2 | 0 | 5 |
10 | SCHMIDT Detlef | ![]() | GER | 1992-1996 | 3 | 1 | 1 | 5 |
11 | KREIDEL Thomas | ![]() | GER | 1992-1996 | 3 | 0 | 1 | 4 |
12 | GRGIC Pavo | ![]() | GER | 1992-2000 | 3 | 0 | 0 | 3 |
KOHL Manfred | ![]() | GER | 1992-2000 | 3 | 0 | 0 | 3 | |
MUELLER Oliver | ![]() | GER | 1992-2000 | 3 | 0 | 0 | 3 | |
SCHMIDL Bernard | ![]() | GER | 1992-2000 | 3 | 0 | 0 | 3 | |
SOMMER Elmar | ![]() | GER | 1992-2000 | 3 | 0 | 0 | 3 | |
VOGEL Bernd | ![]() | GER | 1992-2000 | 3 | 0 | 0 | 3 | |
18 | PILZ Markus | ![]() | GER | 1992-1996 | 2 | 2 | 2 | 6 |
19 | HEGEHOLZ Siegmund | ![]() | GER | 1992-2004 | 2 | 2 | 0 | 4 |
SCHMIDT Rainer | ![]() | GER | 1992-2004 | 2 | 2 | 0 | 4 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.