Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | STOREY Sarah | ![]() | GBR | 1992-2021 | 17 | 8 | 3 | 28 |
2 | GREY-THOMPSON Tanni | ![]() | GBR | 1988-2004 | 11 | 4 | 1 | 16 |
3 | NEWSTEAD Isabel | ![]() | GBR | 1980-2004 | 10 | 4 | 4 | 18 |
4 | BRYANT Carol | ![]() | GBR | 1964-1976 | 9 | 2 | 5 | 16 |
5 | VAUGHAN M. | ![]() | GBR | 1976-1980 | 9 | 1 | 0 | 10 |
6 | CHRISTIANSEN Sophie | ![]() | GBR | 2004-2016 | 8 | 1 | 1 | 10 |
7 | COCKROFT Hannah | ![]() | GBR | 2012-2021 | 7 | 0 | 0 | 7 |
8 | FORDER V. | ![]() | GBR | 1964-1968 | 6 | 4 | 1 | 11 |
9 | BAKER Natasha | ![]() | GBR | 2012-2021 | 6 | 2 | 0 | 8 |
10 | BURTON Janice | ![]() | GBR | 1984-1996 | 5 | 10 | 5 | 20 |
11 | STIDEVER Jane | ![]() | GBR | 1984-2004 | 5 | 5 | 6 | 16 |
12 | BLACKBURN Jane | ![]() | GBR | 1972-1984 | 5 | 4 | 2 | 11 |
13 | DUNHAM Anne | ![]() | GBR | 1996-2016 | 5 | 3 | 1 | 9 |
14 | FIRTH Bethany | ![]() | GBR | 2016-2021 | 5 | 3 | 0 | 8 |
15 | BUCK Gwen | ![]() | GBR | 1964-1976 | 5 | 2 | 3 | 10 |
16 | ANDERSON | ![]() | GBR | 1960-1972 | 5 | 2 | 0 | 7 |
17 | SIMMONDS Eleanor | ![]() | GBR | 2008-2016 | 5 | 1 | 2 | 8 |
18 | FOULDS P. | ![]() | GBR | 1960-1964 | 5 | 0 | 0 | 5 |
19 | WELLS Sophie | ![]() | GBR | 2012-2021 | 4 | 4 | 0 | 8 |
20 | CRIDDLE Deborah | ![]() | GBR | 2004-2012 | 4 | 2 | 0 | 6 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | KENNY Mike | ![]() | GBR | 1976-1988 | 16 | 0 | 0 | 16 |
2 | PEARSON Lee | ![]() | GBR | 2000-2021 | 14 | 2 | 1 | 17 |
3 | ROBERTS David | ![]() | GBR | 2000-2008 | 11 | 4 | 1 | 16 |
4 | HOLMES Christopher | ![]() | GBR | 1988-2000 | 9 | 5 | 1 | 15 |
5 | MATTHEWS Robert | ![]() | GBR | 1984-2000 | 8 | 4 | 1 | 13 |
6 | CUNDY Jody | ![]() | GBR | 1996-2021 | 8 | 1 | 3 | 12 |
7 | SURGEONER Robin | ![]() | GBR | 1984-1988 | 8 | 0 | 0 | 8 |
8 | KINDRED Sascha | ![]() | GBR | 1996-2016 | 7 | 3 | 3 | 13 |
9 | TAYLOR T. | ![]() | GBR | 1964-1984 | 7 | 0 | 4 | 11 |
10 | ANDERSON James | ![]() | GBR | 1992-2008 | 6 | 9 | 2 | 17 |
11 | THOMPSON Dick | ![]() | GBR | 1960-1968 | 6 | 5 | 6 | 17 |
12 | KENNY Darren | ![]() | GBR | 2004-2012 | 6 | 3 | 1 | 10 |
13 | WEIR David | ![]() | GBR | 2008-2012 | 6 | 1 | 1 | 8 |
14 | MUIRHEAD James | ![]() | GBR | 1976-1984 | 5 | 5 | 3 | 13 |
15 | CAIRNS Kenneth | ![]() | GBR | 1984-2004 | 5 | 5 | 2 | 12 |
16 | ELLIS D. | ![]() | GBR | 1964-1972 | 5 | 2 | 0 | 7 |
17 | KEAY Colin | ![]() | GBR | 1984-1988 | 5 | 1 | 0 | 6 |
18 | WALKER Michael | ![]() | GBR | 1988-1992 | 5 | 0 | 0 | 5 |
19 | NOBLE Paul | ![]() | GBR | 1988-2000 | 4 | 8 | 1 | 13 |
20 | WOODS Marc | ![]() | GBR | 1988-2004 | 4 | 5 | 3 | 12 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.