Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | ZHU Hongyan | ![]() | CHN | 2000-2004 | 9 | 1 | 0 | 10 |
2 | ZHANG Xiaoling | ![]() | CHN | 1988-2008 | 7 | 0 | 2 | 9 |
3 | ZHOU Hongzhuan | ![]() | CHN | 2008-2016 | 6 | 3 | 2 | 11 |
4 | HUANG Lisha | ![]() | CHN | 2008-2016 | 6 | 1 | 1 | 8 |
5 | LIU Jing | ![]() | CHN | 2008-2016 | 6 | 0 | 0 | 6 |
6 | LEI Lina | ![]() | CHN | 2004-2016 | 5 | 3 | 0 | 8 |
7 | LIU Meili | ![]() | CHN | 2000-2012 | 5 | 2 | 1 | 8 |
8 | MI Na | ![]() | CHN | 2008-2016 | 5 | 2 | 0 | 7 |
9 | REN Guixiang | ![]() | CHN | 2000-2008 | 5 | 1 | 0 | 6 |
10 | ZHANG Bian | ![]() | CHN | 2008-2016 | 5 | 0 | 0 | 5 |
ZHOU Ying | ![]() | CHN | 2008-2016 | 5 | 0 | 0 | 5 | |
12 | ZHANG Cuiping | ![]() | CHN | 2008-2016 | 4 | 3 | 2 | 9 |
13 | GU Gai | ![]() | CHN | 2004-2016 | 4 | 3 | 0 | 7 |
14 | LIU Wenjun | ![]() | CHN | 2008-2016 | 4 | 2 | 0 | 6 |
15 | LI Qian | ![]() | CHN | 2008-2016 | 4 | 1 | 0 | 5 |
WANG Fang | ![]() | CHN | 2004-2008 | 4 | 1 | 0 | 5 | |
17 | FU Taoying | ![]() | CHN | 2000-2012 | 4 | 0 | 0 | 4 |
RONG Jing | ![]() | CHN | 2012-2016 | 4 | 0 | 0 | 4 | |
YAO Juan | ![]() | CHN | 2000-2016 | 4 | 0 | 0 | 4 | |
ZHANG Li | ![]() | CHN | 2016 | 4 | 0 | 0 | 4 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | XU Qing | ![]() | CHN | 2008-2016 | 10 | 0 | 1 | 11 |
2 | DU Jianping | ![]() | CHN | 2004-2016 | 9 | 4 | 3 | 16 |
3 | HE Junquan | ![]() | CHN | 2000-2012 | 7 | 4 | 3 | 14 |
4 | LI Huzhao | ![]() | CHN | 2008-2016 | 7 | 1 | 1 | 9 |
5 | HU Daoliang | ![]() | CHN | 2004-2016 | 6 | 2 | 1 | 9 |
6 | WANG Yinan | ![]() | CHN | 2012-2016 | 6 | 1 | 3 | 10 |
7 | GE Yang | ![]() | CHN | 2004-2016 | 6 | 1 | 1 | 8 |
SUN Haitao | ![]() | CHN | 1996-2004 | 6 | 1 | 1 | 8 | |
9 | GUO Wei | ![]() | CHN | 2004-2008 | 6 | 0 | 0 | 6 |
YE Ruyi | ![]() | CHN | 2008-2016 | 6 | 0 | 0 | 6 | |
ZHANG Lixin | ![]() | CHN | 2008-2012 | 6 | 0 | 0 | 6 | |
12 | YANG Bozun | ![]() | CHN | 2008-2016 | 5 | 6 | 3 | 14 |
13 | WANG Xiaofu | ![]() | CHN | 2004-2008 | 5 | 3 | 3 | 11 |
14 | PAN Shiyun | ![]() | CHN | 2012-2016 | 5 | 2 | 0 | 7 |
15 | HUANG Wenpan | ![]() | CHN | 2016 | 5 | 1 | 0 | 6 |
16 | YIN Jianhua | ![]() | CHN | 2000-2004 | 5 | 0 | 3 | 8 |
17 | FENG Panfeng | ![]() | CHN | 2008-2016 | 5 | 0 | 1 | 6 |
18 | LI Duan | ![]() | CHN | 2000-2012 | 4 | 2 | 2 | 8 |
19 | LI Qiang | ![]() | CHN | 2000-2008 | 4 | 1 | 0 | 5 |
MA Lin | ![]() | CHN | 2008-2016 | 4 | 1 | 0 | 5 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.