Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | GEORGE Michele | ![]() | BEL | 2012-2021 | 5 | 1 | 0 | 6 |
2 | BORRE Ingrid | ![]() | BEL | 1984-1996 | 3 | 2 | 2 | 7 |
3 | VAN PUYVELDE Carine | ![]() | BEL | 1988-1996 | 2 | 2 | 2 | 6 |
4 | POLLET Marie Line | ![]() | BEL | 1984 | 2 | 1 | 0 | 3 |
5 | ALLOO Y. | ![]() | BEL | 1960-1964 | 2 | 0 | 0 | 2 |
6 | POLLET Marie-Line | ![]() | BEL | 1988-1996 | 1 | 2 | 3 | 6 |
7 | VERVOORT Marieke | ![]() | BEL | 2012-2016 | 1 | 2 | 1 | 4 |
8 | CORNIL Annie | ![]() | BEL | 1976-1980 | 1 | 1 | 1 | 3 |
9 | VETTENBURG Sonja | ![]() | BEL | 1984-1988 | 1 | 1 | 0 | 2 |
10 | DE SAINT Ann-Gael | ![]() | BEL | 1988-1992 | 0 | 4 | 1 | 5 |
11 | BELLAVIA Sabrina | ![]() | BEL | 1996-2000 | 0 | 2 | 3 | 5 |
12 | DE CRAENE Chris | ![]() | BEL | 1984-1988 | 0 | 1 | 2 | 3 |
LAMPO | ![]() | BEL | 1968 | 0 | 1 | 2 | 3 | |
14 | LAUWERS E. | ![]() | BEL | 1980 | 0 | 1 | 1 | 2 |
VERHEE Alice | ![]() | BEL | 1976 | 0 | 1 | 1 | 2 | |
16 | CLAEYS Manon | ![]() | BEL | 2021 | 0 | 0 | 2 | 2 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | VAN WINKEL Paul | ![]() | BEL | 1980-1988 | 7 | 4 | 1 | 12 |
2 | DE VOS Marc | ![]() | BEL | 1980-1984 | 6 | 3 | 2 | 11 |
3 | HERMANS Alex | ![]() | BEL | 1980-2000 | 6 | 1 | 1 | 8 |
4 | BRAET Achiel | ![]() | BEL | 1976-1980 | 5 | 1 | 0 | 6 |
5 | PAUWELS Hans | ![]() | BEL | 1984-1988 | 4 | 3 | 1 | 8 |
6 | GOVAERTS Benny | ![]() | BEL | 1988-2000 | 4 | 1 | 2 | 7 |
7 | VAN OPHEM Remi | ![]() | BEL | 1972-1988 | 3 | 3 | 3 | 9 |
8 | GRUN Guy | ![]() | BEL | 1976-1984 | 3 | 2 | 0 | 5 |
9 | GENYN Peter | ![]() | BEL | 2016-2021 | 3 | 1 | 0 | 4 |
10 | DE MEYER M. | ![]() | BEL | 1980-1984 | 2 | 3 | 0 | 5 |
11 | WOUTERS Philip | ![]() | BEL | 1976-1980 | 2 | 2 | 0 | 4 |
12 | CULOT Guy | ![]() | BEL | 1992-1996 | 2 | 1 | 0 | 3 |
DE VLIEGHERE M. | ![]() | BEL | 1980 | 2 | 1 | 0 | 3 | |
14 | DEVOS Laurens | ![]() | BEL | 2016-2021 | 2 | 0 | 0 | 2 |
LOICQ Mathieu | ![]() | BEL | 2004 | 2 | 0 | 0 | 2 | |
16 | VAN RAEFELGHEM Kurt | ![]() | BEL | 1992-2004 | 1 | 2 | 2 | 5 |
17 | DE KEERSMAEKER Gino | ![]() | BEL | 1996-2004 | 1 | 2 | 0 | 3 |
ORENS Steve | ![]() | BEL | 1996 | 1 | 2 | 0 | 3 | |
19 | DE BAENE Mario | ![]() | BEL | 1980-1988 | 1 | 1 | 2 | 4 |
20 | COUCHEZ Geert | ![]() | BEL | 1988-1992 | 1 | 1 | 1 | 3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.