Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | COOKE Carol | ![]() | AUS | 2012-2021 | 3 | 1 | 0 | 4 |
2 | MODRA Tania | ![]() | AUS | 2000 | 2 | 0 | 0 | 2 |
PARKER Sarnya | ![]() | AUS | 2000 | 2 | 0 | 0 | 2 | |
POOLE Teresa | ![]() | AUS | 1996 | 2 | 0 | 0 | 2 | |
SMITH Sandra | ![]() | AUS | 1996 | 2 | 0 | 0 | 2 | |
6 | HOU Lindy | ![]() | AUS | 2004-2008 | 1 | 3 | 2 | 6 |
7 | POWELL Susan | ![]() | AUS | 2012-2016 | 1 | 2 | 1 | 4 |
8 | LEPORE Lyn | ![]() | AUS | 2000 | 1 | 1 | 1 | 3 |
NIXON Lynette | ![]() | AUS | 2000 | 1 | 1 | 1 | 3 | |
10 | JOHNSON Felicity | ![]() | AUS | 2008-2012 | 1 | 1 | 0 | 2 |
PETRICOLA Emily | ![]() | AUS | 2021 | 1 | 1 | 0 | 2 | |
REID Amanda | ![]() | AUS | 2016-2021 | 1 | 1 | 0 | 2 | |
13 | GRECO Paige | ![]() | AUS | 2021 | 1 | 0 | 2 | 3 |
14 | LINDSAY Janelle | ![]() | AUS | 2004 | 1 | 0 | 1 | 2 |
15 | RYAN Toireasa | ![]() | AUS | 2004 | 0 | 2 | 0 | 2 |
16 | GALLAGHER Toireasa | ![]() | AUS | 2008 | 0 | 1 | 1 | 2 |
17 | MCCOMBIE Kelly | ![]() | AUS | 2004 | 0 | 0 | 2 | 2 |
PARIS Jayme | ![]() | AUS | 2008-2012 | 0 | 0 | 2 | 2 | |
SHAW Janet | ![]() | AUS | 2004 | 0 | 0 | 2 | 2 |
Rank | Athlete | Country | Year(s) | Total | ||||
---|---|---|---|---|---|---|---|---|
1 | SCOTT Christopher | ![]() | AUS | 1996-2008 | 6 | 2 | 2 | 10 |
2 | MODRA Kieran | ![]() | AUS | 1996-2016 | 5 | 0 | 3 | 8 |
3 | HOMANN Peter | ![]() | AUS | 1996-2004 | 3 | 3 | 1 | 7 |
4 | BALL Greg | ![]() | AUS | 2000-2008 | 3 | 0 | 1 | 4 |
5 | LE FLOHIC Mark | ![]() | AUS | 2000-2004 | 2 | 1 | 1 | 4 |
6 | GRAY Matthew | ![]() | AUS | 1996-2000 | 2 | 1 | 0 | 3 |
7 | GALLAGHER Michael | ![]() | AUS | 2008-2012 | 2 | 0 | 2 | 4 |
NICHOLAS David | ![]() | AUS | 2012-2021 | 2 | 0 | 2 | 4 | |
9 | BROOKS Peter | ![]() | AUS | 2004 | 2 | 0 | 1 | 3 |
10 | LAKE Paul | ![]() | AUS | 1996-2000 | 1 | 2 | 1 | 4 |
11 | CLOHESSY Paul | ![]() | AUS | 1996-2000 | 1 | 1 | 1 | 3 |
12 | HICKS Darren | ![]() | AUS | 2021 | 1 | 1 | 0 | 2 |
13 | BIDDLE Anthony | ![]() | AUS | 2004 | 1 | 0 | 1 | 2 |
CROWE Robert | ![]() | AUS | 2004 | 1 | 0 | 1 | 2 | |
LAWRENCE Tyson | ![]() | AUS | 2008 | 1 | 0 | 1 | 2 | |
STEWART Kial | ![]() | AUS | 2004 | 1 | 0 | 1 | 2 | |
17 | DONOHOE Alistair | ![]() | AUS | 2016-2021 | 0 | 3 | 1 | 4 |
18 | BRIDGWOOD Kyle | ![]() | AUS | 2016 | 0 | 2 | 0 | 2 |
DEMERY Ben | ![]() | AUS | 2008 | 0 | 2 | 0 | 2 | |
HOPKINS Shaun | ![]() | AUS | 2008 | 0 | 2 | 0 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.