Rank | Athlete | Country | Total | |||||
---|---|---|---|---|---|---|---|---|
1 | NARITA Mayumi | Japan | ![]() | JPN | 7 | 0 | 1 | 8 |
2 | POPOVICH Erin | United States of America | ![]() | USA | 7 | 0 | 0 | 7 |
3 | SILVA Clodoaldo | Brazil | ![]() | BRA | 6 | 1 | 0 | 7 |
4 | COTE Kirby | Canada | ![]() | CAN | 5 | 2 | 0 | 7 |
5 | SMYRNOV Viktor | Ukraine | ![]() | UKR | 5 | 1 | 1 | 7 |
6 | DU TOIT Natalie | South Africa | ![]() | RSA | 5 | 1 | 0 | 6 |
HUOT Benoit | Canada | ![]() | CAN | 5 | 1 | 0 | 6 | |
8 | PETITCLERC Chantal | Canada | ![]() | CAN | 5 | 0 | 0 | 5 |
9 | ALEKSYEYEV Dmytro | Ukraine | ![]() | UKR | 4 | 1 | 0 | 5 |
ROBERTS David | Great Britain | ![]() | GBR | 4 | 1 | 0 | 5 | |
ZHU Hongyan | China | ![]() | CHN | 4 | 1 | 0 | 5 | |
12 | ANDERSON James | Great Britain | ![]() | GBR | 4 | 0 | 0 | 4 |
EL HANNOUNI Assia | France | ![]() | FRA | 4 | 0 | 0 | 4 | |
HE Junquan | China | ![]() | CHN | 4 | 0 | 0 | 4 | |
JAKOBSSON Jonas | Sweden | ![]() | SWE | 4 | 0 | 0 | 4 | |
SULLIVAN Tim | Australia | ![]() | AUS | 4 | 0 | 0 | 4 | |
YU Chui Yee | Hong Kong | ![]() | HKG | 4 | 0 | 0 | 4 | |
18 | MAKARAU Raman | Belarus | ![]() | BLR | 3 | 3 | 2 | 8 |
19 | DU Jianping | China | ![]() | CHN | 3 | 3 | 0 | 6 |
20 | COWDREY Matthew | Australia | ![]() | AUS | 3 | 2 | 2 | 7 |
21 | GONZALEZ Doramitzi | Mexico | ![]() | MEX | 3 | 1 | 1 | 5 |
WANG Xiaofu | China | ![]() | CHN | 3 | 1 | 1 | 5 | |
23 | BOUALLEGUE Maher | Tunisia | ![]() | TUN | 3 | 1 | 0 | 4 |
CHAN Yui Chong | Hong Kong | ![]() | HKG | 3 | 1 | 0 | 4 | |
RUTHERFORD Mikhaila | United States of America | ![]() | USA | 3 | 1 | 0 | 4 | |
26 | RODRIGUEZ Sebastian | Spain | ![]() | ESP | 3 | 0 | 1 | 4 |
STROKIN Andrei | Russia | ![]() | RUS | 3 | 0 | 1 | 4 | |
TAKADA Toshihiro | Japan | ![]() | JPN | 3 | 0 | 1 | 4 | |
YIN Jianhua | China | ![]() | CHN | 3 | 0 | 1 | 4 | |
30 | ADESOJI Adekundo A. | Nigeria | ![]() | NGR | 3 | 0 | 0 | 3 |
ANDREWS Daniel | United States of America | ![]() | USA | 3 | 0 | 0 | 3 | |
CARRACELAS Sara | Spain | ![]() | ESP | 3 | 0 | 0 | 3 | |
CRIDDLE Deborah | Great Britain | ![]() | GBR | 3 | 0 | 0 | 3 | |
CZYZ Wojtek | Germany | ![]() | GER | 3 | 0 | 0 | 3 | |
GUO Wei | China | ![]() | CHN | 3 | 0 | 0 | 3 | |
KOVAR Martin | Czech Republic | ![]() | CZE | 3 | 0 | 0 | 3 | |
LONG Jessica | United States of America | ![]() | USA | 3 | 0 | 0 | 3 | |
PEARSON Lee | Great Britain | ![]() | GBR | 3 | 0 | 0 | 3 | |
SAYOVO Jose Armando | Angola | ![]() | ANG | 3 | 0 | 0 | 3 | |
SCOTT Christopher | Australia | ![]() | AUS | 3 | 0 | 0 | 3 | |
41 | PUNKO Sergey | Belarus | ![]() | BLR | 2 | 3 | 2 | 7 |
42 | HESS Beatrice | France | ![]() | FRA | 2 | 3 | 0 | 5 |
POLINARIO Anne Cecile | Canada | ![]() | CAN | 2 | 3 | 0 | 5 | |
44 | LEWIS Nyree | Great Britain | ![]() | GBR | 2 | 2 | 1 | 5 |
45 | FAN Pui Shan | Hong Kong | ![]() | HKG | 2 | 2 | 0 | 4 |
HUI Charn Hung | Hong Kong | ![]() | HKG | 2 | 2 | 0 | 4 | |
47 | PERALES Teresa | Spain | ![]() | ESP | 2 | 1 | 3 | 6 |
48 | DRIHA Oleksandr | Ukraine | ![]() | UKR | 2 | 1 | 2 | 5 |
49 | COMPTON Katie | United States of America | ![]() | USA | 2 | 1 | 1 | 4 |
FRASURE Timothy Brian | United States of America | ![]() | USA | 2 | 1 | 1 | 4 | |
WHITSELL Karissa | United States of America | ![]() | USA | 2 | 1 | 1 | 4 | |
52 | CHARMI Mohamed | Tunisia | ![]() | TUN | 2 | 1 | 0 | 3 |
FEARNLEY Kurt | Australia | ![]() | AUS | 2 | 1 | 0 | 3 | |
FOLTOVA Veronika | Czech Republic | ![]() | CZE | 2 | 1 | 0 | 3 | |
FUNG Ying Ki | Hong Kong | ![]() | HKG | 2 | 1 | 0 | 3 | |
GOMDI Afrah | Tunisia | ![]() | TUN | 2 | 1 | 0 | 3 | |
HONG Sukman | Korea | ![]() | KOR | 2 | 1 | 0 | 3 | |
KENNY Darren | Great Britain | ![]() | GBR | 2 | 1 | 0 | 3 | |
KLIPPERT Sergiy | Ukraine | ![]() | UKR | 2 | 1 | 0 | 3 | |
LOMBAARD Fanie | South Africa | ![]() | RSA | 2 | 1 | 0 | 3 | |
MAMISTALOV Izhak | Israel | ![]() | ISR | 2 | 1 | 0 | 3 | |
NOUIOUA Samir | Algeria | ![]() | ALG | 2 | 1 | 0 | 3 | |
TAIGANIDIS Charalampos | Greece | ![]() | GRE | 2 | 1 | 0 | 3 | |
VALLE Patricia | Mexico | ![]() | MEX | 2 | 1 | 0 | 3 | |
WAHORUM Prawat | Thailand | ![]() | THA | 2 | 1 | 0 | 3 | |
WANG Fang | China | ![]() | CHN | 2 | 1 | 0 | 3 | |
67 | BROOKS Peter | Australia | ![]() | AUS | 2 | 0 | 1 | 3 |
CLAUSNER Daniel | Germany | ![]() | GER | 2 | 0 | 1 | 3 | |
DOROSHENKO Oleksandr | Ukraine | ![]() | UKR | 2 | 0 | 1 | 3 | |
DUAN Qifeng | China | ![]() | CHN | 2 | 0 | 1 | 3 | |
KINDRED Sascha | Great Britain | ![]() | GBR | 2 | 0 | 1 | 3 | |
KRUNGGET Pichet | Thailand | ![]() | THA | 2 | 0 | 1 | 3 | |
LI Peng | China | ![]() | CHN | 2 | 0 | 1 | 3 | |
MARTIN Peter | New Zealand | ![]() | NZL | 2 | 0 | 1 | 3 | |
MASHCHENKO Oleksandr | Ukraine | ![]() | UKR | 2 | 0 | 1 | 3 | |
MODRA Kieran | Australia | ![]() | AUS | 2 | 0 | 1 | 3 | |
MORE Cyril | France | ![]() | FRA | 2 | 0 | 1 | 3 | |
TANA Rawat | Thailand | ![]() | THA | 2 | 0 | 1 | 3 | |
79 | AREFYEV Artem | Russia | ![]() | RUS | 2 | 0 | 0 | 2 |
ARNOLD Daniel | Germany | ![]() | GER | 2 | 0 | 0 | 2 | |
BALL Greg | Australia | ![]() | AUS | 2 | 0 | 0 | 2 | |
BLATKIEWICZ Tomasz | Poland | ![]() | POL | 2 | 0 | 0 | 2 | |
CLARK Chelsea | Canada | ![]() | CAN | 2 | 0 | 0 | 2 | |
CROWLEY Kelly | United States of America | ![]() | USA | 2 | 0 | 0 | 2 | |
DEMCHUK Sergiy | Ukraine | ![]() | UKR | 2 | 0 | 0 | 2 | |
FERNANDEZ Joao Paulo | Portugal | ![]() | POR | 2 | 0 | 0 | 2 | |
FRANKS Lisa | Canada | ![]() | CAN | 2 | 0 | 0 | 2 | |
GREY-THOMPSON Tanni | Great Britain | ![]() | GBR | 2 | 0 | 0 | 2 | |
JONES Natalie | Great Britain | ![]() | GBR | 2 | 0 | 0 | 2 | |
KIM Young Gun | Korea | ![]() | KOR | 2 | 0 | 0 | 2 | |
KOLLY Urs | Switzerland | ![]() | SUI | 2 | 0 | 0 | 2 | |
KOYSUB Supachai | Thailand | ![]() | THA | 2 | 0 | 0 | 2 | |
LAFAYE MARZIOU Isabelle | France | ![]() | FRA | 2 | 0 | 0 | 2 | |
LEUNG Yuk Wing | Hong Kong | ![]() | HKG | 2 | 0 | 0 | 2 | |
LI Duan | China | ![]() | CHN | 2 | 0 | 0 | 2 | |
LIU Meili | China | ![]() | CHN | 2 | 0 | 0 | 2 | |
LOICQ Mathieu | Belgium | ![]() | BEL | 2 | 0 | 0 | 2 | |
LUBBE Ann Cathrin | Norway | ![]() | NOR | 2 | 0 | 0 | 2 | |
MITCHELL Royal | United States of America | ![]() | USA | 2 | 0 | 0 | 2 | |
MOKGALAGADI Teboho | South Africa | ![]() | RSA | 2 | 0 | 0 | 2 | |
REED Raphew | United States of America | ![]() | USA | 2 | 0 | 0 | 2 | |
REN Guixiang | China | ![]() | CHN | 2 | 0 | 0 | 2 | |
SEMENOVA Olga | Russia | ![]() | RUS | 2 | 0 | 0 | 2 | |
SKACHKOV Anton | Ukraine | ![]() | UKR | 2 | 0 | 0 | 2 | |
SLAETTENGREN Irene | Sweden | ![]() | SWE | 2 | 0 | 0 | 2 | |
SOUZA Antonio | Brazil | ![]() | BRA | 2 | 0 | 0 | 2 | |
SUN Haitao | China | ![]() | CHN | 2 | 0 | 0 | 2 | |
TAHTI Leo Pekka | Finland | ![]() | FIN | 2 | 0 | 0 | 2 | |
TEUBER Michael | Germany | ![]() | GER | 2 | 0 | 0 | 2 | |
VERGEER Esther | Netherlands | ![]() | NED | 2 | 0 | 0 | 2 | |
WANYOIKE Henry | Kenya | ![]() | KEN | 2 | 0 | 0 | 2 | |
WINTERS Amy | Australia | ![]() | AUS | 2 | 0 | 0 | 2 | |
WONG Kit Mui | Hong Kong | ![]() | HKG | 2 | 0 | 0 | 2 | |
ZHANG Xiaoling | China | ![]() | CHN | 2 | 0 | 0 | 2 | |
ZHENG Baozhu | China | ![]() | CHN | 2 | 0 | 0 | 2 | |
116 | DIXON Stephanie | Canada | ![]() | CAN | 1 | 6 | 1 | 8 |
117 | CHEN Yang | China | ![]() | CHN | 1 | 4 | 0 | 5 |
118 | GEIERSPICHLER Thomas | Austria | ![]() | AUT | 1 | 3 | 1 | 5 |
119 | BELL Daniel | Australia | ![]() | AUS | 1 | 3 | 0 | 4 |
LOISEAU Ludivine | France | ![]() | FRA | 1 | 3 | 0 | 4 | |
TANG Yuan | China | ![]() | CHN | 1 | 3 | 0 | 4 | |
WYSMIERSKI Robert | Poland | ![]() | POL | 1 | 3 | 0 | 4 | |
123 | KAWAI Junichi | Japan | ![]() | JPN | 1 | 2 | 2 | 5 |
124 | AKOPYAN Olena | Ukraine | ![]() | UKR | 1 | 2 | 1 | 4 |
AUSTIN Benoit | Australia | ![]() | AUS | 1 | 2 | 1 | 4 | |
BRUHN Kirsten | Germany | ![]() | GER | 1 | 2 | 1 | 4 | |
HOU Lindy | Australia | ![]() | AUS | 1 | 2 | 1 | 4 | |
LEYBOVITCH Keren Or | Israel | ![]() | ISR | 1 | 2 | 1 | 4 | |
THIRIONET Laurent | France | ![]() | FRA | 1 | 2 | 1 | 4 | |
WELSH Rod | Australia | ![]() | AUS | 1 | 2 | 1 | 4 | |
XIONG Xiaoming | China | ![]() | CHN | 1 | 2 | 1 | 4 | |
132 | ALADWANI Hamad | Kuwait | ![]() | KUW | 1 | 2 | 0 | 3 |
HOMANN Peter | Australia | ![]() | AUS | 1 | 2 | 0 | 3 | |
MCELENY Margaret | Great Britain | ![]() | GBR | 1 | 2 | 0 | 3 | |
PASZTORY Dora | Hungary | ![]() | HUN | 1 | 2 | 0 | 3 | |
PAWLIK Katarzyna | Poland | ![]() | POL | 1 | 2 | 0 | 3 | |
SANTOS Adria Rocha | Brazil | ![]() | BRA | 1 | 2 | 0 | 3 | |
SO Wa Wai | Hong Kong | ![]() | HKG | 1 | 2 | 0 | 3 | |
TAMPAXIS Christos | Greece | ![]() | GRE | 1 | 2 | 0 | 3 | |
WALKER Matthew | Great Britain | ![]() | GBR | 1 | 2 | 0 | 3 | |
WU Walter | Canada | ![]() | CAN | 1 | 2 | 0 | 3 | |
ZINKEVICH Volha | Belarus | ![]() | BLR | 1 | 2 | 0 | 3 | |
143 | WOLFENDEN Chantel | Australia | ![]() | AUS | 1 | 1 | 4 | 6 |
144 | ZHYLTSOV Andriy | Ukraine | ![]() | UKR | 1 | 1 | 2 | 4 |
145 | BEAUDOIN Andre | Canada | ![]() | CAN | 1 | 1 | 1 | 3 |
BEN ABIDI Enna | Tunisia | ![]() | TUN | 1 | 1 | 1 | 3 | |
BRAMHAM Sam | Australia | ![]() | AUS | 1 | 1 | 1 | 3 | |
CASTORENA Jose Arnulfo | Mexico | ![]() | MEX | 1 | 1 | 1 | 3 | |
CHIDA Mohamed Farhat | Tunisia | ![]() | TUN | 1 | 1 | 1 | 3 | |
CHILEWSKA Renata | Poland | ![]() | POL | 1 | 1 | 1 | 3 | |
CONRADI Annke | Germany | ![]() | GER | 1 | 1 | 1 | 3 | |
SHIRLEY Marlon | United States of America | ![]() | USA | 1 | 1 | 1 | 3 | |
VAN WEEGHEL Kenny | Netherlands | ![]() | NED | 1 | 1 | 1 | 3 | |
YASUOKA Choke | Japan | ![]() | JPN | 1 | 1 | 1 | 3 | |
ZHANG Lei | China | ![]() | CHN | 1 | 1 | 1 | 3 | |
156 | ALCAIDE Roberto | Spain | ![]() | ESP | 1 | 1 | 0 | 2 |
ANDRADE Andre | Brazil | ![]() | BRA | 1 | 1 | 0 | 2 | |
AUSTIN Ben | Australia | ![]() | AUS | 1 | 1 | 0 | 2 | |
BELES Radim | Czech Republic | ![]() | CZE | 1 | 1 | 0 | 2 | |
BUGGENHAGEN Marianne | Germany | ![]() | GER | 1 | 1 | 0 | 2 | |
CERASUOLO Immacolata | Italy | ![]() | ITA | 1 | 1 | 0 | 2 | |
CHAN Kam Loi | Hong Kong | ![]() | HKG | 1 | 1 | 0 | 2 | |
CHEN Wei Hong | China | ![]() | CHN | 1 | 1 | 0 | 2 | |
CHRISTIANSEN Jackie | Denmark | ![]() | DEN | 1 | 1 | 0 | 2 | |
CLOT Genevieve | France | ![]() | FRA | 1 | 1 | 0 | 2 | |
COLMAN Richard | Australia | ![]() | AUS | 1 | 1 | 0 | 2 | |
DE LIMA Adriano | Brazil | ![]() | BRA | 1 | 1 | 0 | 2 | |
EIBECK Wolfgang | Austria | ![]() | AUT | 1 | 1 | 0 | 2 | |
EL AOUZARI Mustapha | Morocco | ![]() | MAR | 1 | 1 | 0 | 2 | |
FANTATO Paola | Italy | ![]() | ITA | 1 | 1 | 0 | 2 | |
FARTUNAU Ihar | Belarus | ![]() | BLR | 1 | 1 | 0 | 2 | |
FRACZYK Stanislaw | Austria | ![]() | AUT | 1 | 1 | 0 | 2 | |
GONG Baoren | China | ![]() | CHN | 1 | 1 | 0 | 2 | |
HADLEY Alex | Australia | ![]() | AUS | 1 | 1 | 0 | 2 | |
HAKONARDOTTIR Kristin | Iceland | ![]() | ISL | 1 | 1 | 0 | 2 | |
HARRIS Alex | Australia | ![]() | AUS | 1 | 1 | 0 | 2 | |
HER Myung Sook | Korea | ![]() | KOR | 1 | 1 | 0 | 2 | |
HERNANDEZ MONDRAGON Salvador | Mexico | ![]() | MEX | 1 | 1 | 0 | 2 | |
HUNTER Ellen | Great Britain | ![]() | GBR | 1 | 1 | 0 | 2 | |
JEANNOT Joel | France | ![]() | FRA | 1 | 1 | 0 | 2 | |
JEZEK Jiri | Czech Republic | ![]() | CZE | 1 | 1 | 0 | 2 | |
JIMENEZ Angel | Cuba | ![]() | CUB | 1 | 1 | 0 | 2 | |
JUNG Young Joo | Korea | ![]() | KOR | 1 | 1 | 0 | 2 | |
KALYNA Andriy | Ukraine | ![]() | UKR | 1 | 1 | 0 | 2 | |
KIM Byoung Young | Korea | ![]() | KOR | 1 | 1 | 0 | 2 | |
KIM Gong Yong | Korea | ![]() | KOR | 1 | 1 | 0 | 2 | |
LE FLOHIC Mark | Australia | ![]() | AUS | 1 | 1 | 0 | 2 | |
LEDOUX Marc | Belgium | ![]() | BEL | 1 | 1 | 0 | 2 | |
LEE Hae Gon | Korea | ![]() | KOR | 1 | 1 | 0 | 2 | |
LEI Lina | China | ![]() | CHN | 1 | 1 | 0 | 2 | |
LI Yansong | China | ![]() | CHN | 1 | 1 | 0 | 2 | |
LU Xiaolei | China | ![]() | CHN | 1 | 1 | 0 | 2 | |
MARIAGE Stephanie | France | ![]() | FRA | 1 | 1 | 0 | 2 | |
MAYRHOFER Johann | Austria | ![]() | AUT | 1 | 1 | 0 | 2 | |
MCGLYNN Aileen | Great Britain | ![]() | GBR | 1 | 1 | 0 | 2 | |
MOHR Travis | United States of America | ![]() | USA | 1 | 1 | 0 | 2 | |
NORFOLK Peter | Great Britain | ![]() | GBR | 1 | 1 | 0 | 2 | |
OTXOA Javier | Spain | ![]() | ESP | 1 | 1 | 0 | 2 | |
PARTYKA Natalia | Poland | ![]() | POL | 1 | 1 | 0 | 2 | |
PIOTROWSKI Pawel | Poland | ![]() | POL | 1 | 1 | 0 | 2 | |
PLOTNIKOV Igor | Russia | ![]() | RUS | 1 | 1 | 0 | 2 | |
PRINGLE Malcolm | South Africa | ![]() | RSA | 1 | 1 | 0 | 2 | |
RIAPOS Jan | Slovakia | ![]() | SVK | 1 | 1 | 0 | 2 | |
SAIDI Abbes | Tunisia | ![]() | TUN | 1 | 1 | 0 | 2 | |
SALAS Maria E. | Mexico | ![]() | MEX | 1 | 1 | 0 | 2 | |
SCHMIDT Rainer | Germany | ![]() | GER | 1 | 1 | 0 | 2 | |
SILVA Luis | Brazil | ![]() | BRA | 1 | 1 | 0 | 2 | |
SIVAKOVA Tamara | Belarus | ![]() | BLR | 1 | 1 | 0 | 2 | |
STEFANU Michal | Czech Republic | ![]() | CZE | 1 | 1 | 0 | 2 | |
STIDEVER Jane | Great Britain | ![]() | GBR | 1 | 1 | 0 | 2 | |
TIAN Rong | China | ![]() | CHN | 1 | 1 | 0 | 2 | |
TIBBS Casey | United States of America | ![]() | USA | 1 | 1 | 0 | 2 | |
TRYPUTS Aliaksandr | Belarus | ![]() | BLR | 1 | 1 | 0 | 2 | |
TSUCHIDA Wakako | Japan | ![]() | JPN | 1 | 1 | 0 | 2 | |
TURECEK Rastislav | Slovakia | ![]() | SVK | 1 | 1 | 0 | 2 | |
WAGNER David | United States of America | ![]() | USA | 1 | 1 | 0 | 2 | |
WELBOURN Robert | Great Britain | ![]() | GBR | 1 | 1 | 0 | 2 | |
WOLLMERT Jochen | Germany | ![]() | GER | 1 | 1 | 0 | 2 | |
WU Chunmiao | China | ![]() | CHN | 1 | 1 | 0 | 2 | |
XU Hong Yan | China | ![]() | CHN | 1 | 1 | 0 | 2 | |
YASINOVYI Alexander | Ukraine | ![]() | UKR | 1 | 1 | 0 | 2 | |
222 | GOTELL Chelsey | Canada | ![]() | CAN | 1 | 0 | 3 | 4 |
NARA Erika | Japan | ![]() | JPN | 1 | 0 | 3 | 4 | |
224 | BLAUWET Cheri | United States of America | ![]() | USA | 1 | 0 | 2 | 3 |
OLSSON Anders | Sweden | ![]() | SWE | 1 | 0 | 2 | 3 | |
PINARD Pascal | France | ![]() | FRA | 1 | 0 | 2 | 3 | |
SOKOLOVA Olga | Russia | ![]() | RUS | 1 | 0 | 2 | 3 | |
THRUPP Darren | Australia | ![]() | AUS | 1 | 0 | 2 | 3 | |
TUSTAIN Nicola | Great Britain | ![]() | GBR | 1 | 0 | 2 | 3 | |
230 | AN Myung Hoon | Korea | ![]() | KOR | 1 | 0 | 1 | 2 |
AVELINO Francisco | Brazil | ![]() | BRA | 1 | 0 | 1 | 2 | |
BETINA Karim | Algeria | ![]() | ALG | 1 | 0 | 1 | 2 | |
BIDDLE Anthony | Australia | ![]() | AUS | 1 | 0 | 1 | 2 | |
CHOI Kyoung Sik | Korea | ![]() | KOR | 1 | 0 | 1 | 2 | |
COLLADO Jesus | Spain | ![]() | ESP | 1 | 0 | 1 | 2 | |
CROWE Robert | Australia | ![]() | AUS | 1 | 0 | 1 | 2 | |
CURTO Jose Jarvier | Spain | ![]() | ESP | 1 | 0 | 1 | 2 | |
DE VIDI Alvise | Italy | ![]() | ITA | 1 | 0 | 1 | 2 | |
DRABSCH Cecilie | Norway | ![]() | NOR | 1 | 0 | 1 | 2 | |
DUKE Gareth | Great Britain | ![]() | GBR | 1 | 0 | 1 | 2 | |
ETZLSTORFER Christoph | Austria | ![]() | AUT | 1 | 0 | 1 | 2 | |
FANN Ryan | United States of America | ![]() | USA | 1 | 0 | 1 | 2 | |
FERREIRA Fernando | Portugal | ![]() | POR | 1 | 0 | 1 | 2 | |
FUJITA Takako | Japan | ![]() | JPN | 1 | 0 | 1 | 2 | |
GARCIA-ARCICOLLAR Ana | Spain | ![]() | ESP | 1 | 0 | 1 | 2 | |
GAUTHIER Paul | Canada | ![]() | CAN | 1 | 0 | 1 | 2 | |
GE Yang | China | ![]() | CHN | 1 | 0 | 1 | 2 | |
HU Daoliang | China | ![]() | CHN | 1 | 0 | 1 | 2 | |
JANA Saysunee | Thailand | ![]() | THA | 1 | 0 | 1 | 2 | |
JIMENEZ Ana I. | Cuba | ![]() | CUB | 1 | 0 | 1 | 2 | |
KAJIWARA Noriko | Japan | ![]() | JPN | 1 | 0 | 1 | 2 | |
KIM Kyung Mook | Korea | ![]() | KOR | 1 | 0 | 1 | 2 | |
KOMAR Andriy | Ukraine | ![]() | UKR | 1 | 0 | 1 | 2 | |
KUZMIN Dmytro | Ukraine | ![]() | UKR | 1 | 0 | 1 | 2 | |
LEBEDINSKIY Andrey | Russia | ![]() | RUS | 1 | 0 | 1 | 2 | |
LEE Hong Gu | Korea | ![]() | KOR | 1 | 0 | 1 | 2 | |
LI Yu Qiang | China | ![]() | CHN | 1 | 0 | 1 | 2 | |
LINDSAY Janelle | Australia | ![]() | AUS | 1 | 0 | 1 | 2 | |
LUQUE Miguel | Spain | ![]() | ESP | 1 | 0 | 1 | 2 | |
MENDAK Joanna | Poland | ![]() | POL | 1 | 0 | 1 | 2 | |
NAVARRO Edgar | Mexico | ![]() | MEX | 1 | 0 | 1 | 2 | |
NIKELIS Holger | Germany | ![]() | GER | 1 | 0 | 1 | 2 | |
OWENS Ashley | United States of America | ![]() | USA | 1 | 0 | 1 | 2 | |
PAUTOVA Elena | Russia | ![]() | RUS | 1 | 0 | 1 | 2 | |
PISTORIUS Oscar | South Africa | ![]() | RSA | 1 | 0 | 1 | 2 | |
POHLMANN Rostislav | Czech Republic | ![]() | CZE | 1 | 0 | 1 | 2 | |
PROUT Michael | United States of America | ![]() | USA | 1 | 0 | 1 | 2 | |
REYES Juan Ignacio | Mexico | ![]() | MEX | 1 | 0 | 1 | 2 | |
RIGGLE Beth | United States of America | ![]() | USA | 1 | 0 | 1 | 2 | |
SCHMERMUND Manuela | Germany | ![]() | GER | 1 | 0 | 1 | 2 | |
STEWART Kial | Australia | ![]() | AUS | 1 | 0 | 1 | 2 | |
YAMAC Korhan | Turkey | ![]() | TUR | 1 | 0 | 1 | 2 | |
ZHANG Chong | China | ![]() | CHN | 1 | 0 | 1 | 2 | |
ZHANG Yan | China | ![]() | CHN | 1 | 0 | 1 | 2 | |
ZOOK Justin | United States of America | ![]() | USA | 1 | 0 | 1 | 2 | |
276 | WATT Prue | Australia | ![]() | AUS | 0 | 5 | 1 | 6 |
277 | FRANCIS Heath | Australia | ![]() | AUS | 0 | 3 | 2 | 5 |
278 | BALL Natalie | Germany | ![]() | GER | 0 | 3 | 1 | 4 |
CRISP James | Great Britain | ![]() | GBR | 0 | 3 | 1 | 4 | |
FIELD Scott | South Africa | ![]() | RSA | 0 | 3 | 1 | 4 | |
HANADA Yuji | Japan | ![]() | JPN | 0 | 3 | 1 | 4 | |
WILLIAMSON Fran | Great Britain | ![]() | GBR | 0 | 3 | 1 | 4 | |
ZHOU Wenjun | China | ![]() | CHN | 0 | 3 | 1 | 4 | |
284 | DANI Gyongyi | Hungary | ![]() | HUN | 0 | 3 | 0 | 3 |
HARAJDA Patrycja | Poland | ![]() | POL | 0 | 3 | 0 | 3 | |
KARAGIANNI Anthi | Greece | ![]() | GRE | 0 | 3 | 0 | 3 | |
KOVACS Ervin | Hungary | ![]() | HUN | 0 | 3 | 0 | 3 | |
SZYMUL Anna | Poland | ![]() | POL | 0 | 3 | 0 | 3 | |
289 | BARC Sebastien | France | ![]() | FRA | 0 | 2 | 2 | 4 |
290 | BAILEY Sarah | Great Britain | ![]() | GBR | 0 | 2 | 1 | 3 |
BREUMSOE Karen | Denmark | ![]() | DEN | 0 | 2 | 1 | 3 | |
BULLIDO Luis | Spain | ![]() | ESP | 0 | 2 | 1 | 3 | |
CHE Mian | China | ![]() | CHN | 0 | 2 | 1 | 3 | |
CZOP Piotr | Poland | ![]() | POL | 0 | 2 | 1 | 3 | |
EISTEL Bettina | Germany | ![]() | GER | 0 | 2 | 1 | 3 | |
FLORIANO Enrique | Spain | ![]() | ESP | 0 | 2 | 1 | 3 | |
FONT Deborah | Spain | ![]() | ESP | 0 | 2 | 1 | 3 | |
FULLER Neil | Australia | ![]() | AUS | 0 | 2 | 1 | 3 | |
HUANG Min | China | ![]() | CHN | 0 | 2 | 1 | 3 | |
JABLONSKI Arkadiusz | Poland | ![]() | POL | 0 | 2 | 1 | 3 | |
KRAJNYAK Zsuzsanna | Hungary | ![]() | HUN | 0 | 2 | 1 | 3 | |
MAKOWSKI Stefan | Poland | ![]() | POL | 0 | 2 | 1 | 3 | |
PORCELLATO Francesca | Italy | ![]() | ITA | 0 | 2 | 1 | 3 | |
SANTOS Odair | Brazil | ![]() | BRA | 0 | 2 | 1 | 3 | |
TILDESLEY Donovan | Canada | ![]() | CAN | 0 | 2 | 1 | 3 | |
VAN DYK Ernst Francois | South Africa | ![]() | RSA | 0 | 2 | 1 | 3 | |
WANG Renjie | China | ![]() | CHN | 0 | 2 | 1 | 3 | |
308 | DOUNGKAEW Somchai | Thailand | ![]() | THA | 0 | 2 | 0 | 2 |
ELATAR Mahmoud | Egypt | ![]() | EGY | 0 | 2 | 0 | 2 | |
FERREIRA Carlos Amaral | Portugal | ![]() | POR | 0 | 2 | 0 | 2 | |
FU Xinhan | China | ![]() | CHN | 0 | 2 | 0 | 2 | |
FYKAS Konstantinos | Greece | ![]() | GRE | 0 | 2 | 0 | 2 | |
GRUIJTERS Pieter | Netherlands | ![]() | NED | 0 | 2 | 0 | 2 | |
HALLDORSSON Jon | Iceland | ![]() | ISL | 0 | 2 | 0 | 2 | |
HUNKELER Edith | Switzerland | ![]() | SUI | 0 | 2 | 0 | 2 | |
JOHNSON Philippa | South Africa | ![]() | RSA | 0 | 2 | 0 | 2 | |
JUNG Eun Chang | Korea | ![]() | KOR | 0 | 2 | 0 | 2 | |
JURAK Andrea | Hungary | ![]() | HUN | 0 | 2 | 0 | 2 | |
KALPAKIDOU Maria | Greece | ![]() | GRE | 0 | 2 | 0 | 2 | |
KAYITARE Clavel | France | ![]() | FRA | 0 | 2 | 0 | 2 | |
KRYZHANOVSKYY Dmytro | Ukraine | ![]() | UKR | 0 | 2 | 0 | 2 | |
LEVECQ David | Spain | ![]() | ESP | 0 | 2 | 0 | 2 | |
LI Ling | China | ![]() | CHN | 0 | 2 | 0 | 2 | |
LOVE Mhairi | Great Britain | ![]() | GBR | 0 | 2 | 0 | 2 | |
LU Yi | China | ![]() | CHN | 0 | 2 | 0 | 2 | |
NOORDUIN Willem | Netherlands | ![]() | NED | 0 | 2 | 0 | 2 | |
PALFI Judit | Hungary | ![]() | HUN | 0 | 2 | 0 | 2 | |
PESQUERA Santiago | Spain | ![]() | ESP | 0 | 2 | 0 | 2 | |
ROBSON Hazel | Great Britain | ![]() | GBR | 0 | 2 | 0 | 2 | |
RYAN Toireasa | Australia | ![]() | AUS | 0 | 2 | 0 | 2 | |
