Rank | Country | Total | |||||
---|---|---|---|---|---|---|---|
1 | United States of America | ![]() | USA | 808 | 736 | 739 | 2283 |
2 | Great Britain | ![]() | GBR | 667 | 621 | 626 | 1914 |
3 | China | ![]() | CHN | 529 | 399 | 301 | 1229 |
4 | Canada | ![]() | CAN | 399 | 336 | 343 | 1078 |
5 | Australia | ![]() | AUS | 389 | 422 | 394 | 1205 |
6 | France | ![]() | FRA | 357 | 362 | 374 | 1093 |
7 | West Germany | ![]() | FRG | 302 | 252 | 232 | 786 |
8 | Netherlands | ![]() | NED | 301 | 263 | 244 | 808 |
9 | Poland | ![]() | POL | 269 | 265 | 219 | 753 |
10 | Sweden | ![]() | SWE | 226 | 222 | 168 | 616 |
11 | Germany | ![]() | GER | 219 | 274 | 267 | 760 |
12 | Spain | ![]() | ESP | 217 | 236 | 234 | 687 |
13 | Italy | ![]() | ITA | 167 | 202 | 230 | 599 |
14 | Ukraine | ![]() | UKR | 149 | 162 | 161 | 472 |
15 | Israel | ![]() | ISR | 129 | 125 | 130 | 384 |
16 | Korea | ![]() | KOR | 128 | 116 | 121 | 365 |
17 | Japan | ![]() | JPN | 127 | 140 | 160 | 427 |
18 | South Africa | ![]() | RSA | 121 | 95 | 88 | 304 |
19 | Norway | ![]() | NOR | 116 | 105 | 96 | 317 |
20 | Austria | ![]() | AUT | 113 | 128 | 131 | 372 |
21 | Brazil | ![]() | BRA | 109 | 132 | 132 | 373 |
22 | Mexico | ![]() | MEX | 104 | 92 | 115 | 311 |
23 | Denmark | ![]() | DEN | 102 | 91 | 111 | 304 |
24 | Switzerland | ![]() | SUI | 92 | 101 | 102 | 295 |
25 | Russia | ![]() | RUS | 91 | 87 | 90 | 268 |
26 | Belgium | ![]() | BEL | 88 | 93 | 90 | 271 |
27 | New Zealand | ![]() | NZL | 80 | 60 | 61 | 201 |
28 | Finland | ![]() | FIN | 75 | 100 | 104 | 279 |
29 | Ireland | ![]() | IRL | 70 | 68 | 95 | 233 |
30 | Iran | ![]() | IRI | 67 | 48 | 45 | 160 |
31 | Egypt | ![]() | EGY | 49 | 69 | 65 | 183 |
32 | Czechia | ![]() | CZE | 43 | 44 | 50 | 137 |
33 | Tunisia | ![]() | TUN | 43 | 38 | 22 | 103 |
34 | Cuba | ![]() | CUB | 43 | 20 | 28 | 91 |
35 | Belarus | ![]() | BLR | 41 | 33 | 31 | 105 |
36 | Hong Kong, China | ![]() | HKG | 40 | 39 | 52 | 131 |
37 | Nigeria | ![]() | NGR | 40 | 19 | 21 | 80 |
38 | Hungary | ![]() | HUN | 38 | 55 | 67 | 160 |
39 | RPC | ![]() | RPC | 36 | 33 | 49 | 118 |
40 | Argentina | ![]() | ARG | 31 | 66 | 68 | 165 |
41 | Algeria | ![]() | ALG | 27 | 22 | 36 | 85 |
42 | Portugal | ![]() | POR | 25 | 30 | 39 | 94 |
43 | Thailand | ![]() | THA | 24 | 29 | 34 | 87 |
44 | Slovakia | ![]() | SVK | 24 | 21 | 25 | 70 |
45 | Azerbaijan | ![]() | AZE | 23 | 19 | 15 | 57 |
46 | Yugoslavia | ![]() | YUG | 22 | 23 | 33 | 78 |
47 | USSR | ![]() | URS | 21 | 20 | 15 | 56 |
48 | Rhodesia | ![]() | RHO | 21 | 18 | 15 | 54 |
49 | Jamaica | ![]() | JAM | 21 | 16 | 18 | 55 |
50 | Greece | ![]() | GRE | 20 | 40 | 44 | 104 |
51 | Kenya | ![]() | KEN | 19 | 16 | 14 | 49 |
52 | Unified Team | ![]() | EUN | 16 | 14 | 15 | 45 |
53 | Uzbekistan | ![]() | UZB | 16 | 12 | 23 | 51 |
54 | Morocco | ![]() | MAR | 16 | 11 | 11 | 38 |
55 | Iceland | ![]() | ISL | 15 | 13 | 35 | 63 |
56 | Kuwait | ![]() | KUW | 12 | 18 | 22 | 52 |
57 | India | ![]() | IND | 9 | 12 | 10 | 31 |
58 | Türkiye | ![]() | TUR | 8 | 10 | 20 | 38 |
59 | Serbia | ![]() | SRB | 7 | 10 | 5 | 22 |
60 | Colombia | ![]() | COL | 6 | 15 | 26 | 47 |
61 | Lithuania | ![]() | LTU | 6 | 12 | 18 | 36 |
62 | Indonesia | ![]() | INA | 6 | 7 | 14 | 27 |
63 | Malaysia | ![]() | MAS | 6 | 4 | 6 | 16 |
64 | United Arab Emirates | ![]() | UAE | 5 | 11 | 6 | 22 |
65 | Bulgaria | ![]() | BUL | 5 | 9 | 3 | 17 |
66 | Croatia | ![]() | CRO | 5 | 8 | 13 | 26 |
67 | Latvia | ![]() | LAT | 5 | 7 | 8 | 20 |
68 | Jordan | ![]() | JOR | 5 | 7 | 7 | 19 |
69 | Chinese Taipei | ![]() | TPE | 5 | 6 | 14 | 25 |
70 | Singapore | ![]() | SGP | 5 | 2 | 4 | 11 |
71 | Slovenia | ![]() | SLO | 4 | 10 | 10 | 24 |
72 | Estonia | ![]() | EST | 4 | 8 | 7 | 19 |
73 | Venezuela | ![]() | VEN | 4 | 7 | 13 | 24 |
74 | Czechoslovakia | ![]() | TCH | 4 | 5 | 8 | 17 |
75 | Angola | ![]() | ANG | 4 | 3 | 1 | 8 |
Independent Paralympic Participants | ![]() | IPP | 4 | 3 | 1 | 8 | |
77 | Peru | ![]() | PER | 4 | 1 | 4 | 9 |
78 | Iraq | ![]() | IRQ | 3 | 7 | 6 | 16 |
79 | Panama | ![]() | PAN | 3 | 4 | 1 | 8 |
80 | Cyprus | ![]() | CYP | 3 | 3 | 2 | 8 |
81 | Chile | ![]() | CHI | 3 | 3 | 1 | 7 |
82 | Trinidad and Tobago | ![]() | TTO | 3 | 1 | 2 | 6 |
83 | Côte d'Ivoire | ![]() | CIV | 3 | 1 | 1 | 5 |
84 | Zimbabwe | ![]() | ZIM | 2 | 9 | 6 | 17 |
85 | Namibia | ![]() | NAM | 2 | 4 | 4 | 10 |
86 | Kazakhstan | ![]() | KAZ | 2 | 4 | 1 | 7 |
87 | Bahrain | ![]() | BRN | 2 | 3 | 5 | 10 |
88 | Burma | ![]() | BIR | 2 | 3 | 2 | 7 |
89 | Bosnia and Herzegovina | ![]() | BIH | 2 | 3 | 1 | 6 |
90 | Mongolia | ![]() | MGL | 2 | 0 | 2 | 4 |
91 | Faroe Islands | ![]() | FRO | 1 | 7 | 5 | 13 |
92 | Luxembourg | ![]() | LUX | 1 | 4 | 2 | 7 |
93 | Romania | ![]() | ROU | 1 | 3 | 2 | 6 |
94 | Georgia | ![]() | GEO | 1 | 3 | 0 | 4 |
95 | Puerto Rico | ![]() | PUR | 1 | 2 | 3 | 6 |
96 | Saudi Arabia | ![]() | KSA | 1 | 2 | 2 | 5 |
Vietnam | ![]() | VIE | 1 | 2 | 2 | 5 | |
98 | Ethiopia | ![]() | ETH | 1 | 2 | 0 | 3 |
99 | Pakistan | ![]() | PAK | 1 | 1 | 1 | 3 |
100 | Costa Rica | ![]() | CRC | 1 | 1 | 0 | 2 |
North Macedonia | ![]() | MKD | 1 | 1 | 0 | 2 | |
102 | Sri Lanka | ![]() | SRI | 1 | 0 | 3 | 4 |
103 | Ecuador | ![]() | ECU | 1 | 0 | 2 | 3 |
104 | Guatemala | ![]() | GUA | 1 | 0 | 1 | 2 |
105 | Botswana | ![]() | BOT | 1 | 0 | 0 | 1 |
Dominican Republic | ![]() | DOM | 1 | 0 | 0 | 1 | |
Fiji | ![]() | FIJ | 1 | 0 | 0 | 1 | |
Sudan | ![]() | SUD | 1 | 0 | 0 | 1 | |
109 | East Germany | ![]() | GDR | 0 | 3 | 1 | 4 |
110 | Malta | ![]() | MLT | 0 | 2 | 5 | 7 |
111 | Bahamas | ![]() | BAH | 0 | 2 | 3 | 5 |
112 | Qatar | ![]() | QAT | 0 | 2 | 1 | 3 |
113 | Palestine | ![]() | PLE | 0 | 1 | 2 | 3 |
114 | Uganda | ![]() | UGA | 0 | 1 | 1 | 2 |
115 | Papua New Guinea | ![]() | PNG | 0 | 1 | 0 | 1 |
116 | Lebanon | ![]() | LBN | 0 | 0 | 2 | 2 |
Moldova | ![]() | MDA | 0 | 0 | 2 | 2 | |
Philippines | ![]() | PHI | 0 | 0 | 2 | 2 | |
Serbia and Montenegro | ![]() | SCG | 0 | 0 | 2 | 2 | |
120 | Cape Verde | ![]() | CPV | 0 | 0 | 1 | 1 |
El Salvador | ![]() | ESA | 0 | 0 | 1 | 1 | |
Laos | ![]() | LAO | 0 | 0 | 1 | 1 | |
Libya | ![]() | LBA | 0 | 0 | 1 | 1 | |
Montenegro | ![]() | MNE | 0 | 0 | 1 | 1 | |
Mozambique | ![]() | MOZ | 0 | 0 | 1 | 1 | |
Oman | ![]() | OMA | 0 | 0 | 1 | 1 | |
Rwanda | ![]() | RWA | 0 | 0 | 1 | 1 | |
Syria | ![]() | SYR | 0 | 0 | 1 | 1 | |
Uruguay | ![]() | URU | 0 | 0 | 1 | 1 | |
Total | 7498 | 7313 | 7336 | 22147 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.