Para powerlifting
Sport & NOC Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Men's Up to 49kg | 28 Mar 1963 | |
| Men's Up to 59kg | 02 Oct 1981 | |
| Women's Up to 50kg | 19 Aug 1974 | |
| Women's Up to 55kg | 09 Mar 1977 | |
| Men's Up to 72kg | 29 Apr 1982 | |
| M Comb. 88kg & 97Kg AH | 25 Apr 1979 | |
| W Comb. 41kg & 45kg AH |
FUENTES Clara(11) |
12 Aug 1997 |
| 01 Aug 1998 |
Venezuela







