Para powerlifting
Sport & NOC Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's Up to 54kg | 17 Jun 1997 | |
Men's Up to 59kg | 04 Mar 1980 | |
Men's Up to 65kg | 18 Feb 1991 | |
Women's Up to 55kg | 23 Feb 1995 | |
Men's Up to 72kg | 22 Nov 1973 | |
Men's Up to 80kg | 24 Jun 1987 | |
18 Jul 1993 | ||
M Comb. 88kg & 97Kg AH | 23 Dec 1981 | |
W Comb. 61kg & 67kg AH | 18 Jul 1989 | |
W Comb. 79kg 86kg +86kg AH |
SERRANO Marion(18) |
08 Sep 1999 |
Women's Up to 73kg | 20 Jan 1982 |