Football 5-a-side
Sport & NOC Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| Men | 18 Apr 1982 | |
| 30 Jun 1989 | ||
| 28 Jun 1980 | ||
| 20 Sep 1989 | ||
| 14 Dec 2001 | ||
| 13 Aug 1981 | ||
| 02 May 1983 | ||
| 28 Jun 1980 | ||
| 06 Dec 1986 | ||
| 13 Feb 1995 |
| Event | Name | Birth Date |
|---|---|---|
| Men | 18 Apr 1982 | |
| 30 Jun 1989 | ||
| 28 Jun 1980 | ||
| 20 Sep 1989 | ||
| 14 Dec 2001 | ||
| 13 Aug 1981 | ||
| 02 May 1983 | ||
| 28 Jun 1980 | ||
| 06 Dec 1986 | ||
| 13 Feb 1995 |