NPC Medalist by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| JUD | Men's -66 kg |
|
|
| ATH | Men's 400m T11 |
|
|
| ATH | Men's 400m T20 |
|
|
| ATH | Men's 400m T47 |
|
|
| ATH | Men's High Jump T42-47/T63-64 |
|
|
| ATH | Men's Shot Put F46 |
|
|
| ATH | Women's 100m T37 |
|
|
| ATH | Women's Discus Throw F38 |
|
|
| ATH | Women's Shot Put F32/33/34 |
|
|
| BDM | Men's Singles SU5 |
|
|
| PWL | Men's Up to 59kg |
|
|
| PWL | Men's Up to 72kg |
|
|
|
VEN FUENTES Clara(11) |
PWL | W Comb. 41kg & 45kg AH |
|
|
VEN BERMUDEZ SOSA Ericsson A.(S8,SB7) |
SWM | Men's 100m Breaststroke SB7 |
|
|
VEN MORAES BARRETO Viviana(S14,SB14,SM14) |
SWM | Women's 100m Breaststroke SB14 |
|
|
VEN MOTA ECHARRY Belkis D.(S12,S13) |
SWM | Women's 400m Freestyle S13 (S12) |
|
|
VEN MOTA ECHARRY Belkis D.(S12,S13) |
SWM | Women's 50m Freestyle S12 |
|
| TTE | Men's Singles Class 3 |
|
|
| TTE | Men's Team Class 1-2 |
|
|
| TTE | Men's Team Class 3-5 |
|
|
| TTE | Women's Singles Class 4 |
|
Legend
- : Bronze
Venezuela - Bronze
JUD
ATH
BDM
PWL
SWM
TTE